StockFetcher Forums · Stock Picks and Trading | << 1 2 3 4 5 ... 11 >> · Start New Thread |
Subject | Author | Replies | Last |
---|---|---|---|
9/8/21 Ticker: KHC | styliten | 4 | 9/30/2021 3:47:09 PM |
9/27/2021 Ticker: DOW | styliten | 3 | 9/28/2021 11:05:09 AM |
9/22/2021 Ticker: EL | styliten | 1 | 9/22/2021 4:26:53 PM |
9/21/2021 Ticker: ABEV | styliten | 8 | 9/21/2021 9:20:42 PM |
9/17/2021 Ticker: ZM | styliten | 4 | 9/18/2021 4:19:41 PM |
9/13/2021 Ticker: UBER | styliten | 0 | 9/13/2021 1:49:59 PM |
9/10/2021 Ticker: INTC | styliten | 3 | 9/10/2021 2:48:28 PM |
9/9/2021 Ticker: WFC | styliten | 6 | 9/10/2021 10:42:04 AM |
9/3/21 Ticker: AI | styliten | 0 | 9/3/2021 12:04:39 PM |
9/2/21 Ticker: SPCE | styliten | 0 | 9/2/2021 11:41:07 AM |
8/31/21 Ticker: OCFT | styliten | 0 | 8/31/2021 12:07:05 PM |
8/27/21 Ticker: AUTL | styliten | 1 | 8/27/2021 5:40:57 PM |
8/26/21 Ticker: ONCT | styliten | 0 | 8/26/2021 12:10:31 PM |
8/25/21 Ticker: DNMR | styliten | 2 | 8/26/2021 12:34:50 AM |
8/17/21 Ticker: APP | styliten | 0 | 8/18/2021 12:31:15 AM |
FOLD is bouncing back | styliten | 0 | 8/6/2021 3:06:08 PM |
Is APRN recovering now? | styliten | 0 | 7/30/2021 5:05:08 PM |
Is LTRPA rebounding now | styliten | 0 | 7/29/2021 9:37:45 PM |
7/28/21 Ticker: KNSA | styliten | 0 | 7/28/2021 10:24:01 PM |
7/23/2021 ticker: EB | styliten | 0 | 7/23/2021 2:47:07 PM |
WTER - Resistance Breakout | Mactheriverrat | 7 | 7/23/2021 12:04:31 PM |
7/22/2021 ticker: AVIR | styliten | 1 | 7/22/2021 6:20:32 PM |
MY JOURNAL (read-only) | dangreene | 0 | 7/14/2021 4:22:24 PM |
AMZN (read-only) | karennma | 25 | 7/11/2021 4:01:50 PM |
Trading Diary (read-only) | dangreene | 18 | 7/9/2021 8:54:22 AM |
BB Squeeze NWFL | bubbagump | 1 | 6/29/2021 9:03:14 PM |
Week of Jun 21, 2021: BTX, FRX | styliten | 0 | 6/27/2021 12:23:10 PM |
OPGN, NTEC | styliten | 0 | 6/17/2021 7:12:20 PM |
NCTY . | Mactheriverrat | 1 | 6/14/2021 11:27:38 PM |
Diary - Implementation - Mechanical Systems / Strategies - S... | unknown001 | 8 | 5/8/2021 10:53:43 AM |
XXII 26% gain | Mactheriverrat | 1 | 4/25/2021 6:52:06 PM |
Is EXK reversing today? | styliten | 0 | 3/31/2021 3:30:41 PM |
What's up with RAIL | styliten | 0 | 3/31/2021 2:31:34 PM |
GME | graftonian | 2 | 3/12/2021 1:26:37 PM |
Flat Patterns | Nobody | 61 | 3/5/2021 10:45:17 AM |
Darryl Guppy inspired trading | graftonian | 12 | 2/23/2021 3:52:52 PM |
frequency and $$$ per trade | jmolinatrader | 2 | 2/16/2021 8:12:45 PM |
YPF | graftonian | 1 | 2/16/2021 6:44:34 PM |
Random musings of a Virgin(wanna be)Trader | VirginTrader | 74 | 2/14/2021 10:08:15 PM |
GameStop Do you have a filter that found it? When? | nibor100 | 36 | 2/5/2021 10:33:20 AM |
SQQQ | graftonian | 0 | 1/29/2021 12:29:33 PM |
AEY | Mactheriverrat | 3 | 1/27/2021 12:20:57 PM |
XPL | graftonian | 4 | 1/25/2021 10:57:23 AM |
SUNW | graftonian | 7 | 1/20/2021 9:04:45 PM |
LAC | graftonian | 16 | 1/20/2021 7:07:49 PM |
Merlyn New ETF = DUDE Starting Today (1/4/21) | davesaint86 | 5 | 1/19/2021 9:38:59 PM |
Happy New year!! | johnpaulca | 6 | 1/18/2021 9:28:06 AM |
AMRS | graftonian | 3 | 1/6/2021 9:03:51 PM |
BEAM | graftonian | 3 | 1/6/2021 8:56:58 PM |
POAI | graftonian | 0 | 12/31/2020 5:23:32 PM |
StockFetcher Forums · Stock Picks and Trading | << 1 2 3 4 5 ... 11 >> · Start New Thread |
Copyright 2022 - Vestyl Software L.L.C.•Terms of Service | License | Questions or comments? Contact Us
EOD Data sources: DDFPlus & CSI Data
Quotes delayed during active market hours. Delay times are at least 15 mins for NASDAQ, 20 mins for NYSE and Amex. Delayed intraday data provided by DDFPlus