MARY4MONEY 806 posts msg #46433 - Ignore MARY4MONEY |
8/16/2006 4:57:58 PM
8/16/2006 1:48 PM 15563322 Buy_To_Open Call HPQ IU 200 $0.40 $369.99 $8,369.99
8/16/2006 1:47 PM 15563293 Buy_To_Open Call HPQ IG 50 $1.25 $107.49 $6,357.49
8/16/2006 12:13 PM 15560531 Buy_To_Open Call QKC IF 97 $0.20 $189.74 $2,129.74
8/16/2006 11:11 AM 15557591 Buy_To_Open Call QKC JY 30 $0.70 $72.49 $2,172.49
8/16/2006 11:10 AM 15557568 Buy_To_Open Call QKC JE 51 $1.30 $109.24 $6,739.24
8/16/2006 11:09 AM 15557538 Buy_To_Open Call QKC JX 41 $2.15 $91.74 $8,906.74
8/16/2006 11:06 AM 15557460 Buy_To_Open Call QKC IE 102 $0.90 $198.49 $9,374.23
|