txtrapper 548 posts msg #35130 - Ignore txtrapper |
2/13/2005 9:10:46 AM
marine 2
Remove the three days down, do some tweaking..
RSI(2) ABOVE RSI(2) 1 DAY AGO AND ON BALANCE VOLUME HAS BEEN INCREA... (14 matches) [edit]
Symbol Last %Chg Vol RSI(2) Analysis Chart
NMKT - IPVOICE COMMUNICATI... 0.59 0.51 1413300 27.07 historical 3m , 6m , 1y , 2y
CPTC - COMPOSITE TECHNOLOG... 3.50 2.94 404700 33.54 historical 3m , 6m , 1y , 2y
XOCM - XO COMMUNICATIONS INC 2.80 1.45 1243400 37.80 historical 3m , 6m , 1y , 2y
WBR - Wyndham Internation... 0.90 1.12 1003200 38.17 historical 3m , 6m , 1y , 2y
DRRX - Durect Corp 2.74 2.24 217000 39.88 historical 3m , 6m , 1y , 2y
ANX - Biokeys Pharmaceuti... 0.95 0.90 68100 40.53 historical 3m , 6m , 1y , 2y
BLRV - BULLION RIVER GOLD CP 0.81 2.53 36800 52.47 historical 3m , 6m , 1y , 2y
NMGC - NeoMagic Corporation 0.80 2.56 445800 54.87 historical 3m , 6m , 1y , 2y
PRM - PRIMEDIA INC 3.96 4.21 909600 56.00 historical 3m , 6m , 1y , 2y
CMRG - Casual Male Retail ... 5.30 1.15 179900 58.79 historical 3m , 6m , 1y , 2y
CNXT - Conexant Systems, Inc. 1.61 3.87 9040800 59.01 historical 3m , 6m , 1y , 2y
SFE - SAFEGUARD SCIENTIFI... 1.65 2.48 493200 59.15 historical 3m , 6m , 1y , 2y
GLFD - Guilford Pharmaceut... 4.80 4.35 100800 67.78 historical 3m , 6m , 1y , 2y
BPTR - BrandPartners Group... 0.97 7.78 75500 69.89 historical 3m , 6m , 1y , 2y
TxTrapper
-----------------
|
marine2 963 posts msg #35143 - Ignore marine2 |
2/14/2005 12:26:58 AM
TxTrapper, thanks for your reply back. Yes silly me, I should've known to drop the expression "last 3 days" from the filter and better results would occur.
I did however do some tweeking (using your suggestion to do so) and came up with what I find a nice filter. See if you too find it so:
RSI(2) crossing above 5 previous 1 DAY AGO
AND ON BALANCE VOLUME HAS BEEN INCREASING FOR ONE DAY
AND AVERAGE VOLUME(90) IS ABOVE 100000
AND PRICE IS BETWEEN 1 AND 10
AND PRICE TOUCHED LOWER BOLLINGER BAND(20)
AND CLOSE HAS BEEN DECREASING
and date offset is 63
As you can see I revised the first line (see above) and dropped the 3 days notation farther down in the filter. Results came out pretty positive. Now we just hope it makes us some money. Again we always say, trade into a positive market trend and know why they always say, "make the trend be your friend".
Good work TxTrapper for your fine work!
Marine2
|