| webviper 34 posts
 msg #30262
 - Ignore webviper
 | 12/11/2003 7:49:01 PM 
 My scan pulled up these stocks I trade short term runs.
 But maybe this is to general question
 I use esignal realtime during my trades and for some reason I missed
 the signs these stocks where going up can someone help me on maybe why
 I missed the signs or if their was any?
 Looking back at the charts I had plenty of time to enter but I didnt.
 If u dont know ask :) But for these gains I hate to miss out:(
 The ema(5) and ema(10) curves are so good looking I use the 5min time frame
 and the macd(12,29,9) is awsome
 any help would be thankful.
 December 10th scans  16 matches
 CVTX - CV Therapeutics, Inc.   13.16   7.78   12207500      -2.36%
 SONS - Sonus Networks, Inc.    7.13   -9.63   9326700       +14.31%
 ARTX - Electric Fuel Corp      1.70   -8.60   3222100       +18.29%
 CELL - Brightpoint, Inc.       7.70   3.39   1730200        -3.67%
 REMC - REMEC, Inc.             8.07   -6.71   1617000       +4.09%
 TERN - Terayon Communicati...  4.18   -1.88   1391000       +7.66%
 HLIT - Harmonic Inc.           6.73   -8.93   1101900       +8.77%
 ASTT - ASAT Holdings Limited   3.29   -1.79   974100        +0.91%
 ROXI - Roxio, Inc.             4.32   -7.30   938600        +2.06%
 TTMI - TTM Technologies Inc    13.30   -2.21   925800       +10.53%
 KOPn - Kopin Corporation       5.13   -5.18   861800        +3.12%
 FRNT - Frontier Airlines, ...  12.36   -3.59   664600       +11.17%
 AVII - AVI BioPharma, Inc.     4.00   -4.76   628000        +5.50%
 BCRX - BioCryst Pharmaceut...  7.18   -1.24   475800        -3.20%
 PDYN - Paradyne Networks, ...  3.06   -3.16   426400        +13.73%
 INVX - Innovex, Inc.           7.33   -2.01   322800        +18.14%
 
 
 December 9th scans  12 matches
 CELL - Brightpoint, Inc.       17.12   -8.15   3066900      -0.41%
 OPSW - Opsware Inc             6.16    3.53   2513600       -0.97%
 TERN - Terayon Communicati...  4.26    -6.78   2262600      +5.63%
 OPTV - OpenTV Corp.            2.39    -7.72   1642300      +23.43%
 FRNT - Frontier Airlines, ...  12.82   -4.40   1443100      +7.18%
 KOPN - Kopin Corporation       5.41    -7.52   876600       -2.22%
 PRSF - Portal Software, Inc.   6.02    -4.75   754800       -0.17%
 INVX - Innovex, Inc.           7.48    -1.45   560400       +15.78%
 NCRX - Genesis Health Vent...  21.50   -0.19   532200       -5.49%
 BFLY - Bluefly, Inc.           3.45    -3.36   519300       +5.80%
 BWEB - BackWeb Technologie...  1.37    -4.20   493200       +10.22%
 PDYN - Paradyne Networks, ...  3.16    -8.67   340700       +10.13%
 
 
 December 8th 11 matches
 JBLU - JetBlue Airways Cor...  27.80   7.50   10721700      N/A
 CECO - Career Education Co...  39.17   1.87   5851800      +3.01%
 FNSR - Finisar Corporation     3.08   -3.14   5014000       -0.32%
 OPSW - Opsware Inc             5.95   -13.89   2515600      +2.52%
 OPTV - OpenTV Corp.            2.59   -13.09   1712800      +13.90%
 SWIR - Sierra Wireless, Inc.  14.88   -4.43   1478300       +7.19%
 SCSS - Select Comfort Corp...  22.75   -5.05   1210300      +8.31%
 FTUS - Factory 2-U Stores,...  1.98   -4.81   879700        -43.94%
 INVX - Innovex, Inc.           7.59   -5.24   747600        +14.10%
 PRSF - Portal Software, Inc.   6.32   -0.47   528500        -4.91%
 ECLG - eCollege.com            18.29  -1.19   329700        -0.98%
 
 
 
 
 
 | 
| TheRumpledOne 6,529 posts
 msg #30277
 - Ignore TheRumpledOne
 | 12/12/2003 2:40:24 PM 
 Had you used rsi(2) on a daily chart, you would see the entry clear as day.  You would be ready to enter at the open or at the close if you like to hold overnight.
 
 I use esignal.
 
 On your basic daily chart, use RSI 2.
 
 When it gets low (as in less 5 or 2 or 1!!)... load the boat - just wait for green.  If you don't like to wait.  Buy 1/2 or 1/3 position and see if you "guessed" right.
 
 You would have nailed SONS using RSI(2).
 
 MAY ALL YOUR FILLS BE COMPLETE.
 
 
 
 
 |