| compren 8 posts
 msg #157720
 - Ignore compren
 | 9/30/2021 10:10:47 PM 
 
 
 
 
 Shouldn't I be getting 1500 results with that little gem??
 
 
 | 
| lis 37 posts
 msg #157802
 - Ignore lis
 | 10/7/2021 10:20:08 AM 
 Hmm... StockFetcher's example 'How can I...' index page shows the same results for the 1500 - as well as more results for some indices and fewer for others (eg, Nasdaq 100 only has 97 results):
 
 https://www.stockfetcher.com/help/How-can-I-screen-for-stocks-within-a-specific-index/100337
 
 
 | 
| nibor100 1,099 posts
 msg #157804
 - Ignore nibor100
 | 10/7/2021 12:50:59 PM 
 Looking at the list below I don't see S&P 1500.
 Ed S.
 
 "The following indices are available on StockFetcher.
 
 Please note that intraday updates are not supported at this time for indices.
 
 ^ADRA	AMEX ADVANCE/DECLINE RATIO
 ^ADRN	NYSE ADVANCE/DECLINE RATIO
 ^ADRQ	NASD ADVANCE/DECLINE RATIO
 ^ADVA	AMEX ADVANCING SHARES
 ^ADVN	NYSE ADVANCING SHARES
 ^ADVQ	NASD ADVANCING SHARES
 ^BCMM	BARCHART MARKET MOMENTUM
 ^BKX	KBW BANK INDEX
 ^BWH	POWERSHARES WILDERHILL CLEAN EN
 ^CYM	CLAYMORE YIELD ETF IOPV
 ^DECA	AMEX DECLINING SHARES
 ^DECN	NYSE DECLINING SHARES
 ^DECQ	NASD DECLINING SHARES
 ^DJEC	DOW JONES INTERNET COMMERCE IND
 ^DOWC	DOW JONES COMP
 ^DOWI	DOW JONES INDU
 ^DOWT	DOW JONES TRAN
 ^DOWU	DOW JONES UTIL
 ^DRCI	DJ COMPREIT
 ^DREI	DJ EQUITYREIT
 ^DSAE	DJ US AERODEF
 ^DSAF	DJ US DELIVRYSRV
 ^DSAG	DJ US ASSETMNG
 ^DSAI	DJ US ELECEQUIP
 ^DSAL	DJ US ALUMINUM
 ^DSAM	DJ US MEDEQUIP
 ^DSAP	DJ US AUTOPARTS
 ^DSAR	DJ US AIRLINES
 ^DSAS	DJ US AEROSPACE
 ^DSAT	DJ US AUTOPARTS
 ^DSAU	DJ US AUTOMOBILE
 ^DSAV	DJ US MEDIAAGN
 ^DSBC	DJ US BRDCASTENT
 ^DSBD	DJ US BLDGMATFIX
 ^DSBE	DJ US BSTRNGEMP
 ^DSBK	DJ US BANKS
 ^DSBM	DJ US BASICMAT
 ^DSBS	DJ US BSCRSRCES
 ^DSBT	DJ US BIOTECHNO
 ^DSBV	DJ US BEVERAGES
 ^DSCA	DJ US GAMBLING
 ^DSCC	DJ US COMMCHEM
 ^DSCF	DJ US CLOTHACCSS
 ^DSCG	DJ US TRAVLEIS
 ^DSCH	DJ US CHEMICALS
 ^DSCM	DJ US PERSPROD
 ^DSCN	DJ US CONSMATRLS
 ^DSCP	DJ US CTNRS&PKNG
 ^DSCR	DJ US CMPTRHRDWR
 ^DSCS	DJ US SPLTYCNSRV
 ^DSCT	DJ US SEMICONDTR
 ^DSCX	DJ US SPCLTYCHEM
 ^DSCY	DJ US CONSUMSRV
 ^DSDB	DJ US BREWERS
 ^DSDN	DJ US DEFENSE
 ^DSDR	DJ US FDDRGRET
 ^DSDS	DJ US INSUPPLIER
 ^DSDV	DJ US CMPTRSRV
 ^DSEC	DJ US ELCCOMPEQP
 ^DSEE	DJ US ELECEQUP
 ^DSEN	DJ US OIL&GAS
 ^DSEU	DJ US ELECTRCTY
 ^DSFA	DJ US FINADMIN
 ^DSFB	DJ US FOOD&BEV
 ^DSFC	DJ US FXLNTELCM
 ^DSFD	DJ US FOODRTWHSL
 ^DSFE	DJ US INDUSTMACH
 ^DSFH	DJ US FURNISHNG
 ^DSFI	DJ US FINCLSRV
 ^DSFN	DJ US FINANCIALS
 ^DSFO	DJ US FOODPRODRS
 ^DSFP	DJ US FOODPRDCTS
 ^DSFT	DJ US FOOTWEAR
 ^DSGF	DJ US GENFINAN
 ^DSGI	DJ US GENINDUST
 ^DSGT	DJ US GENRETAIL
 ^DSGU	DJ US GASDISTRIB
 ^DSHB	DJ US HOMECONS
 ^DSHC	DJ US HLTHCARE
 ^DSHD	DJ US DURHLDPROD
 ^DSHG	DJ US HLDGOODS
 ^DSHI	DJ US HMIMPRETL
 ^DSHN	DJ US NDURHLDPRD
 ^DSHP	DJ US HLTHCRPVDR
 ^DSHR	DJ US COMRVEHTRK
 ^DSHV	DJ US HVYCONS
 ^DSIB	DJ US INSBROKERS
 ^DSID	DJ US DVSFINDUS
 ^DSIF	DJ US FLLINEINS
 ^DSIG	DJ US INDGDS&SRV
 ^DSIL	DJ US LIFEINSUR
 ^DSIM	DJ US INDMETALS
 ^DSIN	DJ US INDSTRIALS
 ^DSIP	DJ US PROPCASINS
 ^DSIQ	DJ US INDSTENGNG
 ^DSIR	DJ US INSURANCE
 ^DSIS	DJ US SUPPORTSRV
 ^DSIT	DJ US INDSTTRANS
 ^DSIU	DJ US REINSURAN
 ^DSIV	DJ US BUSSUPSRV
 ^DSIX	DJ US NLIFEINSUR
 ^DSLE	DJ US LEISGOODS
 ^DSLG	DJ US HOTELS
 ^DSLW	DJ US LOWCAP
 ^DSMC	DJ US HCREQPSRV
 ^DSME	DJ US MEDIA
 ^DSMF	DJ US MORTGFIN
 ^DSMG	DJ US MINING
 ^DSMS	DJ US MDSUPPLIES
 ^DSMT	DJ US MARTRANSPT
 ^DSMU	DJ US MULUTILTES
 ^DSNC	DJ US CONSUMGDS
 ^DSNF	DJ US NONFERMET
 ^DSNG	DJ US PERHLDGDS
 ^DSNS	DJ US INTERNET
 ^DSOG	DJ US OILGAS
 ^DSOI	DJ US OILEQPSRV
 ^DSOL	DJ US INTGOILGAS
 ^DSOQ	DJ US OILEQPSRV
 ^DSOS	DJ US EXPLPROD
 ^DSPB	DJ US PUBLISHING
 ^DSPC	DJ US WSTDSPSRV
 ^DSPG	DJ US PERSGOODS
 ^DSPL	DJ US PIPELINES
 ^DSPM	DJ US GOLDMNG
 ^DSPN	DJ US PHARMBIO
 ^DSPR	DJ US PHARMCTCLS
 ^DSRA	DJ US APPRLRET
 ^DSRB	DJ US BRDLNRET
 ^DSRD	DJ US DRUGRET
 ^DSRH	DJ US RESTHLDG
 ^DSRI	DJ US RESTINVTR
 ^DSRP	DJ US RECPRODUCT
 ^DSRQ	DJ US RECSERVICE
 ^DSRR	DJ US RAILROADS
 ^DSRS	DJ US SPLTYRET
 ^DSRT	DJ US RETAIL
 ^DSRU	DJ US RESTRBARS
 ^DSSB	DJ US INVSRV
 ^DSSC	DJ US SEMCNDCTRS
 ^DSSD	DJ US SOFTDRINKS
 ^DSSF	DJ US CONSUMFIN
 ^DSSP	DJ US SPECIALFIN
 ^DSST	DJ US STEEL
 ^DSSV	DJ US SFTCPTRSRV
 ^DSSW	DJ US SOFTWARE
 ^DSTB	DJ US TOBACCO
 ^DSTC	DJ US TECHNOLOGY
 ^DSTK	DJ US TRUCKING
 ^DSTL	DJ US TELECOM
 ^DSTP	DJ US TOPCAP
 ^DSTQ	DJ US TECHHRDEQ
 ^DSTS	DJ US TRANSSRV
 ^DSTT	DJ US TRVLTOUR
 ^DSTY	DJ US TOYS
 ^DSUO	DJ US GASWTRMUT
 ^DSUT	DJ US UTILITIES
 ^DSVN	DJ US DISVINTNER
 ^DSWC	DJ US MOBTELECOM
 ^DSWU	DJ US WATER
 ^DTCI	DJ COMPREIT TR
 ^DTEI	DJ EQUITYREIT TR
 ^DTWC	DJ COMPAVGTR
 ^DTWI	DJ INDUS AVG TR
 ^DTWT	DJ TRANSAVGTR
 ^DTWU	DJ UTILITYAVGTR
 ^DUSL	DJ US LRGCAP
 ^DUSM	DJ US MIDCAP
 ^DUSS	DJ US SMLCAP
 ^DXY	DOLLAR INDEX
 ^FBV	POWERSHRS DB G10 FD IOPV
 ^GMI	MKT VECTOR GOLD MIN IOPV
 ^GNX	GSCI TOTAL RETURNS
 ^HGX	HOUSING INDEX
 ^HIGA	AMEX NEW HIGHS
 ^HIGN	NYSE NEW HIGHS
 ^HIGQ	NASD NEW HIGHS
 ^HVX	MKT VECTOR ENV SERV IOPV
 ^IDX	S&P MIDCAP 400
 ^INX	S&P 500 INDEX
 ^IQX	S&P 500 EQUAL WEIGHT
 ^IQY	S&P SMALLCAP 600
 ^IQZ	S&P 1000
 ^IUXX	NASDAQ 100
 ^IXB	INDEX IXB
 ^IXE	ENERGY SELECT
 ^IXF	NDAQ FINANCIAL 100
 ^IXI	NMS INDUSTRIAL
 ^IXIC	NASDAQ Composite
 ^IXM	FINL SELECT
 ^IXR	CONSUMER STAPLE
 ^IXU	UTILITIES SEL
 ^IXV	HLTH CARE SEL
 ^IXY	CONSM.SELECT
 ^KIX	KBW INSURANCE INDEX
 ^KLX	MKT VECTORS STEEL IOPV
 ^KRX	KBW REGIONAL BANKING INDEX
 ^KSX	KBW CAP MRKTS
 ^LOWN	NYSE NEW LOWS
 ^LOWQ	NASD NEW LOWS
 ^NASX	NASDAQ COMPOSITE
 ^NBI	NASDAQ BIOTECHNOLOGY [DRM]
 ^NQGM	NDAQ GLOBAL MARKET COMPOSITE
 ^NSHD	NYSE SHARES DECLINES
 ^NSHR	NYSE ADVANCE DECLINES RATIO
 ^NSHU	NYSE ADVANCES DECLINES
 ^NVLD	NYSE VOLUME DECLINES
 ^NVLU	NYSE VOLUME ADVANCES
 ^OEX	S & P 100
 ^OSX	OIL SERVICE
 ^SOX	SEMICONDUCTOR INDEX
 ^SUNI	MAC GLOBAL SOLAR INDEX
 ^TICK	NYSE TICK
 ^TICX	NYSE TICK
 ^TRIN	NYSE TRIN
 ^UNCA	AMEX UNCHANGED SHARES
 ^UNCN	NYSE UNCHANGED SHARES
 ^UNCQ	NASD UNCHANGED SHARES
 ^UOI	US OIL IOPV
 ^UTY	UTILITY INDEX
 ^XAU	GOLD/SILVER INDX"
 
 
 
 |