jimmynguyen 24 posts msg #94100 - Ignore jimmynguyen |
6/21/2010 2:11:53 AM
Can any of you guys create this pincher? Thanks in advance.
http://investorshub.advfn.com/boards/read_msg.aspx?Message_id=33854076&txt2find=scan
|
Eman93 4,750 posts msg #94149 - Ignore Eman93 |
6/21/2010 10:55:04 PM
|
jimmynguyen 24 posts msg #94151 - Ignore jimmynguyen modified |
6/21/2010 11:59:05 PM
Thanks a lot! You're quick as heck. I shall call you master eman. I appreciate it. I got one more question Eman. I'm looking at some of the etf's. This is hella important as i've been trying to find this.
I'm looking for a filter that signals this:
Symbol Status Type Buy Time Sell Time Price
UWM Active Short 06/16/2010 17:29 --- 31.84
DDM Active Short 06/16/2010 17:29 --- 44.05
QLD Active Short 06/16/2010 17:29 --- 61.55
SSO Active Short 06/16/2010 17:29 --- 38.06
MWJ Active Short 06/16/2010 17:28 --- 35.83
TWM Active Buy 06/16/2010 17:27 --- 19.43
DXD Active Buy 06/16/2010 17:27 --- 27.27
QID Active Buy 06/16/2010 17:26 --- 16.64
SDS Active Buy 06/16/2010 17:26 --- 32.22
TYP Active Buy 06/16/2010 17:26 --- 7.71
MWN Active Buy 06/16/2010 17:26 --- 16.65
BGZ Active Buy 06/16/2010 17:26 --- 14.36
TZA Active Buy 06/16/2010 17:25 --- 6.31
FAZ Active Buy 06/16/2010 17:25 --- 14.15
DRV Active Buy 06/16/2010 17:25 --- 6.07
FAS Active Buy 05/22/2010 03:16 ---
|
Eman93 4,750 posts msg #94188 - Ignore Eman93 |
6/22/2010 6:32:19 PM
|