webviper 34 posts msg #30564 - Ignore webviper |
1/10/2004 3:14:26 PM
I have made a filter which is maybe above average but Need help
developeing better entery and exit system.
Looking for a someone to help develope it that is honest
and helpful don't want to post before it is finished.
If not i wil keep plugging away :)
Mika, txtrapper? any thoughts would be helpful
below is some of its results
Jan 9 Current filter returns (trade at your own risk still in developement)
JBLU JetBlue Airways Cor... 24.58 -4.25 6207300 24.42 37.82 3330870
ADBE - Adobe Systems Incor... 37.12 -2.32 6078600 36.78 46.38 3135370
VTAL - Vital Images Inc 13.00 -31.54 4566500 12.52 20.10 519060
FRNT - Frontier Airlines, ... 10.93 -8.92 3386000 10.80 18.00 999520
CTXS - Citrix Systems, Inc. 21.26 -2.61 3320400 20.73 26.66 3047450
CTAS - Cintas Corporation 45.80 -1.53 1525800 42.64 50.68 1643660
SCHN - Schnitzer Steel Ind... 53.62 -4.04 1439200 38.10 63.79 2009740
JDAS - JDA Software Group,... 15.60 2.63 1318500 14.60 22.36 922250
FTUS - Factory 2-U Stores,... 1.13 -1.74 1252900 0.91 2.89 1776480
PHS - PacifiCare Health S... 61.40 -3.06 1157100 50.31 68.79 580070
Jan 2
Ciph - Ciphergen Biosystem... 8.41 -26.42 4783000 8.09 12.34 566490 +14.03%
AFFX - Affymetrix, Inc. 24.18 -1.75 1125200 22.68 26.56 726500 -1.45% 3m , 6m , 1y
CGHI - Centurion Gold Hold... 2.15 -15.02 903800 1.90 3.80 330810 +53.95%
Dec 24
LSBC Large Scale Biology... 1.86 -2.62 50000 1.21 2.90 438560
+13.44%
LOUD- Loudeye Technologie... 1.70 -3.41 884700 1.35 2.98 3188060 +38.82%
ELBO - Electronics Boutiqu... 22.29 -3.88 552200 19.60 32.01 566590 +22.93%
DRIV - Digital River, Inc. 21.88 0.23 307000 21.10 32.70 840000 +12.07%
RNWK - RealNetworks, Inc. 5.20 -0.19 299700 4.73 7.54 1272170 +17.69%
LNUX - VA Linux Systems, Inc. 3.72 -1.85 266900 2.88 5.67 1554250 +16.13%
TMWD - Tumbleweed Communic... 7.37 -2.25 146600 5.86 8.84 326960 +4.34%
VOCL - VocalTec Communicat... 4.89 -2.00 98600 2.50 6.40 422330 +9.82%
OPLK - Oplink Communicatio... 2.16 -3.57 80200 1.88 2.86 388060 +15.74%
DTAS - Digitas, Inc. 9.02 0.45 78500 7.75 10.78 331820
+19.96%
ITIG - Intelligroup, Inc. 5.25 -0.94 58700 1.85 6.55 358850 +54.86%
Dec 22
PENN - Penn National Gamin... 23.00 -8.73 2060100 21.76 25.95 971060 +3.17%
TMTA - Transmeta Corp (San... 3.24 2.86 1993900 2.95 4.41 4715510 +22.84%
PLCM - Polycom, Inc. 19.44 5.19 1888900 17.87 22.31 1980930 +14.81%
LNCR - Lincare Holdings Inc. 30.32 -0.59 1850300 28.28 43.98 1546150 -5.90%
NWAC - Northwest Airlines ... 12.32 -1.28 1271200 11.05 14.95 1844690 +7.22%
MTON - Metro One Telecommu... 1.98 3.66 947900 1.65 3.36 2441330 +21.21%
CRXA - Corixa Corporation 5.68 -3.73 615400 5.22 7.50 395140 +11.80%
TGAL - Tegal Corporation 2.21 2.31 580100 0.96 3.15 850410 +51.13%
ONNN - ON Semiconductor Co... 6.20 -2.52 574600 4.03 7.49 1750760 +19.68%
IDBE - ID Biomedical Corpo... 11.20 -2.35 567900 9.74 15.55 433260 +14.91%
Telesystem Internat... 8.09 1.13 516600 5.30 9.25 531980 +45.86%
DPAC - Dense-Pac Microsyst... 1.66 -9.29 425800 1.31 2.59 332060 +25.30%
ARXX - Aeroflex Incorporated 11.90 -0.34 329600 8.65 13.45 611090 +16.47%
GVHR - Gevity HR, Inc. 21.70 -5.61 167900 14.80 24.34 310190 +0.23%
|
cegis 235 posts msg #30772 - Ignore cegis |
1/23/2004 3:28:04 PM
If you would post what you have for the filter, what you use for entry/exit, and what you think can be improved, I would at least take a look and see what I can do. I'm still a bit new at TA, so I may or may not be able to help. But, at least I'll give it a try. And we all can learn something along the way...
C
|