shillllihs 6,045 posts msg #116461 - Ignore shillllihs |
11/4/2013 5:01:36 PM
View
More...
Thursday June 20, 2013
18 results from Thursday June 20, 2013
Delay times are at least 15 mins for NASDAQ, 20 mins for NYSE and Amex.
Symbol Last Chg(%) Vol percent gap filled gapdown100 gapfill100 last week's close weekly open gain(%) Average
True
Range
(50) Since(%)
TZA - Direxion Shrs ETF T... 33.32 7.76 19,850,100 0.88 50 44 31.55 30.75 2.60 1.57 -39.02
SRTY - ProShares UltraPro ... 20.94 7.77 2,115,300 0.86 49 42 19.82 19.28 2.80 0.99 -38.92
VXX - Bcl Ipts&P500 St 22.41 11.71 136,603,200 0.84 55 46 20.79 20.28 2.51 0.93 -44.22
VIXY - ProShares VIX Short... 60.49 11.79 1,483,700 0.83 54 45 55.95 54.66 2.36 2.49 -44.62
SPXS - Direxion Shrs ETF T... 56.45 7.73 8,673,000 0.82 45 37 52.85 51.80 2.03 1.88 -31.07
FAZ - Direxion Shs ETF Tr... 35.89 6.69 13,029,700 0.82 44 36 33.83 33.11 2.17 1.43 -27.39
UVXY - ProShares Ultra VIX... 84.40 23.25 8,594,900 0.82 50 41 73.49 69.98 5.02 6.35 -72.00
SDOW - ProShares UltraPro ... 44.62 7.00 977,800 0.80 44 35 42.19 41.32 2.11 1.29 -19.63
SPXU - ProShares UltraPro ... 25.45 7.61 15,583,300 0.80 45 36 23.83 23.34 2.10 0.84 -30.84
TVIX - VelocityShares Dail... 36.60 22.00 31,801,100 0.80 51 41 32.10 30.60 4.90 2.48 -70.98
SOXS - Direxion Daily Semi... 66.92 9.78 833,900 0.76 46 35 64.88 62.68 3.51 3.81 -31.22
SQQQ - ProShares UltraPro ... 29.41 7.34 5,503,200 0.76 49 37 27.96 27.28 2.49 1.06 -40.50
DRV - Direxion Daily Real... 75.12 12.52 787,600 0.75 52 39 62.44 60.80 2.70 2.74 -26.53
ERY - Direxion Shs ETF Tr... 31.94 8.57 1,103,800 0.75 44 33 30.42 29.80 2.08 1.51 -33.16
EEV - UltraShort MSCI Eme... 29.29 8.93 929,300 0.71 41 29 26.02 25.48 2.12 0.71 -31.79
EDZ - Emerging Markets Be... 71.84 13.29 1,779,100 0.68 40 27 60.30 58.35 3.34 2.39 -44.81
USLV - VelocitySharesTM 3x... 58.40 -23.66 4,756,800 0.67 45 30 84.30 82.00 2.80 8.89 12.43
|
shillllihs 6,045 posts msg #116462 - Ignore shillllihs |
11/4/2013 5:03:58 PM
View
More...
Thursday September 12, 2013
2 results from Thursday September 12, 2013
Delay times are at least 15 mins for NASDAQ, 20 mins for NYSE and Amex.
Symbol Last Chg(%) Vol percent gap filled gapdown100 gapfill100 last week's close weekly open gain(%) Average
True
Range
(50) Since(%)
UVXY - ProShares Ultra VIX Short-Term Fut ETF 34.70 3.12 5,297,800 0.79 57 45 41.82 40.96 2.10 3.07 -31.90
|
shillllihs 6,045 posts msg #116463 - Ignore shillllihs |
11/4/2013 5:05:37 PM
View
More...
Thursday December 27, 2012
4 results from Thursday December 27, 2012
Delay times are at least 15 mins for NASDAQ, 20 mins for NYSE and Amex.
Symbol Last Chg(%) Vol percent gap filled gapdown100 gapfill100 last week's close weekly open gain(%) Average
True
Range
(50) Since(%)
TVIX - VelocityShares Dail... 111.30 1.37 5,226,600 0.78 54 42 101.60 99.40 2.21 10.22 -90.46
UVXY - ProShares Ultra VIX... 250.30 -0.16 15,295,400 0.75 36 27 232.80 226.30 2.87 24.41 -90.56
|