| woodchucker 9 posts
 msg #161412
 - Ignore woodchucker
 | 10/30/2024 9:19:47 PM 
 Can a filter be made that you could put your symbols in and it would give you X number of previous days OHLC and vol? So you export that data in a .csv. I did some searches and not getting anything like it, maybe I am not searching the right terms?
 
 
 | 
| egmc11 3 posts
 msg #161413
 - Ignore egmc11
 | 10/31/2024 2:33:34 PM 
 Try this -
 
 
 
 
 | 
| woodchucker 9 posts
 msg #161414
 - Ignore woodchucker
 | 10/31/2024 9:04:34 PM 
 Hey, great thank's. I might be pushing it but is there a way to import the stock symbols from another filter to this one?
 
 
 | 
| egmc11 3 posts
 msg #161415
 - Ignore egmc11
 modified
 | 10/31/2024 10:03:13 PM 
 1. Go to watch lists. Create a watch list. You will have to add a symbol to make the watch list be created.
 2. Save the watch list by backing out and closing the tab.
 3. Now run the filter whose symbols you want to save. On the far left side of the column header row, you'll see a checkbox. Check that box. All of the symbols will now be selected.
 4. You'll also notice that a splash menu has appeared towards the bottom of your screen. The first option is "ADD checked to watch list". Click on that option.
 5. A selection box will appear, scroll down, choose the watch list that you've just created.
 6. Done
 7. You can now reference that watch list in your filter code.
 
 
 | 
| egmc11 3 posts
 msg #161416
 - Ignore egmc11
 modified
 | 10/31/2024 10:22:29 PM 
 Also, if you want to go direct to writing directly to a CSV (per your original post), click on the Settings button, choose Download CSV.
 It will write out a file named symbols.csv, and you're off & running. Example below:
 
 Symbol	Last	Chg(%)	Vol	1do	1dh	1dl	1dc	1dv
 CVNA	247.31	19.29	13469900	210.38	213.98	207.2	207.31	5774000
 ETR	154.78	15.16	6016600	134.87	135.25	133.7	134.4	2395900
 TWLO	80.65	14.28	8577800	71.05	71.86	70.5	70.57	3337900
 SFM	128.43	8.07	4315300	120.12	121.01	118.63	118.84	1629800
 WCC	191.97	7.97	1537600	177.52	180.38	177.42	177.8	1008500
 RDDT	119.3	2.8	17019800	104.9	118.25	104.11	116.05	37764600
 GVA	84.05	2.43	1806800	82.21	83.35	81.83	82.06	659900
 GEV	301.66	1.36	2549400	300	301.53	294.67	297.6	2085200
 DAY	70.95	1.24	2869500	63	71.58	61.51	70.08	4397600
 DASH	156.7	0.93	8026200	154.19	156.58	153.1	155.25	5614500
 LHX	247.47	0.84	1254000	245.02	247.06	244.73	245.41	714200
 MASI	144.01	0.78	655800	140.1	145.57	139.43	142.89	617900
 GILD	88.82	0.6	5887500	87.9	88.37	87.48	88.29	5846900
 LEU	103.81	0.5	844800	106.16	108.73	99.85	103.29	1011300
 SBUX	97.7	0.39	12006000	97.37	98.15	96.8	97.32	9187200
 NFLX	756.03	0.3	3052700	758.08	759.79	752.28	753.74	1722000
 TRGP	166.96	0.2	1257300	164.33	167.62	164.23	166.63	1438600
 
 
 
 |