MARY4MONEY 806 posts msg #64571 - Ignore MARY4MONEY modified |
7/1/2008 10:24:13 AM
use skf gld qid oil contrarian to dia spy qld qqqq ewz fxi- especially the weekly rsi-2 as you can see today we are at a major reversaal bottom for the qqqq and a top for the oil gld and qid-----------------------------------------------------------------------------------------------------------------------------------------------Nickname: WL0
Description: indexes
[Return to Lists]
Rename · Columns · Filters · Download · Upload · Positions · Force Update · Help
Symbol Company Price % Day Chg Volume RSI(2) Weekly
RSI(2) %above300daylow wm% 20ma d% vol% Average
True
Range
(20)
SKF UltraShort Financials ProShares 159.07 1.56% 1308974 98.08 99.40 139.20 0.11 1.20 0.04 0.12 8.00
SRS UltraShort Real Estate ProShares 108.45 3.29% 147902 95.57 98.10 48.52 0.10 1.14 0.04 0.08 5.11
SCC UltraShort Consumer Services ProShares 105.49 3.12% 7500 95.94 97.07 60.78 0.09 1.15 0.04 0.14 4.15
FXP ProShrs Trst UltraShrt FTSE 25 ProShrs 88.41 4.58% 120966 78.55 97.04 0.00 0.11 1.10 0.04 0.05 4.41
QID Proshares QQQ 44.83 0.00% 0 92.32 96.01 32.63 0.08 1.10 0.01 0.00 1.71
DBO PowerShares DB Oil Fund 53.85 1.82% 3422 92.41 94.80 117.93 0.07 1.06 0.02 0.05 2.05
DBE PowerShares DB Energy Fund 55.43 1.61% 8083 95.27 94.63 107.06 0.07 1.06 0.03 0.09 1.91
GSG Ishr S&P Gsti Cm 74.91 0.00% 0 87.06 92.48 88.93 0.05 1.04 0.01 0.00 1.92
OIL BARCLAYS BANK PLC 85.48 1.57% 53422 94.11 90.26 146.34 0.07 1.05 0.02 0.13 2.85
DIG Ultra Oil & Gas ProShares 119.57 -1.05% 9496 57.65 87.83 71.94 0.09 1.02 0.03 0.02 5.84
GLD streetTRACKS Gold Shares ETF 92.51 1.21% 1701376 96.27 85.91 45.94 0.04 1.05 0.01 0.15 1.63
GSP IPATH GSCI TRI ETN 75.36 0.00% 0 61.34 75.95 85.39 0.05 1.03 0.01 0.00 1.81
DBA PowerShares DB Agriculture Fund 40.71 0.07% 109076 27.21 53.04 65.62 0.05 1.02 0.02 0.04 1.04
EWU WEBS United Kingdom 20.45 -1.30% 18834 46.83 39.76 5.68 0.04 0.95 0.04 0.02 0.44
EWA WEBS Australia 25.76 -2.68% 155959 9.72 9.55 12.00 0.04 0.95 0.02 0.08 0.51
EWZ iShares MSCI Brazil Index 87.34 -2.18% 709382 18.66 4.26 87.38 0.06 0.96 0.02 0.05 2.52
EWJ WEBS Japan 12.39 -0.64% 1777861 22.67 3.87 7.46 0.04 0.96 0.01 0.08 0.21
EEB Claymore BNY BRIC 48.28 -2.27% 26033 18.32 3.82 53.90 0.06 0.95 0.02 0.05 1.44
INP Barclays ipath MSCI India ETN 50.30 -3.75% 34490 3.62 3.74 0.48 0.08 0.86 0.04 0.07 2.19
EWW iShares MSCI Mexico Investable Market Fu 55.75 -2.09% 56190 16.13 3.70 17.32 0.04 0.95 0.02 0.01 1.27
EWY iShares MSCI-South Korea 50.23 -1.59% 80666 0.89 3.45 3.63 0.05 0.92 0.01 0.03 1.15
QQQQ Powershares QQQ 44.80 -0.82% 16463756 5.49 3.41 9.14 0.04 0.94 0.01 0.11 1.05
QLD Ultra QQQ Proshares 71.86 -2.03% 780272 5.11 3.41 15.88 0.09 0.88 0.03 0.06 3.65
EWS WEBS Singapore (free) 12.17 -1.93% 87182 13.98 3.33 10.64 0.04 0.96 0.02 0.02 0.24
ECH iShares MSCI Chile Investable Market Fun 44.20 -3.22% 1375 0.56 3.10 0.00 0.05 0.91 0.04 0.03 1.68
IWM iShares Russell 2000 Index Fund 68.27 -1.13% 4209524 4.76 2.99 6.51 0.04 0.94 0.02 0.06 1.42
EWC WEBS Canada 33.13 -0.09% 628199 21.49 2.92 25.49 0.04 0.97 0.01 0.46 0.60
EWH WEBS Hong Kong 16.69 -1.48% 196478 8.07 2.83 9.73 0.04 0.93 0.01 0.03 0.36
FXI ISHARES FTSE/XINHUA CHINA25IDX 128.35 -1.90% 296326 18.03 2.64 22.35 0.06 0.93 0.02 0.04 3.95
PGJ POWERSHARES GOLD DRAG USX CHNA 24.14 -2.62% 43558 3.28 2.30 13.71 0.07 0.92 0.03 0.09 0.83
EWQ WEBS France 31.74 -1.49% 36750 10.30 1.32 2.72 0.04 0.92 0.02 0.09 0.57
EWT iShares MSCI-Taiwan 13.83 -2.12% 849794 6.83 1.22 9.67 0.06 0.92 0.02 0.07 0.37
EWG WEBS Germany 29.05 -1.32% 79736 1.07 1.01 3.71 0.04 0.93 0.01 0.04 0.60
EWM WEBS Malaysia (free) 10.16 -2.31% 186988 9.69 0.90 6.39 0.04 0.94 0.02 0.05 0.21
EWN iShares MSCI Netherlands Investable Mark 24.58 -1.25% 1207 0.40 0.89 1.07 0.04 0.91 0.01 0.01 0.48
EWL WEBS Switzerland 23.61 -0.76% 12003 22.19 0.82 2.88 0.03 0.96 0.01 0.04 0.35
EWI WEBS Italy 26.44 -1.75% 19597 5.64 0.60 0.00 0.04 0.92 0.02 0.04 0.49
EWK iShares MSCI Belgium Investable Market F 18.69 -1.42% 11607 3.00 0.19 0.48 0.05 0.86 0.02 0.06 0.47
|
MARY4MONEY 806 posts msg #64573 - Ignore MARY4MONEY |
7/1/2008 10:27:59 AM
Symbol Price RSI(2) Weekly
RSI(2)
SKF 157.40 97.56 99.34
QID 45.72 96.06 96.90
OIL 85.32 93.60 89.83
GLD 92.50 96.25 85.87
EWZ 87.59 20.42 4.66
QQQQ 44.92 6.31 3.60
QLD 72.05 5.42 3.50
SPY 126.87 13.03 2.83
FXI 128.55 18.94 2.66
|
MARY4MONEY 806 posts msg #64574 - Ignore MARY4MONEY modified |
7/1/2008 10:42:11 AM
last daily bottom and top for qid and qld
Symbol Price % Day Chg RSI(2) Weekly
RSI(2) RSI(2)
QID 45.72 1.99% 96.06 96.90 4.82
QLD 72.05 -1.77% 5.42 3.50 96.22
|