MARY4MONEY 806 posts msg #72175 - Ignore MARY4MONEY |
3/6/2009 2:39:20 PM
again likr yesterday massive call buying near the lows of back-yesterday it was >140000 call contract bought - now they are buying the 4 calls on the cheap like they were the 5 calls yesterday at 0.08-11- notice today 5 call price hasnt dropped where as the 4 call have dropped from 0.70-0.50 today- the 6 s and 7 s are the same as yesterday too---Options Get Options for:
View By Expiration: Mar 09 | Apr 09 | May 09 | Jul 09 | Aug 09 | Jan 10 | Jan 11
CALL OPTIONS Expire at close Fri, Mar 20, 2009
Strike Symbol Last Chg Bid Ask Vol Open Int
3.00 BYOCC.X 0.50 0.13 0.50 0.52 13,236 30,241
4.00 BYOCD.X 0.21 0.06 0.21 0.22 46,178 84,770
5.00 BYOCE.X 0.11 0.02 0.11 0.12 11,471 140,138
6.00 BYOCF.X 0.06 0.00 0.05 0.07 5,482 126,076
7.00 BYOCG.X 0.04 0.01 0.03 0.04 854 86,560
8.00 BYOCH.X 0.02 0.00 0.02 0.03 2,539 79,545
9.00 BYOCI.X 0.03 0.01 0.01 0.02 78 45,702
10.00 BYOCJ.X 0.02 0.00 0.01 0.02 25 47,016
11.00 BYOCK.X 0.01 0.02 N/A 0.03 15 13,553
12.00 BYOCL.X 0.02 0.00 N/A 0.03 5 9,794
15.00 BYOCO.X 0.01 0.00 N/A 0.01 100 3,687
PUT OPTIONS Expire at close Fri, Mar 20, 2009
Strike Symbol Last Chg Bid Ask Vol Open Int
3.00 BYOOC.X 0.44 0.04 0.45 0.46 26,611 152,744
4.00 BYOOD.X 1.12 0.08 1.13 1.15 4,616 164,057
5.00 BYOOE.X 2.03 0.13 2.01 2.04 1,359 69,218
6.00 BYOOF.X 3.00 0.15 3.00 3.05 139 26,275
7.00 BYOOG.X 3.95 0.10 3.95 4.00 48 16,350
8.00 BYOOH.X 4.60 0.20 4.90 5.00 10 4,773
9.00 BYOOI.X 5.80 0.00 5.95 6.00 61 3,252
10.00 BYOOJ.X 6.55 0.25 6.90 7.00 60 2,300
11.00 BYOOK.X 7.60 0.20 7.90 8.00 16 616
12.00 BYOOL.X 8.72 0.12 8.85 8.95 10 429
15.00 BYOOO.X 11.45 0.00 11.90 12.00 50 533
Highlighted options are in-the-money.
|