StockFetcher Forums · Filter Exchange · options<< 1 2 3 >>Post Follow-up
MARY4MONEY
806 posts
msg #57001
Ignore MARY4MONEY
11/26/2007 1:20:46 PM

7/21/2007 4:05 PM 25317774 Automated_Close RFY GD 210 $10.40 $218,400.00 $10,132,690.00
7/21/2007 4:05 PM 25317773 Automated_Close QQQ GW 2177 $1.08 $235,116.00 $10,132,690.00
7/21/2007 4:05 PM 25317772 Automated_Close RFY GB 32 $20.10 $64,320.00 $10,132,690.00
7/21/2007 4:05 PM 25317771 Automated_Close RFY GT 270 $30.10 $812,700.00 $10,132,690.00
7/21/2007 4:05 PM 25317770 Automated_Close RFY GM 100 $65.10 $651,000.00 $10,132,690.00
7/21/2007 4:05 PM 25317769 Automated_Close RFY GS 20 $35.10 $70,200.00 $10,132,690.00
7/21/2007 4:05 PM 25317768 Automated_Close QQQ GX 400 $0.08 $3,200.00 $10,132,690.00
7/21/2007 4:05 PM 25317767 Automated_Close RFY GR 80 $40.10 $320,800.00 $10,132,690.00
7/21/2007 4:05 PM 25317766 Automated_Close RFY GO 250 $55.10 $1,377,500.00 $10,132,690.00
7/21/2007 4:05 PM 25317765 Automated_Close RFY GN 200 $60.10 $1,202,000.00 $10,132,690.00
7/21/2007 4:05 PM 25317764 Automated_Close RFY GP 300 $50.10 $1,503,000.00 $10,132,690.00
7/21/2007 4:05 PM 25317763 Automated_Close QQQ GU 800 $3.08 $246,400.00 $10,132,690.00
7/21/2007 4:05 PM 25317762 Automated_Close QQQ GV 1000 $2.08 $208,000.00 $10,132,690.00
7/1/2007 11:29 PM 24952038 Interest Earned n/a n/a n/a n/a $191.70 $4,447,931.00
6/28/2007 11:59 AM 24489806 Buy To OpenMO RFY GD 200 $0.05 $369.99 $1,369.99 $1,099,989.00
6/27/2007 10:33 AM 24469469 Buy To Open QQQ GY 77 $0.02 $154.74 $308.74 $949,977.80
6/27/2007 10:32 AM 24469426 Buy To Open QQQ GW 177 $0.17 $329.74 $3,338.74 $950,309.40
6/27/2007 10:30 AM 24469360 Buy To Open RFY GL 100 $8.20 $194.99 $82,194.99 $952,639.20
6/27/2007 10:29 AM 24469339 Buy To OpenMO QQQ GY 1100 $0.02 $1,944.99 $4,144.99 $953,934.20
6/27/2007 10:26 AM 24469265 Buy To Open RFY GQ 70 $1.05 $142.49 $7,492.49 $919,629.20
6/27/2007 10:25 AM 24469240 Buy To Open RFY GR 30 $0.65 $72.49 $2,022.49 $920,071.70
6/27/2007 10:24 AM 24469198 Buy To Open RFY GT 70 $0.25 $142.49 $1,892.49 $920,494.20
6/27/2007 10:23 AM 24469162 Buy To Open RFY GB 12 $0.10 $40.99 $160.99 $920,696.60
6/27/2007 10:23 AM 24469160 Buy To OpenMO RFY GQ 400 $1.35 $719.99 $54,719.99 $936,737.60
6/27/2007 10:22 AM 24469123 Buy To Open RFY GD 10 $0.05 $37.49 $87.49 $955,007.60
6/27/2007 10:17 AM 24468857 Buy To OpenMO QQQ GW 2000 $0.12 $3,519.99 $27,519.99 $948,045.10
6/27/2007 10:10 AM 24468364 Buy To OpenMO RFY GB 20 $0.10 $54.99 $254.99 $957,465.10
6/27/2007 10:10 AM 24468362 Buy To OpenMO RFY GT 200 $0.30 $369.99 $6,369.99 $959,520.10
6/27/2007 10:10 AM 24468361 Buy To OpenMO RFY GM 100 $6.50 $194.99 $65,194.99 $965,890.10
6/27/2007 10:10 AM 24468360 Buy To OpenMO RFY GS 20 $0.46 $54.99 $974.99 $966,305.10
6/27/2007 10:10 AM 24468356 Buy To OpenMO QQQ GX 400 $0.06 $719.99 $3,119.99 $967,160.10
6/27/2007 10:10 AM 24468353 Buy To OpenMO RFY GR 50 $0.81 $107.49 $4,157.49 $968,680.10
6/27/2007 10:10 AM 24468352 Buy To OpenMO RFY GO 250 $2.95 $457.49 $74,207.49 $975,037.60
6/27/2007 10:10 AM 24468351 Buy To OpenMO RFY GN 200 $4.60 $369.99 $92,369.99 $987,495.10
6/27/2007 10:10 AM 24468349 Buy To OpenMO RFY GP 300 $2.00 $544.99 $60,544.99 $993,865.00
6/27/2007 10:07 AM 24468122 Buy To OpenMO QQQ GU 800 $0.84 $1,419.99 $68,619.99 $996,810.00
6/27/2007 10:07 AM 24468121 Buy To OpenMO QQQ GV 1000 $0.38 $1,769.99 $39,769.99 $998,230.00
6/22/2007 4:37 AM 24407377 Open account $1,000,000.00


MARY4MONEY
806 posts
msg #57002
Ignore MARY4MONEY
11/26/2007 1:23:02 PM

Symbol Description Qty Purchase Price Current Price Total Value % Chg Gain/Loss
Sell AAPL APPLE INC 2000 $116.54 $176.35 $352,700.00 51.32% $119,620.00
Loading...
Sell GS GOLDMAN SACHS GROUP INC 1500 $163.00 $214.10 $321,150.00 31.35% $76,650.01
Loading...
Sell ACH ALUMINUM CORP OF CHINA 1000 $36.00 $52.20 $52,200.00 45.00% $16,200.00
Loading...
Sell FSLR FIRST SOLAR; INC. COMMON STOCK 2000 $86.97 $219.10 $438,200.00 151.93% $264,260.00
Loading...
Sell RIMM RESEARCH IN MOTION LTD 6000 $64.70 $116.74 $700,440.00 80.44% $312,260.00
Loading...
Sell RIO COMPANHIA VALE RIO DOCE 12000 $18.18 $33.16 $397,920.00 82.45% $179,820.00
Loading...
Sell QQQQ POWERSHARES QQQ TR SR 1 5000 $45.65 $49.98 $249,900.00 9.49% $21,660.00
Loading...
Sell MA MASTERCARD INC CL A 2000 $126.53 $185.92 $371,840.00 46.94% $118,782.00
Loading...
Sell JOYG JOY GLOBAL INC 5000 $43.50 $54.57 $272,850.00 25.45% $55,350.00
Loading...
Sell BIDU BAIDU.COM INC ADR 2000 $175.20 $337.99 $675,980.00 92.92% $325,580.00
Loading...
Sell SNCR SYNCHRONOSS TECHNOLOGIES 7000 $27.75 $30.62 $214,340.00 10.34% $20,090.01
Loading...
Sell AKS AK STEEL HOLDING CORP 6000 $32.66 $42.31 $253,860.00 29.55% $57,900.01
Loading...
Sell NVDA NVIDIA CORPORATION 7500 $28.32 $30.50 $228,750.00 7.70% $16,350.00
Loading...
Sell ICE INTERCONTINENTALEXCHANGE 2500 $129.35 $170.32 $425,800.00 31.67% $102,425.00
Loading...
Sell JASO JA SOLAR HOLDINGS CO ADS 10000 $29.25 $55.45 $554,500.00 89.57% $262,000.00


MARY4MONEY
806 posts
msg #57003
Ignore MARY4MONEY
11/26/2007 1:24:53 PM

/17/2007 4:00 PM 25248350 Sell_To_Close GOP GQ 30 $6.70 $72.49 $20,027.51 $3,294,245.00
7/17/2007 4:00 PM 25248347 Sell_To_Close GOP GX 61 $22.40 $126.74 $136,513.30 $3,294,317.00
7/17/2007 3:58 PM 25248314 Sell_To_Close GOP GY 61 $15.90 $126.74 $96,863.26 $3,295,044.00
7/17/2007 3:58 PM 25248306 Sell_To_Close GOO GT 120 $1.40 $229.99 $16,570.01 $3,295,171.00
7/17/2007 3:57 PM 25248223 Sell_To_Close QQQ GU 300 $3.29 $544.99 $98,155.01 $3,290,701.00
7/17/2007 3:55 PM 25248151 Sell_To_Close GOO GR 200 $2.45 $369.99 $48,630.01 $3,291,246.00
7/17/2007 3:54 PM 25248129 Sell_To_Close GOO GP 200 $4.20 $369.99 $83,630.01 $3,291,616.00
7/17/2007 3:54 PM 25248125 Sell_To_Close GOP GZ 30 $10.70 $72.49 $32,027.51 $3,291,986.00
7/17/2007 3:54 PM 25248124 Sell_To_Close GOP GY 150 $15.90 $282.49 $238,217.50 $3,292,058.00
7/17/2007 3:54 PM 25248118 Sell_To_Close APV GH 700 $1.35 $1,244.99 $93,255.01 $3,292,341.00
7/17/2007 3:54 PM 25248114 Sell_To_Close APV GG 500 $4.50 $894.99 $224,105.00 $3,293,586.00
7/17/2007 3:53 PM 25248086 Sell_To_Close APV GF 300 $9.10 $544.99 $272,455.00 $3,294,481.00
7/17/2007 3:53 PM 25248083 Sell_To_Close APV GE 200 $14.10 $369.99 $281,630.00 $3,295,026.00
7/17/2007 3:52 PM 25248047 Sell_To_Close GOP GW 120 $30.00 $229.99 $359,770.00 $3,295,396.00
7/1/2007 11:29 PM 24953345 Interest Earned n/a n/a n/a n/a $111.39 $1,026,966.00
6/14/2007 12:21 PM 24212874 Buy To Open GOP GX 61 $5.00 $126.74 $30,626.74 $1,053,414.00
6/14/2007 12:21 PM 24212871 Buy To Open GOP GY 61 $3.40 $126.74 $20,866.74 $1,054,151.00
6/13/2007 1:28 PM 24194940 Buy To Open GOO GT 120 $0.60 $229.99 $7,429.99 $923,727.70
6/13/2007 1:09 PM 24194602 Buy To Open QQQ GW 2000 $0.18 $3,519.99 $39,519.99 $920,307.70
6/13/2007 12:40 PM 24193815 Buy To Open QQQ GY 2000 $0.03 $3,519.99 $9,519.99 $951,777.70
6/13/2007 12:40 PM 24193814 Buy To Open QQQ GX 2000 $0.07 $3,519.99 $17,519.99 $959,297.60
6/13/2007 12:39 PM 24193789 Buy To Open QQQ GV 2000 $0.44 $3,519.99 $91,519.99 $962,167.60
6/13/2007 12:38 PM 24193769 Buy To Open QQQ GU 1000 $0.87 $1,769.99 $88,769.99 $966,687.60
6/13/2007 12:36 PM 24193717 Buy To Open GOO GR 200 $0.80 $369.99 $16,369.99 $970,457.60
6/13/2007 12:36 PM 24193714 Buy To Open GOO GP 200 $1.15 $369.99 $23,369.99 $973,827.60
6/13/2007 12:35 PM 24193686 Buy To Open GOP GQ 30 $1.65 $72.49 $5,022.49 $977,997.60
6/13/2007 12:34 PM 24193662 Buy To Open GOP GZ 30 $2.40 $72.49 $7,272.49 $978,520.10
6/13/2007 12:33 PM 24193621 Buy To Open GOP GY 150 $3.50 $282.49 $52,782.49 $982,592.60
6/13/2007 12:32 PM 24193607 Buy To Open GOP GW 120 $7.20 $229.99 $86,629.99 $985,275.10
6/13/2007 12:31 PM 24193582 Buy To Open APV GJ 500 $0.45 $894.99 $23,394.99 $988,005.10
6/13/2007 12:31 PM 24193578 Buy To Open APV GI 300 $0.60 $544.99 $18,544.99 $990,400.10
6/13/2007 12:30 PM 24193557 Buy To Open APV GH 700 $0.85 $1,244.99 $60,744.99 $990,945.10
6/13/2007 12:29 PM 24193529 Buy To Open APV GG 500 $1.30 $894.99 $65,894.99 $994,690.00
6/13/2007 12:28 PM 24193495 Buy To Open APV GF 300 $2.00 $544.99 $60,544.99 $997,085.00
6/13/2007 12:28 PM 24193491 Buy To Open APV GE 200 $3.10 $369.99 $62,369.99 $999,630.00
6/13/2007 10:05 AM 24192977 Open account $1,000,000.00




Koronbock
201 posts
msg #57009
Ignore Koronbock
11/26/2007 3:50:59 PM

Well,

an impressive DOWN day, no new highs in sight anywhere. Everybody who followed Marys advice is underwater as of today. The strategy is way too risky and far from 100% correct as touted.



Koronbock
201 posts
msg #57010
Ignore Koronbock
modified
11/26/2007 4:04:58 PM

Here is what Mary said:

<< we are at the bottom folks-absolute proof (Not rated) 21-Nov-07 05:15 pm the simpliest way to know your at a bottom is to overlay or compare the the $ndx with the vix- in the following graph
every single bottom on the $ndx there is a corresponding peak on the vix and the bigger the peak -the bigger and faster the move will be up- this vix peak is about the same size as the 8-16-07 bottom on meaning the qqqq will go up 8-10$ this time <<

Hm. By the time it goes up (if at all) many will be broke.


maxreturn
745 posts
msg #57017
Ignore maxreturn
11/26/2007 6:41:36 PM

Yeah, this guy's a hoot. I loved it when he kept calling bottoms as we were falling from the July highs. I just kept buying puts and making some serious $$, just like now. Hey, maybe we shouldn't be so obnoxius to mary. He's a very valuable contrarian indicator!

nikoschopen
2,824 posts
msg #57023
Ignore nikoschopen
11/26/2007 7:03:56 PM

Strange as this may sound, I'm siding with Mary...for the moment. We're at or near the bottom in my opinion. Take a look at this weekly chart of $SPX that I posted some time ago. As of today, that trendline has been hit.



nikoschopen
2,824 posts
msg #57038
Ignore nikoschopen
11/26/2007 10:26:33 PM

The latest buzz swirling Citi that it might become a takeover target, hostile or not, is giving the overnight futures a boost. Both S&P and Nasdaq futures up over 13 whopping points.

karennma
8,057 posts
msg #57161
Ignore karennma
11/29/2007 10:57:24 AM

M4M:
Based on my research, you made my annual income on your EXM options.


karennma
8,057 posts
msg #57162
Ignore karennma
11/29/2007 10:57:51 AM

NOW I understand!
2 weeks too late.
:>(


StockFetcher Forums · Filter Exchange · options<< 1 2 3 >>Post Follow-up

*** Disclaimer *** StockFetcher.com does not endorse or suggest any of the securities which are returned in any of the searches or filters. They are provided purely for informational and research purposes. StockFetcher.com does not recommend particular securities. StockFetcher.com, Vestyl Software, L.L.C. and involved content providers shall not be liable for any errors or delays in the content, or for any actions taken based on the content.


Copyright 2022 - Vestyl Software L.L.C.Terms of Service | License | Questions or comments? Contact Us
EOD Data sources: DDFPlus & CSI Data Quotes delayed during active market hours. Delay times are at least 15 mins for NASDAQ, 20 mins for NYSE and Amex. Delayed intraday data provided by DDFPlus


This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.