MARY4MONEY 806 posts msg #52429 - Ignore MARY4MONEY |
6/22/2007 9:44:38 AM
what do you think they will go to- i told you guys exactlyt how i do this--
6/14/2007 10:22 AM 24208452 Buy_To_OpenMO Call GOP GY 200 $4.00 $80,369.99
6/14/2007 12:25 PM 24212975 Buy_To_Open Call GOP GW 100 $7.20 $72,194.99
6/14/2007 12:24 PM 24212954 Buy_To_Open Call GOP GY 50 $3.40 $17,107.49
6/14/2007 10:49 AM 24209685 Buy_To_OpenMO Call GOP GZ 200 $2.80 $56,369.99
6/14/2007 12:21 PM 24212874 Buy_To_Open Call GOP GX 61 $5.00 $30,626.74
6/14/2007 12:21 PM 24212871 Buy_To_Open Call GOP GY 61 $3.40 $20,866.74
6/13/2007 1:28 PM 24194940 Buy_To_Open Call GOO GT 120 $0.60 $7,429.99
6/13/2007 12:36 PM 24193717 Buy_To_Open Call GOO GR 200 $0.80 $16,369.99
6/13/2007 12:36 PM 24193714 Buy_To_Open Call GOO GP 200 $1.15 $23,369.99
6/13/2007 12:35 PM 24193686 Buy_To_Open Call GOP GQ 30 $1.65 $5,022.49
6/13/2007 12:34 PM 24193662 Buy_To_Open Call GOP GZ 30 $2.40 $7,272.49
6/13/2007 12:33 PM 24193621 Buy_To_Open Call GOP GY 150 $3.50 $52,782.49
6/13/2007 12:32 PM 24193607 Buy_To_Open Call GOP GW 120 $7.20 $86,629.99 .
|
MARY4MONEY 806 posts msg #52594 - Ignore MARY4MONEY |
6/27/2007 4:01:49 PM
27/2007 10:33 AM 24469469 Buy_To_Open Call QQQ GY 77 $0.02 $154.74 $308.74 $949,977.80
6/27/2007 10:32 AM 24469426 Buy_To_Open Call QQQ GW 177 $0.17 $329.74 $3,338.74 $950,309.40
6/27/2007 10:30 AM 24469360 Buy_To_Open Call RFY GL 100 $8.20 $194.99 $82,194.99 $952,639.20
6/27/2007 10:29 AM 24469339 Buy_To_OpenMO Call QQQ GY 1100 $0.02 $1,944.99 $4,144.99 $953,934.20
6/27/2007 10:26 AM 24469265 Buy_To_Open Call RFY GQ 70 $1.05 $142.49 $7,492.49 $919,629.20
6/27/2007 10:25 AM 24469240 Buy_To_Open Call RFY GR 30 $0.65 $72.49 $2,022.49 $920,071.70
6/27/2007 10:24 AM 24469198 Buy_To_Open Call RFY GT 70 $0.25 $142.49 $1,892.49 $920,494.20
6/27/2007 10:23 AM 24469162 Buy_To_Open Call RFY GB 12 $0.10 $40.99 $160.99 $920,696.60
6/27/2007 10:23 AM 24469160 Buy_To_OpenMO Call RFY GQ 400 $1.35 $719.99 $54,719.99 $936,737.60
6/27/2007 10:22 AM 24469123 Buy_To_Open Call RFY GD 10 $0.05 $37.49 $87.49 $955,007.60
6/27/2007 10:17 AM 24468857 Buy_To_OpenMO Call QQQ GW 2000 $0.12 $3,519.99 $27,519.99 $948,045.10
6/27/2007 10:10 AM 24468364 Buy_To_OpenMO Call RFY GB 20 $0.10 $54.99 $254.99 $957,465.10
6/27/2007 10:10 AM 24468362 Buy_To_OpenMO Call RFY GT 200 $0.30 $369.99 $6,369.99 $959,520.10
6/27/2007 10:10 AM 24468361 Buy_To_OpenMO Call RFY GM 100 $6.50 $194.99 $65,194.99 $965,890.10
6/27/2007 10:10 AM 24468360 Buy_To_OpenMO Call RFY GS 20 $0.46 $54.99 $974.99 $966,305.10
6/27/2007 10:10 AM 24468356 Buy_To_OpenMO Call QQQ GX 400 $0.06 $719.99 $3,119.99 $967,160.10
6/27/2007 10:10 AM 24468353 Buy_To_OpenMO Call RFY GR 50 $0.81 $107.49 $4,157.49 $968,680.10
6/27/2007 10:10 AM 24468352 Buy_To_OpenMO Call RFY GO 250 $2.95 $457.49 $74,207.49 $975,037.60
6/27/2007 10:10 AM 24468351 Buy_To_OpenMO Call RFY GN 200 $4.60 $369.99 $92,369.99 $987,495.10
6/27/2007 10:10 AM 24468349 Buy_To_OpenMO Call RFY GP 300 $2.00 $544.99 $60,544.99 $993,865.00
6/27/2007 10:07 AM 24468122 Buy_To_OpenMO Call QQQ GU 800 $0.84 $1,419.99 $68,619.99 $996,810.00
6/27/2007 10:07 AM 24468121 Buy_To_OpenMO Call QQQ GV 1000 $0.38 $1,769.99 $39,769.99 $998,230.00
/26/2007 1:18 PM 24455512 Buy_To_Open Call QQQ GW 1400 $0.17 $2,469.99 $26,269.99 $899,344.90
6/26/2007 12:59 PM 24455139 Buy_To_Open Call APV GI 1466 $0.40 $2,585.49 $61,225.49 $904,444.90
6/26/2007 12:58 PM 24455123 Buy_To_Open Call APV GH 1000 $0.70 $1,769.99 $71,769.99 $917,030.30
6/26/2007 12:57 PM 24455102 Buy_To_Open Call APV GG 818 $1.15 $1,451.49 $95,521.49 $922,890.30
6/26/2007 12:56 PM 24455086 Buy_To_Open Call APV GF 488 $1.95 $873.99 $96,033.99 $922,891.80
6/26/2007 12:56 PM 24455084 Buy_To_Open Call APV GE 290 $3.20 $527.49 $93,327.49 $926,665.80
6/26/2007 12:55 PM 24455068 Buy_To_Open Call QAA GD 171 $5.30 $319.24 $90,949.24 $928,903.30
6/26/2007 12:53 PM 24455037 Buy_To_Open Call QQQ GY 900 $0.02 $1,594.99 $3,394.99 $930,122.60
6/26/2007 12:53 PM 24455033 Buy_To_Open Call QQQ GX 16000 $0.06 $28,019.99 $124,020.00 $963,717.50
6/26/2007 12:51 PM 24455001 Buy_To_Open Call QQQ GV 2000 $0.45 $3,519.99 $93,519.99 $993,737.50
6/26/2007 12:51 PM 24454999 Buy_To_Open Call QQQ GU 990 $0.94 $1,752.49 $94,812.49 $998,247.50
|