MARY4MONEY 806 posts msg #77781 - Ignore MARY4MONEY |
8/21/2009 10:36:12 AM
scalping bac aug calls---Activity Date Transaction Description Symbol Qty Fill Price Commission Net Amount
2009/08/21 Sell to Close BAC Aug 09 17.00 Call BAC -72.0 $0.52 -- $3,744.00
2009/08/21 Sell to Close BAC Aug 09 17.00 Call BAC -24.0 $0.52 -- $1,248.00
2009/08/21 Sell to Close BAC Aug 09 17.00 Call BAC -2500.0 $0.52 -- $130,000.00
2009/08/21 Sell to Close BAC Aug 09 17.00 Call BAC -1.0 $0.52 -- $52.00
2009/08/21 Sell to Close BAC Aug 09 17.00 Call BAC -1.0 $0.52 -- $52.00
2009/08/21 Sell to Close BAC Aug 09 17.00 Call BAC -4.0 $0.52 -- $208.00
2009/08/21 Sell to Close BAC Aug 09 17.00 Call BAC -392.0 $0.52 -- $20,384.00
2009/08/21 Sell to Close BAC Aug 09 17.00 Call BAC -1075.0 $0.52 -- $55,900.00
2009/08/21 Sell to Close BAC Aug 09 17.00 Call BAC -335.0 $0.52 -- $17,420.00
2009/08/21 Sell to Close BAC Aug 09 17.00 Call BAC -1566.0 $0.52 -- $81,432.00
2009/08/21 Sell to Close BAC Aug 09 17.00 Call BAC -6030.0 $0.52 -- $313,560.00
2009/08/20 Sell to Close BAC Aug 09 17.00 Call BAC -378.0 $0.27 -- $10,206.00
2009/08/20 Sell to Close BAC Aug 09 17.00 Call BAC -655.0 $0.27 -- $17,685.00
2009/08/20 Sell to Close BAC Aug 09 17.00 Call BAC -707.0 $0.27 -- $19,089.00
2009/08/20 Sell to Close BAC Aug 09 17.00 Call BAC -777.0 $0.27 -- $20,979.00
2009/08/20 Sell to Close BAC Aug 09 17.00 Call BAC -5467.0 $0.27 -- $147,609.00
2009/08/20 Sell to Close BAC Aug 09 17.00 Call BAC -4016.0 $0.27 -- $108,432.00
0.25 times 12000 contract 40k$ overnight
|
MARY4MONEY 806 posts msg #77782 - Ignore MARY4MONEY |
8/21/2009 10:38:16 AM
sorry i sold the last 12000 contracts i bought at 0.142009/08/19 Buy to Open BAC Aug 09 17.00 Call BAC 617.0 $0.14 -- -$8,638.00
2009/08/19 Buy to Open BAC Aug 09 17.00 Call BAC 1.0 $0.14 -- -$14.00
2009/08/19 Buy to Open BAC Aug 09 17.00 Call BAC 10798.0 $0.14 -- -$151,172.00
2009/08/19 Buy to Open BAC Aug 09 17.00 Call BAC 103.0 $0.14 -- -$1,442.00
2009/08/19 Buy to Open BAC Aug 09 17.00 Call BAC 767.0 $0.14 -- -$10,738.00
2009/08/19 Buy to Open BAC Aug 09 17.00 Call BAC 1.0 $0.14 -- -$14.00
2009/08/19 Buy to Open BAC Aug 09 17.00 Call BAC 34.0 $0.14 -- -$476.00
2009/08/19 Buy to Open BAC Aug 09 17.00 Call BAC 178.0 $0.14 -- -$2,492.00
2009/08/19 Buy to Open BAC Aug 09 17.00 Call BAC 12.0 $0.14 -- -$168.00
2009/08/19 Buy to Open BAC Aug 09 17.00 Call BAC 159.0 $0.14 -- -$2,226.00
2009/08/19 Buy to Open BAC Aug 09 17.00 Call BAC 324.0 $0.14 -- -$4,536.00
2009/08/19 Buy to Open BAC Aug 09 17.00 Call BAC 5.0 $0.14 -- -$70.00
2009/08/19 Buy to Open BAC Aug 09 17.00 Call BAC 43.0 $0.15 -- -$645.00
2009/08/19 Buy to Open BAC Aug 09 17.00 Call BAC 75.0 $0.15 -- -$1,125.00
2009/08/19 Buy to Open BAC Aug 09 17.00 Call BAC 22.0 $0.15 -- -$330.00
2009/08/19 Buy to Open BAC Aug 09 17.00 Call BAC 332.0 $0.15 -- -$4,980.00
2009/08/19 Buy to Open BAC Aug 09 17.00 Call BAC 3.0 $0.15 -- -$45.00
2009/08/19 Buy to Open BAC Aug 09 17.00 Call BAC 1.0 $0.15 -- -$15.00
thats 0.;38 on 12000 contracts
|
karennma 8,057 posts msg #77783 - Ignore karennma |
8/21/2009 10:39:46 AM
Yep!
I am so blown away by this!
CHW (C Aug $4 calls) up 426% since yesterday!!
|
karennma 8,057 posts msg #77785 - Ignore karennma |
8/21/2009 10:54:43 AM
okay!
game over ... for today.
:>)
|
choymi8828 47 posts msg #77795 - Ignore choymi8828 |
8/21/2009 11:30:15 AM
I bought some Sept 5 Calls yesterday and are up.
But how can we be sure that C will be up today at the expiration for Aug contracts, are there any techncial reasons that C will be up today ?
With the breakout on C yesterday, I can see M4M is pointing us to the right direction (UP swing) in the short term, but not sure if this happen on Friday (today).
Any comments ?
|
karennma 8,057 posts msg #77805 - Ignore karennma |
8/21/2009 12:11:02 PM
I think M4M has a good grasp of "market psychology".
|
karennma 8,057 posts msg #77807 - Ignore karennma |
8/21/2009 12:26:23 PM
You can thank Obama, Bernanke, Paulson & Geithner for this volatility.
Had it not been for GOVERNMENT INTERVENTION, and their FIAT TARP money, most of these banks would be trading @ ground ZERO.
AIG would be dirt in the ground ... as it should have been.
IMHO, this is the biggest bailout scam I've ever seen in my life.
There are NO "fundamentals". There's NO technical analysis. There are NO free markets.
This is just a free ride for Wall Street, at the expense of the US taxpayers.
But WTH!! Who cares!!
If you're a trader, ... When in Rome, just do as the Romans.
As long as you follow the "big boys", and do as they do, you'll come out ahead.
However, you damn well better know when THEY decide their house of cards is gonna tumble, so YOU don't go down with the ashes.
|
MARY4MONEY 806 posts msg #77852 - Ignore MARY4MONEY |
8/23/2009 11:50:26 AM
HERE IS A SHOCKER FOR all of you-the market aint going to crash not for a long time-- some facts you should know to help your stock trading 1. your governmnet for the most part controls the stock market and gets most of that money people lose 2. they have what off ledger accounts that are not officially existent- that have >90 trillion dollars in them-do they act like they are worried about a few trillion here or there- there not. you only want to put you money where your government and big instituions have-its that simple-your government invested >1 trillion dollars in tyhe market bottom in march- you just have to know which stocks they did it in and i can show you or tell you-hint c bac aig rf all the good cheap stocks that have gone up 400-3000% sin then-how much money do you think they have made from the options market since march- try 3 trillion dollars
|
karennma 8,057 posts msg #77872 - Ignore karennma |
8/23/2009 9:55:59 PM
WoW!
I AM shocked.
So many people are waiting for "The Crash" in Aug/Sept/Oct.
|
jrbikes 624 posts msg #77873 - Ignore jrbikes |
8/23/2009 10:04:54 PM
I am no genious, but didnt anyone see one of the greatest wealth transferances in the history of man, thats all it was, I watched men at work loose $30.000 a week in their retirement accounts, someone got that money, considering that it is in cyber space.
only 5% of our nations money stores are in cash, the rest is in electronic funds, and people wonder how they can hide it anywhere they want! GOSH, this makes me so crazy, are we all so ignorant?
|