StockFetcher Forums · Filter Exchange · i use a filter that gets me 99% winners whenplaying options<< 1 2 3 4 >>Post Follow-up
MARY4MONEY
806 posts
msg #53148
Ignore MARY4MONEY
7/15/2007 11:15:25 PM

set{ma1,close - ma(200)}
set{ma2, ma1/close}
set{%abovema200, ma2 * 100}


set{low1,close - low 20 day low}
set{low2, low1 / close}
set{%above10daylow, low2 * 100}

add column low 20 day low
add column %above10daylow
add column ma(200)
add column %abovema200

draw ma(200)
and stock is optionable
volume > 200000
close > 10 and close above ema(200) and set{sm%, weekly atr(8)/ weekly ema(8) } and sm% above 0.02 AND CLOSE ABOVE MA(200)
remove · edit


MARY4MONEY
806 posts
msg #53150
Ignore MARY4MONEY
7/15/2007 11:39:43 PM

sm% is the most accurate volatility indicator you will ever see-- the higher this number is the faster moving the stocks go up and down-- it is the weekly % movement average for the last 8 weeks- qqqq is 0.03 which means 3% movement spy and dia are 0.02- and the big killer stocks that make you a fortune on options like rimm is 0.06 bidu is 0.10 fslr is 0.14 aapl is 0.07 ma is 0.08 and all you have to do is play them off theri dead bottoms every 2-3 months <5% on the daily rsi-2 recent examples rimm at 161 0n 7-27 ma on last wed at 156 crox at 40.50 and then when they hit there 99% daily rsi you play the lower lr line on the intra day graph- which starts from the last major low and just buy the options when it hits near the lower lr and sell when it hits the upper lr and keep doing that over and over- crox went 40-50-49.70 i bought the 45-50 july calls at the dead bottom and sold them at 49.50- because you already know the the top f the lr is- that was a 900% in 4 days rimm at 161 and in 4 days it hit 216 and i sold half of my 200-200 july calls i bought because i knew it would make one more big run up before july exp- on those call i made 4600% 6600% and 9900%- now is will sell the other half theis week when rimm hits it high near 240- as of close friday the 200 was +14500% 210 18000% and the 220 22000%- i have had 2 of my student take 5000$ to 12 million dollars on 4 back to back trades- they bougth 1000 contract of rimm 220 0.05 a share and sold them 3 days later for 6$ a share then they to that 600000$ and put 200000$ into appl while at 121 on 7-2 the 125-135- 3 days later aapl went to 33$ and those calls were were 400%- they sold them for a 2.4 million - then bought crox with just 600000$ the 37.5-50 july calls and sold them 3 days later for a 400% gain when crox got to 49$ from 42.50- that another 2.4 million dollars for a total of 4.2 million- 7-11 they bought while ma was dead bought at 156-rsi dead bottom- they bought the july 140-175 with another 2 miilion- it up 450% so far at 169 will likely go >180 this week and they will sell for a 1400%

MARY4MONEY
806 posts
msg #53151
Ignore MARY4MONEY
7/15/2007 11:42:02 PM

this system has won 188-188 call option plays for july in last 1 month average gain>650% ranging from 44% to 22000% with 35 winners >3000%

MARY4MONEY
806 posts
msg #53152
Ignore MARY4MONEY
7/15/2007 11:43:40 PM

here are the stocks that filter selected and that i play--[Delete All]
Symbol Price % Day Chg Volume RSI(2) wm% Historical
Volatility(3,1,365) Average
True
Range
(3) v% Weekly
RSI(2)
CME 582.84 -0.84% 186500 59.74 0.04 40.34 15.39 0.25 90.34
GOOG 550.49 0.95% 1698854 98.79 0.04 8.39 6.82 0.34 95.02
RTP 306.96 -3.38% 271700 14.46 0.06 62.47 13.05 0.59 39.38
ILF 231.20 0.26% 266000 90.08 0.06 26.03 5.04 0.81 90.01
BOT 227.50 0.00% 0 78.28 0.05 43.42 5.02 0.00 97.88
RIMM 218.10 1.22% 2527496 87.66 0.08 11.77 5.43 0.37 97.81
BIDU 204.05 -1.04% 1026409 51.25 0.10 18.32 6.53 0.45 99.60
MA 171.60 2.22% 1788700 90.99 0.08 80.45 7.98 0.57 80.93
ICE 167.77 -0.72% 629100 74.75 0.09 77.31 7.59 0.15 88.61
PKX 149.95 5.61% 461500 97.59 0.08 40.92 7.20 0.61 94.70
AAPL 134.94 0.65% 8429741 93.68 0.07 11.76 1.88 0.28 94.49
UBB 127.81 -2.57% 380000 63.30 0.08 98.63 6.96 0.32 92.57
TNH 125.13 -3.00% 344900 2.76 0.12 23.03 6.38 0.76 42.96
FWLT 122.41 1.43% 853926 88.49 0.09 51.69 4.32 0.45 96.14
CEO 120.41 0.43% 68300 73.13 0.06 26.90 1.64 0.19 99.99
CMI 117.87 2.10% 423000 85.10 0.08 14.57 3.12 0.23 98.27
FSLR 117.05 2.17% 556245 82.64 0.10 33.11 4.80 0.29 99.93
NOV 110.90 0.16% 450800 86.93 0.07 7.87 2.23 0.15 79.86
PCU 110.73 1.57% 446200 99.26 0.08 18.18 3.53 0.20 97.96
DO 103.80 -0.74% 371600 31.50 0.06 25.80 2.22 0.15 51.37
MICC 96.86 -2.57% 106436 34.36 0.07 49.51 2.70 0.20 85.24
FCX 95.14 0.61% 1939600 98.85 0.08 31.19 3.18 0.18 96.98
EQIX 93.45 0.21% 89556 65.61 0.07 28.24 1.96 0.17 58.66
TEX 91.65 -1.73% 249500 48.91 0.07 40.24 2.75 0.20 91.18
MDR 90.19 1.71% 371500 84.59 0.08 30.02 1.64 0.23 93.63
YZC 89.77 -0.75% 23100 60.87 0.09 33.49 2.22 0.25 98.23
TXI 87.78 4.57% 1362200 92.16 0.09 54.13 5.33 2.55 81.82
CAT 85.67 1.88% 1931000 99.05 0.05 11.04 1.72 0.34 91.55
CTRP 85.62 -0.97% 49998 33.56 0.07 19.93 2.17 0.15 65.73
MGM 85.50 -0.30% 233700 47.05 0.09 25.35 1.73 0.11 52.10
CLF 85.46 -0.33% 135100 64.61 0.10 22.56 1.88 0.10 82.70
VMSI 84.99 -1.14% 115238 71.49 0.09 52.08 3.68 0.20 98.94
CHAP 83.75 -0.13% 818322 92.51 0.08 110.09 2.90 0.75 96.57
BGC 82.60 -0.48% 127500 74.73 0.08 46.36 2.12 0.14 87.37
POT 81.90 1.74% 958500 92.32 0.08 11.76 2.46 0.54 97.47
UCO 80.07 -0.87% 153000 51.37 0.07 28.48 1.72 0.36 66.45
AMZN 74.15 1.87% 4566187 91.94 0.07 21.35 2.25 0.40 90.27
NAVZ 74.10 1.09% 85725 82.15 0.08 28.68 1.72 0.09 94.85
ABV 73.65 -0.79% 56800 52.66 0.08 21.91 1.19 0.11 77.65
NTRI 71.89 0.24% 80712 82.31 0.06 4.05 1.50 0.06 98.11
PCR 71.10 2.81% 159500 96.54 0.10 48.86 2.95 0.37 96.82
NILE 70.09 0.11% 66828 85.49 0.08 48.61 2.40 0.29 96.02
GLDN 69.84 1.22% 81324 95.04 0.10 30.29 2.53 0.24 97.96
TSL 69.55 4.37% 376600 83.64 0.14 105.76 4.28 0.33 98.94
MFW 68.59 -0.44% 11000 66.72 0.07 34.63 1.51 0.05 73.80
SPWR 68.54 0.01% 111156 74.40 0.08 25.99 1.61 0.08 93.37
PCLN 68.11 -0.86% 69622 30.68 0.06 23.00 1.52 0.07 46.11
EWZ 67.60 -0.35% 1164200 80.71 0.07 36.11 1.53 0.15 94.55
MBT 66.60 -0.75% 578700 67.94 0.07 34.00 2.88 0.34 98.05
AQNT 65.99 -0.02% 265410 91.28 0.01 2.66 0.14 0.10 97.97
CENX 65.70 -0.30% 792100 88.44 0.09 90.54 3.74 1.11 97.55
CF 64.60 6.35% 574500 85.94 0.09 72.06 2.67 0.41 98.96
WNR 64.56 1.83% 222300 81.48 0.11 42.66 3.02 0.24 98.66
JOYG 63.41 0.41% 271968 97.70 0.08 21.52 1.51 0.11 87.29
WFR 63.22 0.93% 923000 78.30 0.07 41.61 1.94 0.17 91.22
SCHN 62.47 0.89% 88047 90.92 0.09 9.70 1.37 0.16 94.44
SGR 57.58 12.73% 4280600 99.56 0.09 119.69 3.69 4.47 99.53
EDU 56.83 -0.30% 45600 33.33 0.09 40.40 1.58 0.13 97.58
CNH 55.13 -0.72% 130000 64.99 0.09 44.50 1.79 0.33 97.10
DRYS 54.99 0.20% 320794 96.40 0.12 86.28 3.28 0.40 98.50
FRO 52.73 -0.42% 544800 75.94 0.08 24.17 1.19 0.46 97.66
GES 52.01 -1.14% 140700 61.31 0.07 40.55 1.54 0.11 90.66
BID 51.77 1.93% 276100 85.94 0.08 19.82 1.23 0.20 78.49
RIO 51.52 -1.47% 3756136 69.00 0.09 69.86 2.20 0.37 92.02
NCTY 51.24 2.30% 45959 90.14 0.08 40.74 1.25 0.14 99.36
TYC 50.99 -0.08% 798782 34.48 0.10 1.56 0.79 0.08 80.90
SBS 50.64 -1.09% 37900 70.09 0.08 57.21 1.39 0.13 95.74
AKAM 50.63 -0.67% 655220 68.35 0.07 24.48 1.00 0.13 83.14
SRDX 49.80 -0.40% 26992 10.64 0.08 4.55 1.05 0.14 64.45
QQQQ 49.64 0.16% 27426010 91.53 0.03 13.15 0.52 0.23 95.25
GNK 49.25 0.84% 212300 98.28 0.29 36.85 24.63 0.81 99.60
FTO 48.64 0.95% 184300 87.28 0.08 12.48 1.27 0.09 89.52
USNA 48.61 -2.78% 103435 57.05 0.12 92.91 2.91 0.17 83.70
ZOLT 48.57 1.72% 172754 87.25 0.10 55.50 1.64 0.26 96.44
STLD 47.68 -0.21% 258944 83.10 0.09 33.59 1.40 0.14 89.41
ACH 47.63 -0.29% 129900 71.42 0.10 35.47 1.01 0.16 95.58
AA 47.35 4.55% 42413100 97.65 0.07 44.92 2.32 3.47 96.22
CROX 47.20 -2.03% 1248894 25.58 0.10 25.98 1.86 0.35 79.97
MTL 46.38 -2.77% 319100 62.30 0.11 104.06 2.76 0.80 93.30
NVDA 46.29 0.30% 1125119 93.37 0.08 22.88 0.93 0.11 88.48
HLT 45.25 -0.26% 1611405 48.75 0.08 2.63 0.28 0.30 87.44
RCCC 44.96 0.00% 49990 93.10 0.12 15.94 0.87 0.19 84.26
STP 42.85 -0.63% 704700 84.06 0.09 60.47 2.28 0.28 97.55
JASO 41.86 1.85% 465659 73.95 0.14 111.95 2.24 0.31 99.54
BAM 40.99 0.07% 138700 77.08 0.18 36.31 0.71 0.15 65.28
BVN 40.83 -0.29% 58400 74.05 0.08 42.94 1.19 0.12 98.69
LPHI 40.34 4.92% 80711 96.26 0.18 60.75 2.84 0.79 91.93
AKS 39.35 1.00% 198400 88.61 0.08 13.00 1.02 0.05 86.82
KBR 36.04 2.15% 1301900 98.77 0.11 111.33 2.02 0.37 95.02
FDG 34.62 -1.62% 146800 28.69 0.08 22.88 0.72 0.16 98.38
SOHU 34.23 -0.32% 131912 52.95 0.07 34.67 0.63 0.16 99.61
RGNC 34.21 -0.12% 1600 62.42 0.08 23.20 0.71 0.02 97.90
OMRI 33.53 -0.42% 11692 18.46 0.09 4.53 0.86 0.04 79.57
FTEK 32.77 0.31% 73693 42.01 0.12 20.37 0.98 0.14 33.90
EXM 32.70 -4.94% 175600 60.40 0.13 169.94 2.72 0.64 97.49
SNCR 32.55 -1.00% 123205 30.72 0.15 17.10 1.28 0.23 64.94
CCOI 32.45 0.40% 113646 88.40 0.09 9.22 0.84 0.14 97.77
TBSI 31.45 -3.08% 193921 44.44 0.14 79.06 1.94 0.66 99.00
CUB 30.45 -2.25% 58900 5.03 0.09 84.50 1.91 0.55 42.01
APOG 29.64 -1.40% 92756 62.45 0.08 55.01 0.94 0.35 94.21
DK 29.12 1.85% 61800 52.45 0.09 57.02 1.08 0.27 92.03
CREE 28.78 -0.90% 152947 39.86 0.12 37.16 0.82 0.10 71.93
RRI 28.39 0.75% 413800 85.78 0.07 5.10 0.56 0.11 95.28
TRA 28.32 1.18% 957000 81.07 0.11 21.44 0.68 0.41 83.69
NVTL 27.75 2.06% 894900 98.56 0.09 56.04 1.19 0.63 83.71
SWIR 27.47 0.44% 78436 98.53 0.08 33.01 0.90 0.13 91.71
BBD 27.21 2.80% 6378700 98.17 0.08 29.42 1.03 1.86 89.26
HUN 26.46 0.27% 1222800 17.36 0.09 47.35 0.82 0.61 65.40
INTC 25.99 -0.04% 16755211 87.03 0.05 73.09 0.74 0.26 95.65
DSX 25.95 0.82% 176700 99.19 0.08 35.22 0.73 0.22 97.17
KMX 25.74 -0.66% 305600 16.36 0.08 9.66 0.57 0.14 41.59
ALGN 25.63 -0.35% 119483 71.48 0.06 58.68 0.81 0.14 95.90
SA 25.35 -2.12% 89600 53.11 0.12 72.66 1.24 0.29 99.78
TRCR 23.88 0.63% 24989 84.07 0.13 57.94 1.12 0.16 96.09
DCP 23.59 2.57% 100300 93.19 0.10 34.07 0.67 0.39 93.35
ALNY 23.34 1.30% 73469 58.27 0.13 123.13 1.41 0.16 96.52
OMTR 23.02 0.22% 242379 94.45 0.10 28.25 0.99 0.34 81.12
AMSC 22.55 1.03% 47224 87.83 0.12 12.71 0.85 0.10 99.51
TRLG 21.85 -2.50% 21902 39.53 0.10 46.54 0.70 0.06 96.95
TNE 21.64 -0.96% 528500 42.15 0.08 23.84 0.50 0.23 95.20
IMMR 20.46 3.18% 560241 100.00 0.12 22.05 1.07 0.71 99.61
CALM 20.13 0.80% 136161 100.00 0.09 33.36 0.67 0.59 99.90
ELP 18.63 0.81% 86700 82.63 0.09 30.25 0.53 0.19 96.48
PRXI 17.00 -2.13% 65763 41.06 0.11 48.19 0.40 0.15 64.55
RVEP 16.19 4.65% 7596 65.67 0.24 300.94 2.54 0.77 98.46
TASR 15.97 2.97% 1837053 60.88 0.12 67.14 0.81 0.68 99.97
IVN 15.92 -0.31% 51400 50.71 0.10 29.49 0.32 0.06 97.36
SOLF 13.33 1.45% 174697 99.29 0.17 8.79 0.74 0.20 97.10
OIIM 13.24 0.30% 20177 98.33 0.08 14.60 0.29 0.09 99.27
CCC 13.12 -0.23% 59600 75.04 0.12 41.56 0.29 0.09 96.36
HNR 12.82 -0.54% 56100 59.74 0.10 18.28 0.34 0.11 96.24
ENG 12.60 -2.33% 447000 30.62 0.11 40.81 0.59 1.57 98.48
CUP 6.18 -0.32% 67000 57.08 0.11 12.88 0.07 0.07 84.96



Results as of:Friday July 13, 2007
133 Symbols in list.



MARY4MONEY
806 posts
msg #53153
Ignore MARY4MONEY
7/15/2007 11:53:57 PM

i use investopedia.com to track my recos i give my 33 traders that i give recos- to illustrate who much more money you make as you go deep out of the money calls- got these on investopedia @1000amm on 6-27 while rimm at 160.5--

Portfolio Summary (Refresh Portfolio) (Reset Portfolio)

Account Value (USD): $9,621,517.43 Buying Power: $399,353.44 Cash: $399,353.44

i used 600k$ to go to 9.6 million in 15 trading days- it will likely go to 15 million by friday- im leading the zacks 100k option challenge after 3 days at 62% gains and im clsoing in of the 100k$ first prize fore the year long contest that allow you to go to zack and trade for them o have only it since 6-22-07 and it started on 1-1-07 -its only stocks and im up to 74% and the leader is to 122% but i will pass that real soon on the way to 1000-2000%- what i do on here is just play earnings plays since i can predict with 90% accuracy what the earnings will be before they happpens-

Stock Portfolio Trade Stock | Symbol Lookup
You currently have no stock in your portfolio



Option Portfolio Serious Investors Only - (Get a Free Educational Options Booklet)
Symbol Description Qty Purchase Price Current Price Total Value % Chg Gain/Loss
Sell QQQ GV 2007/07/21 call on POWERSHARES QQQ TR SR 1 at $48.00 1000 $0.38 $1.94 $194,000.00 410.53% $156,000.00
Sell QQQ GU 2007/07/21 call on POWERSHARES QQQ TR SR 1 at $47.00 800 $0.84 $2.92 $233,600.00 247.62% $166,400.00
Sell RFY GP 2007/07/21 call on RESEARCH IN MOTION LTD at $180.00 300 $2.00 $47.40 $1,422,000.00 2270.00% $1,362,000.00
Sell RFY GN 2007/07/21 call on RESEARCH IN MOTION LTD at $170.00 200 $4.60 $57.40 $1,148,000.00 1147.83% $1,056,000.00
Sell RFY GO 2007/07/21 call on RESEARCH IN MOTION LTD at $175.00 250 $2.95 $52.40 $1,310,000.00 1676.27% $1,236,250.00
Sell RFY GR 2007/07/21 call on RESEARCH IN MOTION LTD at $190.00 50 $0.81 $37.50 $187,500.00 4529.63% $183,450.00
Sell QQQ GX 2007/07/21 call on POWERSHARES QQQ TR SR 1 at $50.00 400 $0.06 $0.36 $14,400.00 500.00% $12,000.00
Sell RFY GS 2007/07/21 call on RESEARCH IN MOTION LTD at $195.00 20 $0.46 $32.60 $65,200.00 6986.96% $64,280.00
Sell RFY GM 2007/07/21 call on RESEARCH IN MOTION LTD at $165.00 100 $6.50 $62.30 $623,000.00 858.46% $558,000.00
Sell RFY GT 2007/07/21 call on RESEARCH IN MOTION LTD at $200.00 200 $0.30 $27.70 $554,000.00 9133.33% $548,000.00
Sell RFY GB 2007/07/21 call on RESEARCH IN MOTION LTD at $210.00 20 $0.10 $18.20 $36,400.00 18100.00% $36,200.00
Sell QQQ GW 2007/07/21 call on POWERSHARES QQQ TR SR 1 at $49.00 2000 $0.12 $1.05 $210,000.00 775.00% $186,000.00
Sell RFY GD 2007/07/21 call on RESEARCH IN MOTION LTD at $220.00 10 $0.05 $9.90 $9,900.00 19700.00% $9,850.00
Sell RFY GQ 2007/07/21 call on RESEARCH IN MOTION LTD at $185.00 400 $1.35 $42.30 $1,692,000.00 3033.33% $1,638,000.00
Sell RFY GB 2007/07/21 call on RESEARCH IN MOTION LTD at $210.00 12 $0.10 $18.20 $21,840.00 18100.00% $21,720.00
Sell RFY GT 2007/07/21 call on RESEARCH IN MOTION LTD at $200.00 70 $0.25 $27.70 $193,900.00 10980.00% $192,150.00
Sell RFY GR 2007/07/21 call on RESEARCH IN MOTION LTD at $190.00 30 $0.65 $37.50 $112,500.00 5669.23% $110,550.00
Sell RFY GQ 2007/07/21 call on RESEARCH IN MOTION LTD at $185.00 70 $1.05 $42.30 $296,100.00 3928.57% $288,750.00
Sell QQQ GY 2007/07/21 call on POWERSHARES QQQ TR SR 1 at $51.00 1100 $0.02 $0.07 $7,700.00 250.00% $5,500.00
Sell RFY GL 2007/07/21 call on RESEARCH IN MOTION LTD at $160.00 100 $8.20 $67.30 $673,000.00 720.73% $591,000.10
Sell QQQ GW 2007/07/21 call on POWERSHARES QQQ TR SR 1 at $49.00 177 $0.17 $1.05 $18,585.00 517.65% $15,576.00
Sell QQQ GY 2007/07/21 call on POWERSHARES QQQ TR SR 1 at $51.00 77 $0.02 $0.07 $539.00 250.00% $385.00
Sell RFY GD 2007/07/21 call on RESEARCH IN MOTION LTD at $220.00 200 $0.05 $9.90 $198,000.00 19700.00% $197,000.00
Total: $9,222,164.00 93.63 % $8,635,061.00




Shorted Stock Portfolio



MARY4MONEY
806 posts
msg #53154
Ignore MARY4MONEY
7/15/2007 11:57:35 PM

here are my active zacks 100k$ contest wwhich i will win hands down as with every contest i have every entered- wish i kew about that 1 million dollars contest on nbc- would of wiped it out--notice how close i got these stock near their dead bottoms Symbol Description Qty Purchase Price Current Price Total Value % Chg Gain/Loss
Sell RIMM RESEARCH IN MOTION LTD 145 $161.40 $227.52 $32,990.40 40.97% $9,587.40
Loading...
Sell CROX CROCS INC 595 $41.83 $47.10 $28,024.50 12.60% $3,135.65
Loading...
Sell AAPL APPLE INC 200 $120.98 $137.73 $27,546.00 13.85% $3,350.00
Loading...
Sell CAT CATERPILLAR INC 300 $78.99 $85.17 $25,551.00 7.82% $1,854.00
Loading...
Sell MA MASTERCARD INC CL A 150 $161.66 $168.92 $25,338.00 4.49% $1,089.00


corsino
259 posts
msg #53157
Ignore corsino
7/16/2007 1:41:55 AM


M4M
Do you do any real trading, or is it all paper trading in contests? If I had one-tenth your advertised skill, I wouldn't waste my time and energy paper trading.If you also trade with real money, with your astronomical win percentage, you should be a $illionaire by now. But regardless, I do think some of your posts are interesting.


mrbobolina
19 posts
msg #53159
Ignore mrbobolina
modified
7/16/2007 3:50:26 AM

I knew I had seen the filter M4M has been referring to. Here's a link to what I think the filter is:

fetcher[ http://forums.stockfetcher.com/sfforums/?q=view&fid=1002&tid=51915&qrid= ]

(Trying to make the hyperlink clickable...obviously I don't know how. Could someone enlighten me?)

lockwhiz
206 posts
msg #53162
Ignore lockwhiz
7/16/2007 8:27:18 AM

to make your link 'clickable", just enter the HTML version .... ie

BIGCHARTS

Can't type in the left arrow key, without it being seen as an HTML tag ...so excuse the verbose ... but this is how

first type in: (the left arrow key)
then type in: A href="http://www.bigcharts.com/">BIGCHARTS
then type in: (the left arrow key)
then type in: /A>

...hope that helps ...and makes sense...





TrendFollower
8 posts
msg #53163
Ignore TrendFollower
7/16/2007 9:01:34 AM

This weekend I noticed that most of the stockbottomholygrail aka MARY4MONEY has been deleted from the yahoo message boards. I find it very weird why somebody would do such a thing.

StockFetcher Forums · Filter Exchange · i use a filter that gets me 99% winners whenplaying options<< 1 2 3 4 >>Post Follow-up

*** Disclaimer *** StockFetcher.com does not endorse or suggest any of the securities which are returned in any of the searches or filters. They are provided purely for informational and research purposes. StockFetcher.com does not recommend particular securities. StockFetcher.com, Vestyl Software, L.L.C. and involved content providers shall not be liable for any errors or delays in the content, or for any actions taken based on the content.


Copyright 2022 - Vestyl Software L.L.C.Terms of Service | License | Questions or comments? Contact Us
EOD Data sources: DDFPlus & CSI Data Quotes delayed during active market hours. Delay times are at least 15 mins for NASDAQ, 20 mins for NYSE and Amex. Delayed intraday data provided by DDFPlus


This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.