tru1 7 posts msg #59229 - Ignore tru1 |
1/22/2008 11:07:18 AM
got 5 milion in feb calls while aapl at <148 at open today- then got another 8 million while it was at 154 will be to >190 before exp in feb-the secret is in spades tody for the whole marktet--watch and learnDescription,Last Update,Created On,Transaction,Order Quantity,Quantity Filled,Price,Type,Duration,Status
AAPL Feb 08 220.00 Call,2008/01/22 09:44:17,2008/01/22 09:44:15,Buy To Open,4000,4000,0.4,Market,Day,Filled
AAPL Feb 08 200.00 Call,2008/01/22 09:43:41,2008/01/22 09:43:36,Buy To Open,4000,4000,1.4,Market,Day,Filled
AAPL Feb 08 210.00 Call,2008/01/22 09:43:09,2008/01/22 09:43:08,Buy To Open,4000,4000,0.73,Market,Day,Filled
AAPL Feb 08 210.00 Call,2008/01/22 09:42:38,2008/01/22 09:42:38,Buy To Open,4000,4000,0.73,Market,Day,Filled
AAPL Feb 08 200.00 Call,2008/01/22 09:42:09,2008/01/22 09:42:07,Buy To Open,4000,4000,1.35,Market,Day,Filled
AAPL Feb 08 195.00 Call,2008/01/22 09:40:41,2008/01/22 09:40:40,Buy To Open,4000,4000,1.82,Market,Day,Filled
AAPL Feb 08 190.00 Call,2008/01/22 09:39:37,2008/01/22 09:39:34,Buy To Open,4000,4000,2.4,Market,Day,Filled
AAPL Feb 08 185.00 Call,2008/01/22 09:38:57,2008/01/22 09:38:56,Buy To Open,3000,3000,3.2,Market,Day,Filled
AAPL Feb 08 180.00 Call,2008/01/22 09:37:56,2008/01/22 09:37:55,Buy To Open,2100,2100,4.15,Market,Day,Filled
AAPL Feb 08 175.00 Call,2008/01/22 09:37:17,2008/01/22 09:37:11,Buy To Open,1800,1800,5.45,Market,Day,Filled
AAPL Feb 08 170.00 Call,2008/01/22 09:36:31,2008/01/22 09:36:29,Buy To Open,1300,1300,7,Market,Day,Filled
AAPL Feb 08 165.00 Call,2008/01/22 09:35:57,2008/01/22 09:35:56,Buy To Open,1100,1100,8.8,Market,Day,Filled
AAPL Feb 08 160.00 Call,2008/01/22 09:35:23,2008/01/22 09:35:21,Buy To Open,800,800,11.1,Market,Day,Filled
AAPL Feb 08 155.00 Call,2008/01/22 09:34:52,2008/01/22 09:34:51,Buy To Open,500,500,13.5,Market,Day,Filled
|