MARY4MONEY 806 posts msg #53595 - Ignore MARY4MONEY |
7/27/2007 11:56:10 PM
95% of the indexes are below 10 rsi(2) today--
[Delete All]
Symbol Price % Day Chg Volume RSI(2) Weekly
RSI(2) wm% volumespike Historical
Volatility(22,7,365)
VO 76.60 -2.17% 125600 0.15 7.02 0.03 0.97 7.54
IJK 86.29 -1.52% 143700 0.20 7.53 0.03 1.65 6.86
VB 69.60 -2.32% 98200 0.22 5.29 0.04 1.25 8.50
XLB 38.92 -2.28% 14800900 0.24 10.76 0.05 3.16 9.98
IWR 104.34 -1.98% 686100 0.26 7.39 0.03 2.76 7.77
IWO 80.51 -2.51% 7591700 0.27 6.04 0.04 2.67 9.16
XME 58.22 -1.66% 1165200 0.30 10.07 0.06 3.94 12.97
IYM 67.67 -2.01% 337300 0.35 11.65 0.05 2.15 10.28
IWP 110.47 -1.99% 382800 0.37 8.94 0.04 2.11 7.44
IYT 90.35 -1.25% 560800 0.80 14.28 0.04 0.88 8.09
IJT 134.59 -1.90% 112900 0.84 6.50 0.03 1.62 7.86
IWV 83.91 -1.66% 411100 1.01 8.48 0.03 1.18 7.36
PBW 20.98 -1.36% 605300 1.25 22.89 0.05 1.53 11.32
EFA 77.64 -1.38% 9884900 1.44 9.32 0.03 1.54 8.01
PIV 16.92 -1.80% 176900 1.49 8.53 0.04 1.21 8.58
IWF 58.14 -2.14% 2002700 1.57 11.32 0.03 1.41 7.28
IWB 79.00 -1.88% 717200 1.58 9.18 0.03 2.15 7.64
XLK 25.64 -2.14% 2058400 1.76 19.43 0.03 1.12 6.42
QQQQ 47.99 -2.02% 246376100 1.76 20.29 0.03 2.10 6.29
PRF 59.39 -1.87% 110100 1.91 7.41 0.03 0.81 7.48
PWJ 22.03 -1.91% 96800 2.01 15.24 0.04 1.12 8.24
IVV 145.43 -2.02% 3821500 2.19 8.54 0.03 2.16 7.51
SPY 145.11 -1.97% 422949900 2.27 8.29 0.03 3.14 7.42
IVW 67.37 -1.72% 637600 2.28 10.75 0.03 1.64 6.80
IGN 35.69 -1.63% 44200 2.32 19.87 0.04 0.33 9.07
IGM 56.80 -1.76% 194400 2.35 19.57 0.03 2.07 6.96
PHO 20.50 -0.24% 824000 2.36 15.40 0.04 1.43 8.39
IVE 78.27 -1.82% 680600 2.47 8.22 0.03 2.15 8.01
VV 65.00 -1.71% 127500 2.50 9.37 0.03 2.01 7.26
DIA 132.11 -1.93% 31419400 2.56 12.90 0.03 2.50 6.77
IOO 78.07 -1.48% 63800 2.56 12.06 0.03 1.02 7.69
SMH 37.73 -1.80% 16250300 2.72 15.20 0.04 1.30 9.64
PPA 21.35 -2.29% 290800 2.88 16.38 0.03 2.76 7.84
PXE 21.41 -2.06% 84100 2.89 9.16 0.05 1.08 11.30
XSD 52.40 -1.15% 36600 3.05 14.20 0.04 0.31 10.54
PBS 16.02 -1.84% 42300 3.75 5.59 0.04 0.70 9.11
PID 20.24 -1.27% 305900 4.28 8.79 0.04 1.72 8.66
IYZ 33.25 -1.22% 2164200 5.04 9.35 0.03 4.46 8.22
OEF 67.87 -1.84% 2089700 5.18 11.52 0.03 1.64 7.51
PSI 18.87 -1.31% 75500 5.39 10.15 0.04 0.51 10.27
IXC 127.80 -1.68% 73500 6.36 14.93 0.04 1.20 10.35
EWZ 61.87 -0.61% 20831700 6.37 17.60 0.07 2.60 16.67
ADRE 45.61 -0.80% 516300 6.96 18.42 0.05 2.70 13.18
EEM 131.05 -1.61% 21336600 7.21 16.66 0.05 2.26 13.42
XES 36.93 -2.43% 97500 7.82 20.68 0.05 1.10 10.42
IYE 119.40 -2.86% 128800 7.98 16.52 0.05 1.21 11.44
XLE 68.50 -2.89% 42547400 8.20 15.19 0.05 2.00 12.03
PXJ 26.13 -2.06% 224200 10.93 21.96 0.05 1.14 10.55
PGJ 25.73 -0.81% 1071800 11.74 21.48 0.05 3.18 11.31
FXI 133.65 -1.66% 4068000 14.59 28.39 0.05 1.69 13.36
ICE 151.40 3.46% 3821200 72.53 23.79 0.10 1.00 20.10
Results as of:Friday July 27, 2007
51 Symbols in list.
|