MARY4MONEY 806 posts msg #59027 - Ignore MARY4MONEY |
1/16/2008 8:42:57 AM
from the 8-16 low which we have again today-filter--dead bottom filter==set{ma1,close - ma(200)}
set{ma2, ma1/close}
set{%abovema200, ma2 * 100}
set{low1,close - low 100 day low}
set{low2, low1 / close}
set{%above100daylow, low2 * 100}
add column low 100 day low
add column %above100 day low
add column ma(200)
add column %abovema200
draw ma(200)
average volume(5)> 500000
close > 2 and set{sm%, weekly atr(8)/weekly ema(8)} and sm% between 0.10 and 0.88 and add column rsi(2)and add column weekly rsi(2) and set{wm%, weekly atr(8)/weekly ema(8)}and add column wm% and set{v%, volume/average volume(100)} and add column v% and set{20d,close/ma(20)} and set{dm%,atr(20)/ema(20)} and add column 20d and add column macd(2,3,1) and close above ma(400) and weekly rsi(2) below 5 and 20d below 0.88
stock i that are buys from 1-15-8--dead bottom filter==set{ma1,close - ma(200)}
set{ma2, ma1/close}
set{%abovema200, ma2 * 100}
set{low1,close - low 100 day low}
set{low2, low1 / close}
set{%above100daylow, low2 * 100}
add column low 100 day low
add column %above100 day low
add column ma(200)
add column %abovema200
draw ma(200)
average volume(5)> 500000
close > 2 and set{sm%, weekly atr(8)/weekly ema(8)} and sm% between 0.10 and 0.88 and add column rsi(2)and add column weekly rsi(2) and set{wm%, weekly atr(8)/weekly ema(8)}and add column wm% and set{v%, volume/average volume(100)} and add column v% and set{20d,close/ma(20)} and set{dm%,atr(20)/ema(20)} and add column 20d and add column macd(2,3,1) and close above ma(400) and weekly rsi(2) below 5 and 20d below 0.88
buys from 1-15-08--Result as of Market Close: Tuesday January 15, 2008
GENERAL==set{ma1,close - ma(200)} set{ma2, ma1/close} set{%abovem... (23 matches) [edit]
download symbols | show results 3 months ago | Backtest this filter
Symbol Last %Chg Vol LOW
20-week
low MA(200) %abovema200 RSI(2) Weekly
RSI(2) wm% v% 20d MACD(2,3) wm% %above100daylow dd Historical
Volatility(22,7,365) Average
True
Range
(20) Analysis Chart
NVDA - NVIDIA Corporation 26.73 -7.35 18098000 26.26 29.80 -11.48 28.07 2.90 0.11 1.49 0.84 -0.23 0.11 1.79 0.05 31.21 1.62 historical 3m , 6m , 1y , 2y
STP - SUNTECH POWER HOLDI... 59.44 -15.35 11464200 33.20 47.23 20.55 12.74 2.35 0.17 2.84 0.76 -1.74 0.17 79.04 0.07 38.53 5.56 historical 3m , 6m , 1y , 2y
CY - CYPRESS SEMICONDUCTOR 27.93 -8.73 9534400 23.22 27.28 2.33 11.72 4.31 0.12 2.04 0.82 -0.44 0.12 20.28 0.05 25.34 1.80 historical 3m , 6m , 1y , 2y
EDU - New Oriental Educat... 63.23 -21.85 7554100 50.77 60.37 4.53 4.97 4.46 0.16 12.63 0.79 -3.05 0.16 24.54 0.07 45.96 5.78 historical 3m , 6m , 1y , 2y
FSLR - First Solar Inc 204.79 -8.89 5709300 90.78 127.33 37.82 8.52 4.84 0.16 1.52 0.83 -3.79 0.16 125.59 0.07 31.28 17.56 historical 3m , 6m , 1y , 2y
MA - MASTERCARD INCORPOR... 175.00 -1.81 4811400 126.63 157.45 10.03 0.07 2.87 0.10 1.33 0.86 -2.30 0.10 38.20 0.05 22.57 10.57 historical 3m , 6m , 1y , 2y
SPWR - SUNPOWER CORPORATION 98.12 -11.29 3962600 60.00 82.47 15.95 6.74 2.84 0.16 1.78 0.79 -2.24 0.16 63.53 0.07 29.70 8.39 historical 3m , 6m , 1y , 2y
JEC - JACOBS ENGR GROUP INC 82.13 -8.17 2606400 62.20 69.82 14.99 10.15 4.65 0.10 1.78 0.88 -1.21 0.10 32.04 0.05 25.01 4.40 historical 3m , 6m , 1y , 2y
QMAR - Quintana Maritime Ltd 19.70 -8.63 2268300 15.82 19.67 0.14 2.17 0.77 0.12 2.36 0.85 -0.51 0.12 24.53 0.05 24.03 1.26 historical 3m , 6m , 1y , 2y
SIGM - Sigma Designs, Inc. 41.12 -7.89 2228900 35.62 40.84 0.68 17.32 2.21 0.17 1.17 0.77 -0.67 0.17 15.44 0.08 36.45 4.35 historical 3m , 6m , 1y , 2y
FOSL - Fossil, Inc. 32.60 -8.12 1847300 31.94 34.02 -4.35 13.85 2.32 0.10 2.30 0.81 -0.57 0.10 2.07 0.04 26.15 1.72 historical 3m , 6m , 1y , 2y
SCOR - comScore Inc 26.50 -11.70 1563500 20.62 27.13 -2.38 3.48 2.02 0.15 8.52 0.84 -0.61 0.15 28.52 0.05 24.85 1.72 historical 3m , 6m , 1y , 2y
TASR - TASER International... 11.32 -3.66 1357200 10.11 13.43 -18.62 12.68 4.94 0.13 0.68 0.82 -0.13 0.13 11.97 0.05 20.19 0.75 historical 3m , 6m , 1y , 2y
SNDA - SHANDA INTERACTIVE ... 27.95 -6.21 1314700 27.65 31.46 -12.56 3.30 1.79 0.13 0.83 0.86 -0.39 0.13 1.08 0.05 20.10 1.60 historical 3m , 6m , 1y , 2y
ISRG - Intuitive Surgical,... 256.22 -3.56 1306000 204.11 214.21 16.39 15.32 2.35 0.12 1.08 0.85 -2.10 0.12 25.53 0.05 21.94 14.27 historical 3m , 6m , 1y , 2y
GTI - GrafTech Internatio... 15.00 -6.60 1270400 14.78 15.90 -6.02 19.79 2.94 0.12 0.90 0.87 -0.17 0.12 1.49 0.05 24.34 0.86 historical 3m , 6m , 1y , 2y
SNCR - SYNCHRONOSS TECH 24.74 -7.51 1230900 24.30 32.11 -29.79 2.20 3.88 0.19 1.36 0.76 -0.47 0.19 1.81 0.08 39.94 2.51 historical 3m , 6m , 1y , 2y
SNP - China Petroleum and... 120.00 -7.44 1177600 101.07 118.78 1.02 2.12 3.82 0.11 1.62 0.84 -2.95 0.11 18.73 0.04 25.03 5.51 historical 3m , 6m , 1y , 2y
TBSI - TBS International Ltd 21.35 -11.63 865000 21.12 33.85 -58.53 2.10 3.10 0.24 0.90 0.71 -0.66 0.24 1.09 0.09 41.80 2.85 historical 3m , 6m , 1y , 2y
SCHN - Schnitzer Steel Ind... 55.49 -6.60 827600 50.18 58.65 -5.69 17.88 4.98 0.11 1.61 0.88 -0.51 0.11 10.58 0.05 26.92 3.26 historical 3m , 6m , 1y , 2y
ZIXI - ZixIt Corporation 3.24 -6.36 737900 1.56 2.57 20.62 10.15 3.72 0.24 0.72 0.75 -0.05 0.24 107.69 0.09 35.96 0.38 historical 3m , 6m , 1y , 2y
BGC - General Cable Corp 59.92 -3.07 679900 52.17 68.05 -13.56 8.69 1.93 0.11 0.52 0.87 -0.50 0.11 14.86 0.05 22.08 3.40 historical 3m , 6m , 1y , 2y
ANW - Aegean Marine Petro... 29.14 -8.65 617400 18.70 27.05 7.18 11.64 3.13 0.13 1.14 0.81 -0.50 0.13 55.83 0.07 32.04 2.50 historical 3m , 6m , 1y , 2y
resuylt from 8-16 with same filter
|