MARY4MONEY 806 posts msg #68536 - Ignore MARY4MONEY | 
10/17/2008 2:29:56 PM
  look at the nov  call options- buy the 33-43 nov calls- here is what they are now-look at todays volume at the 32 AND 33 call prices- todays volume > than the open interest-- 00 QAVKV.X 10.69  2.41 11.33 11.71 15 124 
 23.00 QAVKW.X 9.92  0.22 10.42 10.78 29 20 
 24.00 QAVKX.X 8.94  2.61 9.49 9.79 257 8 
 25.00 QAVKY.X 9.00  1.75 8.58 8.89 279 87 
 26.00 QAVKZ.X 7.78  0.90 7.81 8.01 1,098 1,970 
 27.00 QAVKA.X 6.88  0.76 6.98 7.17 317 2,553 
 28.00 QAVKB.X 6.07  0.56 6.05 6.15 1,557 5,018 
 29.00 QAVKC.X 5.50  0.85 5.24 5.31 2,449 7,418 
 30.00 QAVKD.X 4.48  0.38 4.48 4.50 4,241 13,492 
 31.00 QAVKE.X 3.77  0.48 3.75 3.77 9,453 26,672 
 32.00 QAVKF.X 3.09  0.38 3.10 3.11 34,463 33,421 
 33.00 QAVKG.X 2.47  0.33 2.45 2.47 35,188 24,215 
 34.00 QAVKH.X 1.92  0.19 1.91 1.92 18,686 81,981 
 35.00 QQQKI.X 1.48  0.20 1.45 1.46 27,010 41,940 
 36.00 QQQKJ.X 1.06  0.08 1.05 1.06 15,796 61,563 
 37.00 QQQKK.X 0.75  0.03 0.74 0.75 14,622 52,599 
 38.00 QQQKL.X 0.52  0.05 0.51 0.53 6,734 100,175 
 39.00 QQQKM.X 0.34  0.04 0.31 0.35 13,043 26,979 
 40.00 QQQKN.X 0.21  0.01 0.20 0.23 5,807 46,534 
 41.00 QQQKO.X 0.14  0.01 0.11 0.15 3,261 44,364 
 42.00 QQQKP.X 0.10  0.01 0.08 0.11 2,517 128,763 
 43.00 QQQKQ.X 0.05  0.01 0.05 0.06 2,240 39,965 
 44.00 QQQKR.X 0.03  0.01 0.03 0.04 2,749 47,914 
 45.00 QQQKS.X 0.02 0.00 0.02 0.03 5,212 45,737 
 46.00 QQQKT.X 0.02  0.01 0.01 0.02 4,610 16,907 
 
 
 
 
  | 
mystiq 650 posts msg #68571 - Ignore mystiq | 
10/19/2008 2:58:42 PM
  i like-->42.00 QQQKP.X  0.08  0.01  0.06    ->0.10      2,671 128,763 
            43.00 QQQKQ.X  0.06  0.01  0.04    ->0.07     3,575 39,965
 for speculation purposes only 
 and-->Jan 09 QQQAN.X 0.60  0.04 0.47     ->0.62        1,209 48,698 
 for target.  (-.-)
 
 
 
  | 
mystiq 650 posts msg #68698 - Ignore mystiq | 
10/23/2008 7:33:34 AM
  :update:
 42.00 QQQKP.X 0.01 0.00 N/A N/A 9,112 131,182 
 43.00 QQQKQ.X 0.01 0.00 N/A N/A 7,212 42,183 
 40.00 QQQAN.X 0.27 0.00 N/A N/A 704 48,281 
 (-.-)
 
 
  |