StockFetcher Forums · Filter Exchange · big buys today lowest 20 d above 400 ma<< >>Post Follow-up
MARY4MONEY
806 posts
msg #59026
Ignore MARY4MONEY
1/16/2008 8:23:09 AM

Symbol Last %Chg Vol LOW
20-week
low MA(200) %abovema200 RSI(2) Weekly
RSI(2) wm% v% 20d MACD(2,3) wm% %above100daylow dd Historical
Volatility(22,7,365) Average
True
Range
(20) Analysis Chart
TBSI - TBS International Ltd 21.35 -11.63 865000 21.12 33.85 -58.53 2.10 3.10 0.24 0.90 0.71 -0.66 0.24 1.09 0.09 41.80 2.85 historical 3m , 6m , 1y , 2y
SOLF - Solarfun Power Hold... 21.43 -14.28 4602000 9.85 14.57 32.02 0.36 16.10 0.35 1.89 0.72 -0.97 0.35 117.56 0.13 59.31 3.76 historical 3m , 6m , 1y , 2y
TLEO - TALEO CORPORATION 19.87 -0.85 584100 19.16 23.19 -16.70 14.19 9.33 0.17 1.60 0.72 -0.29 0.17 3.71 0.06 35.89 1.66 historical 3m , 6m , 1y , 2y
CSIQ - Canadian Solar Inc 18.63 -14.03 3536200 7.08 12.24 34.30 0.87 7.35 0.24 2.12 0.73 -0.70 0.24 163.14 0.12 59.43 2.99 historical 3m , 6m , 1y , 2y
N - Netsuite Inc 25.16 -7.91 564100 0.00 18.27 27.37 8.70 26.21 0.41 0.00 0.75 -0.74 0.41 0.00 0.15 nan 5.12 historical 3m , 6m , 1y , 2y
LDK - LDK Solar Co Ltd 36.59 -14.77 3837900 26.15 39.45 -7.82 4.28 10.13 0.30 0.82 0.75 -1.20 0.30 39.92 0.13 71.90 6.13 historical 3m , 6m , 1y , 2y
ZIXI - ZixIt Corporation 3.24 -6.36 737900 1.56 2.57 20.62 10.15 3.72 0.24 0.72 0.75 -0.05 0.24 107.69 0.09 35.96 0.38 historical 3m , 6m , 1y , 2y
STP - SUNTECH POWER HOLDI... 59.44 -15.35 11464200 33.20 47.23 20.55 12.74 2.35 0.17 2.84 0.76 -1.74 0.17 79.04 0.07 38.53 5.56 historical 3m , 6m , 1y , 2y
SNCR - SYNCHRONOSS TECH 24.74 -7.51 1230900 24.30 32.11 -29.79 2.20 3.88 0.19 1.36 0.76 -0.47 0.19 1.81 0.08 39.94 2.51 historical 3m , 6m , 1y , 2y
LULU - lululemon athletica... 32.02 -7.13 993200 31.00 35.58 -11.11 20.03 5.57 0.16 1.05 0.76 -0.46 0.16 3.29 0.06 31.11 2.66 historical 3m , 6m , 1y , 2y
SIGM - Sigma Designs, Inc. 41.12 -7.89 2228900 35.62 40.84 0.68 17.32 2.21 0.17 1.17 0.77 -0.67 0.17 15.44 0.08 36.45 4.35 historical 3m , 6m , 1y , 2y
DSX - DIANA SHIPPING INC 22.29 -9.43 3143500 22.15 26.73 -19.94 1.41 7.52 0.18 1.17 0.78 -0.54 0.18 0.63 0.07 27.96 1.96 historical 3m , 6m , 1y , 2y
SPWR - SUNPOWER CORPORATION 98.12 -11.29 3962600 60.00 82.47 15.95 6.74 2.84 0.16 1.78 0.79 -2.24 0.16 63.53 0.07 29.70 8.39 historical 3m , 6m , 1y , 2y
EDU - New Oriental Educat... 63.23 -21.85 7554100 50.77 60.37 4.53 4.97 4.46 0.16 12.63 0.79 -3.05 0.16 24.54 0.07 45.96 5.78 historical 3m , 6m , 1y , 2y
YGE - Yingli Green Energy... 28.66 -16.27 5826900 13.11 20.90 27.08 10.23 5.49 0.19 2.15 0.80 -0.83 0.19 118.61 0.08 46.13 2.91 historical 3m , 6m , 1y , 2y
ANW - Aegean Marine Petro... 29.14 -8.65 617400 18.70 27.05 7.18 11.64 3.13 0.13 1.14 0.81 -0.50 0.13 55.83 0.07 32.04 2.50 historical 3m , 6m , 1y , 2y
JRJC - CHINA FINANCE ONLIN... 16.22 -9.89 893700 9.49 16.95 -4.47 8.13 8.25 0.22 0.48 0.81 -0.36 0.22 70.92 0.09 36.37 1.82 historical 3m , 6m , 1y , 2y
VDSI - VASCO Data Security... 20.11 -7.24 652300 19.31 26.13 -29.93 19.58 9.13 0.13 0.59 0.81 -0.25 0.13 4.14 0.06 31.22 1.53 historical 3m , 6m , 1y , 2y
TQNT - TriQuint Semiconduc... 5.04 -3.63 1255900 4.11 5.19 -2.94 10.56 6.02 0.11 0.76 0.81 -0.06 0.11 22.63 0.05 21.01 0.30 historical 3m , 6m , 1y , 2y
FOSL - Fossil, Inc. 32.60 -8.12 1847300 31.94 34.02 -4.35 13.85 2.32 0.10 2.30 0.81 -0.57 0.10 2.07 0.04 26.15 1.72 historical 3m , 6m , 1y , 2y
CY - CYPRESS SEMICONDUCTOR 27.93 -8.73 9534400 23.22 27.28 2.33 11.72 4.31 0.12 2.04 0.82 -0.44 0.12 20.28 0.05 25.34 1.80 historical 3m , 6m , 1y , 2y
ALTI - Altair Internationa... 3.43 -7.80 1770900 2.97 3.61 -5.31 4.87 10.03 0.13 1.15 0.82 -0.09 0.13 15.49 0.06 32.35 0.26 historical 3m , 6m , 1y , 2y
CMI - CUMMINS ENGINE CO INC 47.94 -7.29 3167200 47.61 55.03 -14.80 19.36 5.76 0.11 1.72 0.82 -0.71 0.11 0.69 0.05 25.95 2.95 historical 3m , 6m , 1y , 2y
TASR - TASER International... 11.32 -3.66 1357200 10.11 13.43 -18.62 12.68 4.94 0.13 0.68 0.82 -0.13 0.13 11.97 0.05 20.19 0.75 historical 3m , 6m , 1y , 2y
FSLR - First Solar Inc 204.79 -8.89 5709300 90.78 127.33 37.82 8.52 4.84 0.16 1.52 0.83 -3.79 0.16 125.59 0.07 31.28 17.56 historical 3m , 6m , 1y , 2y
WFR - MEMC Electronic Mat... 69.07 -8.81 8636700 55.87 64.58 6.50 23.85 5.84 0.14 1.86 0.83 -0.88 0.14 23.63 0.06 31.71 4.94 historical 3m , 6m , 1y , 2y
ESLR - Evergreen Solar Inc 13.60 -10.94 6049200 8.34 10.68 21.46 6.01 10.57 0.18 1.47 0.83 -0.36 0.18 63.07 0.08 42.67 1.28 historical 3m , 6m , 1y , 2y
NVDA - NVIDIA Corporation 26.73 -7.35 18098000 26.26 29.80 -11.48 28.07 2.90 0.11 1.49 0.84 -0.23 0.11 1.79 0.05 31.21 1.62 historical 3m , 6m , 1y , 2y
SCOR - comScore Inc 26.50 -11.70 1563500 20.62 27.13 -2.38 3.48 2.02 0.15 8.52 0.84 -0.61 0.15 28.52 0.05 24.85 1.72 historical 3m , 6m , 1y , 2y
SNP - China Petroleum and... 120.00 -7.44 1177600 101.07 118.78 1.02 2.12 3.82 0.11 1.62 0.84 -2.95 0.11 18.73 0.04 25.03 5.51 historical 3m , 6m , 1y , 2y
CBI - CHICAGO BRIDGE & IR... 48.76 -6.73 1064600 35.54 43.08 11.66 0.22 5.78 0.11 1.20 0.84 -0.89 0.11 37.20 0.05 21.58 2.96 historical 3m , 6m , 1y , 2y
ISRG - Intuitive Surgical,... 256.22 -3.56 1306000 204.11 214.21 16.39 15.32 2.35 0.12 1.08 0.85 -2.10 0.12 25.53 0.05 21.94 14.27 historical 3m , 6m , 1y , 2y
MPWR - MONOLITHIC POWER SY... 16.73 -1.76 587800 16.31 18.85 -12.64 39.64 18.33 0.13 1.21 0.85 -0.04 0.13 2.58 0.05 27.06 1.05 historical 3m , 6m , 1y , 2y
FCEL - FuelCell Energy, Inc. 8.76 -7.79 1578600 7.70 8.61 1.70 14.10 11.00 0.17 1.15 0.85 -0.13 0.17 13.77 0.08 46.69 0.78 historical 3m , 6m , 1y , 2y
FOR - Forestar Real Estat... 18.73 -1.00 453800 0.00 14.57 22.22 19.00 26.70 0.28 0.00 0.85 -0.14 0.28 0.00 0.06 nan 1.22 historical 3m , 6m , 1y , 2y
QMAR - Quintana Maritime Ltd 19.70 -8.63 2268300 15.82 19.67 0.14 2.17 0.77 0.12 2.36 0.85 -0.51 0.12 24.53 0.05 24.03 1.26 historical 3m , 6m , 1y , 2y
CMG - CHIPOTLE MEXICAN GR... 115.93 -0.72 1326000 96.80 103.96 10.33 18.64 9.29 0.12 2.15 0.86 -0.62 0.12 19.76 0.06 27.25 7.65 historical 3m , 6m , 1y , 2y
RIMM - Research in Motion ... 90.93 -5.63 27996200 77.04 81.93 9.89 18.87 7.27 0.13 1.11 0.86 -1.10 0.13 18.03 0.06 31.12 5.96 historical 3m , 6m , 1y , 2y
TSCM - TheStreet.com, Inc. 12.61 0.16 411200 9.69 12.06 4.38 27.75 12.37 0.12 1.42 0.86 -0.05 0.12 30.13 0.06 26.61 0.92 historical 3m , 6m , 1y , 2y
FWLT - FOSTER WHEELER CORP 132.06 -6.45 2233700 106.50 118.45 10.31 5.25 7.28 0.13 1.29 0.86 -2.06 0.13 24.00 0.05 25.91 8.02 historical 3m , 6m , 1y , 2y
SFLY - SHUTTERFLY INC 20.91 -3.99 512200 18.62 24.79 -18.55 13.47 18.42 0.14 1.35 0.86 -0.12 0.14 12.30 0.06 30.41 1.49 historical 3m , 6m , 1y , 2y
SNDA - SHANDA INTERACTIVE ... 27.95 -6.21 1314700 27.65 31.46 -12.56 3.30 1.79 0.13 0.83 0.86 -0.39 0.13 1.08 0.05 20.10 1.60 historical 3m , 6m , 1y , 2y
MA - MASTERCARD INCORPOR... 175.00 -1.81 4811400 126.63 157.45 10.03 0.07 2.87 0.10 1.33 0.86 -2.30 0.10 38.20 0.05 22.57 10.57 historical 3m , 6m , 1y , 2y
OMTR - OMNITURE INC 26.90 -6.98 986600 23.25 25.27 6.07 32.79 17.49 0.13 0.91 0.87 -0.18 0.13 15.70 0.06 34.89 1.83 historical 3m , 6m , 1y , 2y
DECK - Deckers Outdoor Cor... 129.86 -5.47 814900 89.26 107.63 17.12 29.62 8.62 0.11 1.69 0.87 -1.28 0.11 45.49 0.06 30.36 8.31 historical 3m , 6m , 1y , 2y
BGC - General Cable Corp 59.92 -3.07 679900 52.17 68.05 -13.56 8.69 1.93 0.11 0.52 0.87 -0.50 0.11 14.86 0.05 22.08 3.40 historical 3m , 6m , 1y , 2y
GME - GAMESTOP CP 50.81 -5.40 3943500 45.69 46.72 8.05 18.94 7.53 0.10 1.27 0.87 -0.47 0.10 11.21 0.04 18.72 2.31 historical 3m , 6m , 1y , 2y
BIDU - BAIDU.COM INC 318.20 -6.52 7229700 196.37 238.21 25.14 17.83 7.73 0.13 1.06 0.87 -3.50 0.13 62.04 0.05 25.34 19.72 historical 3m , 6m , 1y , 2y
GTI - GrafTech Internatio... 15.00 -6.60 1270400 14.78 15.90 -6.02 19.79 2.94 0.12 0.90 0.87 -0.17 0.12 1.49 0.05 24.34 0.86 historical 3m , 6m , 1y , 2y
SCHN - Schnitzer Steel Ind... 55.49 -6.60 827600 50.18 58.65 -5.69 17.88 4.98 0.11 1.61 0.88 -0.51 0.11 10.58 0.05 26.92 3.26 historical 3m , 6m , 1y , 2y
CNQR - Concur Technologies... 30.57 -1.04 684000 24.84 27.12 11.30 23.35 5.55 0.10 1.16 0.88 -0.10 0.10 23.07 0.05 28.88 1.89 historical 3m , 6m , 1y , 2y
JEC - JACOBS ENGR GROUP INC 82.13 -8.17 2606400 62.20 69.82 14.99 10.15 4.65 0.10 1.78 0.88 -1.21 0.10 32.04 0.05 25.01 4.40 historical 3m , 6m , 1y , 2y
JCG - J CREW GROUP INC 40.49 -3.37 1196800 33.69 45.12 -11.44 5.83 7.55 0.12 0.84 0.88 -0.31 0.12 20.18 0.05 18.84 2.27 historical 3m , 6m , 1y , 2y
EQIX - Equinix, Inc. 83.96 -2.85 789500 80.38 92.24 -9.87 6.89 3.34 0.11 1.06 0.88 -0.59 0.11 4.45 0.05 19.83 4.60 historical 3m , 6m , 1y , 2y
MTW - MANITOWOC CO INC 40.39 -5.81 2539700 36.75 40.65 -0.64 32.96 16.31 0.11 1.31 0.89 -0.19 0.11 9.90 0.05 24.05 2.34 historical 3m , 6m , 1y , 2y
KBR - KBR Inc 33.51 -5.53 1399700 31.38 32.64 2.58 17.12 3.58 0.11 0.92 0.89 -0.37 0.11 6.79 0.05 19.31 1.75 historical 3m , 6m , 1y , 2y
ARBA - Ariba, Inc. 9.60 -5.23 529800 8.57 10.12 -5.45 27.84 3.31 0.10 0.58 0.89 -0.07 0.10 12.02 0.05 22.05 0.51 historical 3m , 6m , 1y , 2y
MDR - MCDERMOTT INTL INC 50.83 -5.29 1997900 41.08 45.62 10.24 5.99 4.81 0.10 0.91 0.89 -0.58 0.10 23.75 0.05 19.24 2.65 historical 3m , 6m , 1y , 2y
JASO - JA Solar Holdings C... 63.88 -12.65 4463600 29.52 41.28 35.38 13.32 15.84 0.16 1.75 0.89 -1.22 0.16 116.40 0.07 38.04 5.31 historical 3m , 6m , 1y , 2y
SA - SEABRIDGE GOLD INC 25.92 -3.68 792700 21.01 25.18 2.86 8.03 13.48 0.15 1.68 0.90 -0.33 0.15 23.37 0.06 27.45 1.83 historical 3m , 6m , 1y , 2y
GFA - Gafisa SA 31.77 -5.73 924700 22.70 31.78 -0.04 5.76 11.84 0.14 2.13 0.90 -0.52 0.14 39.96 0.06 21.69 2.07 historical 3m , 6m , 1y , 2y
MICC - Millicom Internatio... 99.81 -7.44 1068000 71.15 93.04 6.79 18.96 7.65 0.12 1.24 0.90 -0.94 0.12 40.28 0.05 29.94 5.93 historical 3m , 6m , 1y , 2y
BCSI - Blue Coat Systems Inc 28.09 -4.59 1002500 25.69 30.22 -7.57 41.03 27.52 0.12 0.69 0.90 -0.02 0.12 9.34 0.07 30.89 2.15 historical 3m , 6m , 1y , 2y
CYBS - CyberSource Corpora... 15.56 -4.13 538000 11.20 13.60 12.62 15.76 15.35 0.13 0.79 0.90 -0.14 0.13 38.93 0.07 27.55 1.13 historical 3m , 6m , 1y , 2y
TIVO - TiVo Inc. 7.10 -2.20 1006400 5.54 6.50 8.43 29.84 9.02 0.13 0.67 0.91 -0.02 0.13 28.16 0.05 21.12 0.37 historical 3m , 6m , 1y , 2y
WDC - WESTERN DIGITAL CORP 25.27 0.56 5274200 21.13 22.65 10.36 66.25 41.56 0.11 1.38 0.91 0.08 0.11 19.59 0.05 27.23 1.40 historical 3m , 6m , 1y , 2y
GIGM - GigaMedia Limited 17.00 -6.28 838300 12.38 16.00 5.90 24.02 7.09 0.13 0.68 0.91 -0.13 0.13 37.32 0.05 28.54 0.96 historical 3m , 6m , 1y , 2y
ZOLT - Zoltek Companies, Inc. 37.30 -4.87 891900 32.70 40.58 -8.80 13.31 11.59 0.12 1.30 0.91 -0.34 0.12 14.07 0.05 20.80 2.09 historical 3m , 6m , 1y , 2y
HOKU - HOKU SCIENTIFIC INC 10.38 -2.54 1709300 5.87 8.55 17.60 7.93 28.05 0.28 0.95 0.91 -0.13 0.28 76.83 0.10 50.09 1.19 historical 3m , 6m , 1y , 2y
NUAN - Nuance Communications 15.95 -2.45 3855800 14.14 18.10 -13.47 39.39 3.08 0.12 1.35 0.92 0.0069 0.12 12.80 0.05 24.53 0.88 historical 3m , 6m , 1y , 2y
CQB - CHIQUITA BRANDS INT... 16.65 -4.42 408900 14.97 17.12 -2.82 20.59 2.13 0.10 0.70 0.92 -0.12 0.10 11.22 0.05 21.54 0.94 historical 3m , 6m , 1y , 2y
GT - GOODYEAR TIRE & RUB... 24.36 -4.36 3290600 22.76 30.34 -24.53 35.55 16.37 0.11 0.87 0.92 -0.04 0.11 7.03 0.05 21.48 1.32 historical 3m , 6m , 1y , 2y
GNA - GERDAU AMERISTEEL CP 12.37 -2.14 806600 10.35 13.06 -5.56 18.28 14.78 0.11 0.88 0.92 -0.06 0.11 19.52 0.04 19.65 0.60 historical 3m , 6m , 1y , 2y
PCU - Southern Copper Cp 94.58 -4.72 2025100 93.80 103.54 -9.47 23.33 3.08 0.11 0.98 0.92 -0.63 0.11 0.83 0.04 18.59 4.41 historical 3m , 6m , 1y , 2y
CCC - CALGON CARBON CORP 14.17 -3.87 308800 11.64 12.43 12.25 23.95 11.49 0.12 0.49 0.92 -0.05 0.12 21.74 0.06 23.77 0.92 historical 3m , 6m , 1y , 2y
SATS - EchoStar Holding Corp 29.90 -0.99 1207300 0.00 7.21 75.88 15.40 72.01 0.36 0.00 0.92 -0.23 0.36 0.00 0.10 nan 3.28 historical 3m , 6m , 1y , 2y
BUCY - BUCYRUS INTL INC CL A 86.98 -2.92 847500 59.26 73.41 15.60 35.41 26.57 0.11 1.30 0.92 -0.34 0.11 46.78 0.06 26.06 5.41 historical 3m , 6m , 1y , 2y
SOHU - Sohu.com Inc. 47.93 -6.68 1070600 30.93 37.43 21.91 31.14 3.22 0.12 0.76 0.92 -0.22 0.12 54.96 0.05 27.48 2.81 historical 3m , 6m , 1y , 2y
ACM - Aecom Technology Corp 24.86 -1.39 736100 24.11 26.96 -8.43 8.60 10.36 0.10 1.04 0.92 -0.11 0.10 3.11 0.04 16.48 1.12 historical 3m , 6m , 1y , 2y
VIP - Vimpel Communicatio... 37.91 -7.90 3932200 20.66 26.44 30.25 6.70 11.42 0.12 1.17 0.92 -0.57 0.12 83.49 0.06 30.94 2.40 historical 3m , 6m , 1y , 2y
MELI - MercadoLibre Inc 59.98 -7.31 835700 27.00 36.48 39.18 22.08 29.12 0.20 1.39 0.92 -0.51 0.20 122.15 0.09 45.98 5.92 historical 3m , 6m , 1y , 2y
BRP - Brasil Telecom Part... 67.81 -5.39 583300 63.00 66.22 2.34 18.37 14.89 0.11 1.51 0.92 -1.16 0.11 7.63 0.06 33.36 4.07 historical 3m , 6m , 1y , 2y
CCOI - Cogent Communicatio... 21.02 -2.05 1150200 19.28 25.61 -21.83 49.69 37.79 0.12 1.72 0.93 0.03 0.12 9.02 0.05 25.87 1.10 historical 3m , 6m , 1y , 2y
CTV - COMMSCOPE INC 43.44 -2.40 1438000 37.21 50.40 -16.03 35.41 16.53 0.10 1.04 0.94 -0.04 0.10 16.74 0.05 18.93 2.11 historical 3m , 6m , 1y , 2y
PCLN - priceline.com Incor... 103.28 2.75 1881800 76.23 80.40 22.15 73.07 47.21 0.11 1.52 0.94 0.41 0.11 35.48 0.06 22.32 6.08 historical 3m , 6m , 1y , 2y
MTRX - Matrix Service Company 20.13 -6.20 518900 17.25 24.18 -20.11 18.60 25.86 0.14 1.23 0.94 -0.17 0.14 16.70 0.07 37.82 1.51 historical 3m , 6m , 1y , 2y
XOMA - XOMA Ltd. 2.97 -1.00 1403500 2.24 3.19 -7.41 58.33 44.62 0.16 0.80 0.94 0.01 0.16 32.59 0.06 31.84 0.20 historical 3m , 6m , 1y , 2y
ITU - BANCO ITAU 23.85 -5.17 5196500 20.08 23.29 2.37 19.27 12.07 0.11 1.44 0.94 -0.19 0.11 18.75 0.05 19.95 1.17 historical 3m , 6m , 1y , 2y
PBR.A - PETROLEO BRASILEIRO... 88.45 -5.21 4117400 47.95 78.80 10.91 5.55 18.74 0.11 1.06 0.94 -1.01 0.11 84.46 0.05 25.04 4.33 historical 3m , 6m , 1y , 2y
HES - AMERADA HESS CORP 89.91 -3.30 4955700 57.09 66.38 26.17 18.47 25.51 0.10 1.29 0.95 -0.48 0.10 57.49 0.05 23.84 4.29 historical 3m , 6m , 1y , 2y
IFN - INDIA FUND INC 59.00 -5.90 1216600 42.50 49.89 15.43 11.61 34.47 0.11 1.88 0.95 -0.46 0.11 38.82 0.05 35.06 3.25 historical 3m , 6m , 1y , 2y
SLT - Sterlite Industries... 24.00 -8.33 1809900 14.55 18.57 22.62 12.44 11.21 0.11 1.00 0.95 -0.33 0.11 64.95 0.04 30.15 1.11 historical 3m , 6m , 1y , 2y
PZE - PEREZ COMPANC S.A. 12.85 -3.82 806300 8.42 10.97 14.63 29.56 25.62 0.15 1.40 0.95 -0.10 0.15 52.61 0.08 42.57 1.05 historical 3m , 6m , 1y , 2y
ANR - ALPHA NATURAL RESOU... 29.52 -1.60 1580900 17.51 22.38 24.18 55.33 46.26 0.11 1.13 0.95 0.08 0.11 68.59 0.05 20.55 1.50 historical 3m , 6m , 1y , 2y
VMW - VMWARE INC CLASS A 79.93 -2.81 2410100 63.65 73.13 8.51 46.97 43.79 0.14 0.62 0.95 0.14 0.14 25.58 0.06 26.23 4.76 historical 3m , 6m , 1y , 2y
SVNT - SAVIENT PHARMS 21.28 -2.25 948000 11.70 14.09 33.79 1.78 29.92 0.14 0.85 0.96 -0.14 0.14 81.88 0.05 34.52 1.15 historical 3m , 6m , 1y , 2y
SLW - Silver Wheaton 15.86 -3.53 4909200 10.51 13.38 15.62 6.93 19.07 0.12 1.74 0.96 -0.15 0.12 50.90 0.06 37.28 1.03 historical 3m , 6m , 1y , 2y
AKNS - 9.07 -13.29 2698900 3.92 5.48 39.58 11.82 32.39 0.36 2.13 0.96 -0.33 0.36 131.38 0.17 90.83 1.58 historical 3m , 6m , 1y , 2y
WRNC - Warnaco Group Inc 32.50 -1.10 1341500 28.70 35.34 -8.73 61.84 57.74 0.10 1.95 0.96 0.16 0.10 13.24 0.05 24.52 1.77 historical 3m , 6m , 1y , 2y
TGB - Taseko Mines Ltd NPL 4.60 -6.69 718700 3.68 4.38 4.74 22.15 11.02 0.10 0.57 0.96 -0.03 0.10 25.00 0.05 30.34 0.26 historical 3m , 6m , 1y , 2y




Next >>




StockFetcher Forums · Filter Exchange · big buys today lowest 20 d above 400 ma<< >>Post Follow-up

*** Disclaimer *** StockFetcher.com does not endorse or suggest any of the securities which are returned in any of the searches or filters. They are provided purely for informational and research purposes. StockFetcher.com does not recommend particular securities. StockFetcher.com, Vestyl Software, L.L.C. and involved content providers shall not be liable for any errors or delays in the content, or for any actions taken based on the content.


Copyright 2022 - Vestyl Software L.L.C.Terms of Service | License | Questions or comments? Contact Us
EOD Data sources: DDFPlus & CSI Data Quotes delayed during active market hours. Delay times are at least 15 mins for NASDAQ, 20 mins for NYSE and Amex. Delayed intraday data provided by DDFPlus


This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.