MARY4MONEY 806 posts msg #84759 - Ignore MARY4MONEY |
12/21/2009 1:31:12 PM
Activity Date Transaction Description Symbol Qty Fill Price Commission Net Amount
2009/12/21 Sell to Close ANX Stock ANX -20.0 $0.21 $0.00 $4.20
2009/12/21 Sell to Close ANX Stock ANX -1.0 $0.21 $0.00 $0.21
2009/12/21 Sell to Close ANX Stock ANX -45.0 $0.21 $0.00 $9.45
2009/12/21 Sell to Close ANX Stock ANX -3.0 $0.21 $0.00 $0.63
2009/12/21 Sell to Close ANX Stock ANX -67.0 $0.21 $0.00 $14.07
2009/12/21 Sell to Close ANX Stock ANX -522.0 $0.21 $0.00 $109.62
2009/12/21 Sell to Close ANX Stock ANX -454.0 $0.21 $2.95 $92.39
2009/12/21 Sell to Close ANX Stock ANX -12.0 $0.21 $0.00 $2.52
2009/12/21 Sell to Close ANX Stock ANX -89.0 $0.21 $0.00 $18.69
2009/12/21 Sell to Close ANX Stock ANX -4314.0 $0.21 $0.00 $905.94
2009/12/21 Sell to Close ANX Stock ANX -3701.0 $0.21 $0.00 $777.21
2009/12/21 Sell to Close ANX Stock ANX -224823.0 $0.21 $0.00 $47,212.83
2009/12/21 Sell to Close ANX Stock ANX -1334032.0 $0.21 $0.00 $280,146.72
2009/12/21 Sell to Close ANX Stock ANX -123898.0 $0.21 $0.00 $26,018.58
2009/12/21 Sell to Close ANX Stock ANX -1301934.0 $0.21 $0.00 $273,406.14
2009/12/21 Sell to Close ANX Stock ANX -6082.0 $0.21 $0.00 $1,277.22
2009/12/15 Buy to Open ANX Stock ANX 10.0 $0.14 $2.95 -$4.35
2009/12/15 Buy to Open ANX Stock ANX 183270.0 $0.14 $0.00 -$25,657.80
2009/12/15 Buy to Open ANX Stock ANX 152785.0 $0.14 $0.00 -$21,389.90
2009/12/15 Buy to Open ANX Stock ANX 122.0 $0.14 $0.00 -$17.08
2009/12/15 Buy to Open ANX Stock ANX 402.0 $0.14 $0.00 -$56.28
2009/12/15 Buy to Open ANX Stock ANX 4447.0 $0.14 $0.00 -$622.58
2009/12/15 Buy to Open ANX Stock ANX 1684.0 $0.14 $0.00 -$235.76
2009/12/15 Buy to Open ANX Stock ANX 246.0 $0.14 $0.00 -$34.44
2009/12/15 Buy to Open ANX Stock ANX 168.0 $0.14 $0.00 -$23.52
2009/12/15 Buy to Open ANX Stock ANX 19855.0 $0.14 $0.00 -$2,779.70
2009/12/15 Buy to Open ANX Stock ANX 78370.0 $0.14 $0.00 -$10,971.80
2009/12/15 Buy to Open ANX Stock ANX 399936.0 $0.14 $0.00 -$55,991.04
2009/12/15 Buy to Open ANX Stock ANX 158704.0 $0.14 $0.00 -$22,218.56
2009/12/15 Buy to Open ANX Stock ANX 1.0 $0.14 $0.00 -$0.14
2009/12/15 Buy to Open ANX Stock ANX 10185.0 $0.14 $0.00 -$1,425.90
2009/12/15 Buy to Open ANX Stock ANX 273.0 $0.14 $0.00 -$38.22
2009/12/15 Buy to Open ANX Stock ANX 4.0 $0.14 $0.00 -$0.56
2009/12/15 Buy to Open ANX Stock ANX 133.0 $0.14 $0.00 -$18.62
2009/12/15 Buy to Open ANX Stock ANX 12.0 $0.14 $0.00 -$1.68
2009/12/15 Buy to Open ANX Stock ANX 74137.0 $0.14 $0.00 -$10,379.18
2009/12/15 Buy to Open ANX Stock ANX 45374.0 $0.14 $0.00 -$6,352.36
2009/12/15 Buy to Open ANX Stock ANX 485055.0 $0.14 $0.00 -$67,907.70
2009/12/15 Buy to Open ANX Stock ANX 77.0 $0.14 $2.95 -$13.73
2009/12/15 Buy to Open ANX Stock ANX 384748.0 $0.14 $0.00 -$53,864.72
2009/12/15 Buy to Open ANX Stock ANX 54.0 $0.14 $0.00 -$7.56
2009/12/15 Buy to Open ANX Stock ANX 590.0 $0.14 $0.00 -$82.60
2009/12/15 Buy to Open ANX Stock ANX 623.0 $0.14 $0.00 -$87.22
2009/12/15 Buy to Open ANX Stock ANX 4517.0 $0.14 $0.00 -$632.38
2009/12/15 Buy to Open ANX Stock ANX 6.0 $0.14 $0.00 -$0.84
2009/12/15 Buy to Open ANX Stock ANX 4.0 $0.14 $0.00 -$0.56
2009/12/15 Buy to Open ANX Stock ANX 1.0 $0.14 $0.00 -$0.14
2009/12/15 Buy to Open ANX Stock ANX 4.0 $0.14 $0.00 -$0.56
2009/12/15 Buy to Open ANX Stock ANX 5.0 $0.14 $0.00 -$0.70
2009/12/15 Buy to Open ANX Stock ANX 235.0 $0.14 $0.00 -$32.90
|