StockFetcher Forums · Filter Exchange · The VERY BEST Short Term Filter!! Don't Miss This<< 1 2 3 >>Post Follow-up
BarTune1
441 posts
msg #104321
Ignore BarTune1
1/9/2012 10:34:45 PM

Joe's last post was in June of 2003 .... I think he made it rich and retired ....

stockfetcher1109
28 posts
msg #104333
Ignore stockfetcher1109
1/10/2012 1:54:27 PM

Didnt think Zippo was on the NASDAQ

tarun766
50 posts
msg #108443
Ignore tarun766
10/20/2012 11:15:49 AM

Is this a short filter???

tarun766
50 posts
msg #108446
Ignore tarun766
modified
10/20/2012 12:49:41 PM

Did a short term back test of 4 months holding this for exactly 5 days no more less.
Here are the results:
Symbol Trigger date Entry Price Exit Date Exit Price Draw Down Max Profit Gain/Loss(%) 2 day chg 5 day chg 10 day chg 25 day chg 40 day chg Exit Type
APPY 06/20/12 2.00 06/29/12 1.88 -0.50 7.50 6.00 0.00 -2.00 -6.00 -20.00 -18.50 BUY-HOLD
OVRL 06/21/12 1.30 06/29/12 1.72 -44.62 9.23 -32.31 27.69 33.08 37.69 75.38 42.31 STOP LOSS
GMET 06/22/12 0.23 2007-02-12 0.30 -52.17 0.00 -30.43 13.04 39.13 39.13 34.78 -34.78 STOP LOSS
PROT 06/21/12 0.78 2007-02-12 0.60 -11.54 32.05 23.08 -16.67 -16.67 -42.31 -41.03 21.79 PROFIT STOP
CAST 06/25/12 0.79 2007-03-12 0.59 0.00 54.43 25.44 -31.65 -32.91 -39.24 -25.32 -39.24 TRAILING STOP
IAHL 06/26/12 0.50 2007-05-12 0.60 -30.00 36.00 -20.00 10.00 20.00 20.00 28.00 20.00 STOP LOSS
LATI 06/26/12 0.68 2007-05-12 0.44 -4.41 35.29 35.29 -19.12 -33.82 -39.71 -47.79 -63.24 PROFIT STOP
NEXS 06/26/12 0.27 2007-05-12 0.28 -25.93 14.81 -3.70 -7.41 7.41 -18.52 -18.52 -48.15 TRAILING STOP
TELK 06/26/12 2.63 2007-05-12 1.97 0.00 33.46 25.10 -16.35 -22.81 -22.05 -27.38 -35.74 PROFIT STOP
AFSE 06/27/12 0.52 2007-06-12 0.35 -11.15 40.38 31.73 -13.85 -31.73 -56.15 -65.38 -67.69 PROFIT STOP
ANTH 06/28/12 0.77 2007-09-12 0.74 -2.60 22.08 3.90 -9.09 -3.90 -7.79 31.17 27.27 TRAILING STOP
KGJI 06/28/12 1.82 2007-10-12 1.50 -2.20 18.68 17.58 -3.85 -10.99 -16.48 -18.68 -19.78 BUY-HOLD
NGSX 06/28/12 0.23 2007-09-12 0.22 -54.78 21.74 4.35 -10.87 -4.35 8.70 -4.35 -13.04 TRAILING STOP
PEIX 06/28/12 0.37 2007-10-12 0.33 0.00 16.22 10.81 -5.41 -10.81 -21.62 -10.81 -2.70 BUY-HOLD
TLGN 06/27/12 2.90 2007-09-12 2.00 -3.45 31.03 31.03 0.00 0.00 -5.17 37.93 34.48 PROFIT STOP
IVAN 06/29/12 0.60 2007-11-12 0.59 -26.67 6.67 1.67 5.00 5.00 1.67 10.00 25.00 BUY-HOLD
MDMC 06/29/12 0.31 2007-10-12 0.58 -93.55 0.00 -87.10 32.26 32.26 0.00 -27.42 -80.65 STOP LOSS
UAPC 06/29/12 0.50 2007-10-12 0.39 -6.00 26.00 22.00 -10.00 -24.00 -22.00 -30.00 -46.00 PROFIT STOP
VGTL 2007-02-12 0.55 2007-11-12 0.64 -34.55 7.27 -16.36 18.18 27.27 57.27 83.64 70.91 TRAILING STOP
CHTP 2007-03-12 0.90 2007-12-12 1.09 -50.00 3.33 -21.11 42.22 28.89 26.67 7.78 12.22 STOP LOSS
NANX 2007-03-12 0.30 07/13/12 0.32 -23.33 0.00 -6.67 23.33 10.00 3.33 16.67 6.67 BUY-HOLD
SAPX 2007-02-12 2.10 2007-12-12 1.40 -33.33 33.33 33.33 33.33 33.33 33.33 0.00 -33.33 PROFIT STOP
VISN 2007-05-12 0.70 07/16/12 0.62 -10.00 11.43 11.43 -1.43 0.00 -25.71 -62.86 -57.14 BUY-HOLD
KVPHQ 2007-06-12 0.50 07/16/12 0.57 -22.00 18.00 -14.00 2.00 14.00 -6.00 -83.00 -78.00 TRAILING STOP
XCLL 2007-06-12 0.31 07/17/12 0.26 -16.07 14.75 14.43 11.48 -4.59 -18.03 -26.23 -40.49 BUY-HOLD
DYNIQ 2007-09-12 0.46 07/18/12 0.54 -34.57 0.00 -17.39 18.48 19.35 6.63 2.17 2.17 BUY-HOLD
ONVO 2007-09-12 2.42 07/18/12 2.25 -17.77 18.60 7.02 11.57 -8.68 -31.82 -15.29 -7.85 BUY-HOLD
PCXCQ 2007-09-12 0.31 07/17/12 0.23 -1.93 41.16 25.72 -40.00 -25.76 -38.75 -45.34 -55.79 TRAILING STOP
SNRV 2007-09-12 0.30 07/17/12 0.24 0.00 33.00 20.00 -19.67 -27.50 -33.33 -40.00 -63.33 PROFIT STOP
IMSC 2007-10-12 1.12 07/19/12 1.14 -24.11 6.25 -1.79 19.64 6.25 20.54 26.79 20.54 BUY-HOLD
JRCC 2007-10-12 2.24 07/19/12 2.05 -10.27 16.52 8.48 0.45 -7.59 -12.05 13.84 11.16 BUY-HOLD
MTSN 2007-10-12 1.13 07/19/12 1.02 -7.08 12.39 9.73 -4.42 -11.50 -20.35 -11.50 -18.58 BUY-HOLD
QTM 2007-10-12 1.50 07/19/12 1.27 -0.67 20.00 15.33 -6.00 -15.33 -20.00 7.33 0.00 BUY-HOLD
RNN 2007-10-12 0.54 07/18/12 0.43 -20.37 24.07 20.00 1.85 -14.81 -5.56 -7.41 -9.26 PROFIT STOP
SBFM 2007-10-12 0.56 07/18/12 0.35 0.00 41.96 37.50 -21.43 -35.71 -37.50 -55.36 -57.14 PROFIT STOP
MDMC 2007-11-12 0.31 07/20/12 0.41 -87.10 3.23 -32.26 3.23 0.00 7.74 -77.42 -90.45 BUY-HOLD
CRCL 2007-12-12 0.69 07/20/12 0.55 0.00 27.25 20.00 -17.39 -13.04 -24.64 -23.19 -30.58 PROFIT STOP
DVR 2007-12-12 1.85 07/23/12 1.82 -5.41 7.03 1.62 -1.08 0.00 -18.38 -2.16 -9.19 BUY-HOLD
SAPX 2007-12-12 2.10 07/20/12 3.50 -100.00 0.00 -66.67 0.00 33.33 33.33 0.00 -56.19 STOP LOSS
CGXEF 07/16/12 0.31 07/24/12 0.25 -1.78 22.20 20.00 -22.20 -14.10 -23.82 -31.93 -41.98 PROFIT STOP
WEST 07/16/12 0.30 07/25/12 0.31 -16.67 6.67 -3.33 0.00 3.33 30.00 -23.33 -43.33 BUY-HOLD
FREE 07/17/12 0.42 07/26/12 0.35 0.00 16.67 16.67 -4.76 -9.52 -9.52 -23.81 -26.19 BUY-HOLD
LIME 07/17/12 1.05 07/26/12 0.90 -9.52 19.05 14.29 -9.52 -11.43 -7.62 -15.24 -21.90 BUY-HOLD
IZEA 07/18/12 2.00 07/26/12 3.12 -59.80 0.00 -56.00 30.00 56.00 20.00 -18.00 -55.00 STOP LOSS
LNET 07/20/12 0.90 07/30/12 0.77 -16.67 28.89 14.67 3.33 -18.89 -23.33 -58.89 -57.78 TRAILING STOP
ULTR 07/23/12 0.99 2008-01-12 0.93 -21.21 8.08 6.06 14.14 -1.01 -24.24 -13.13 16.16 BUY-HOLD
VISN 07/23/12 0.35 07/31/12 0.30 0.00 57.14 14.29 -14.29 -14.29 -22.86 -34.29 -31.43 TRAILING STOP
IDOI 07/24/12 0.35 2008-01-12 0.35 -22.86 34.29 0.00 4.29 8.57 17.14 -18.57 -42.86 TRAILING STOP
ZSTN 07/24/12 1.81 2008-01-12 2.70 -93.37 0.55 -49.17 32.60 54.70 65.75 109.39 80.11 STOP LOSS
EVGI 07/26/12 0.45 2008-03-12 0.78 -166.67 0.00 -73.33 0.00 66.67 142.22 95.56 -13.33 STOP LOSS
AONE 07/27/12 0.52 2008-07-12 0.47 -5.77 15.38 9.62 -15.38 -5.77 13.46 -50.00 -40.38 BUY-HOLD
ATPAQ 07/27/12 1.56 2008-06-12 1.37 -14.10 29.49 12.18 -7.05 -12.82 -76.92 -87.18 -90.38 TRAILING STOP
ACUR 07/30/12 2.00 2008-08-12 1.64 -2.50 22.50 18.00 -21.50 -20.00 -27.00 -16.00 -13.00 BUY-HOLD
AEROD 07/30/12 1.40 2008-07-12 1.44 -14.29 14.29 -2.86 0.00 14.29 7.14 -6.43 -27.86 TRAILING STOP
ALALF 07/25/12 0.95 2008-08-12 1.13 -32.63 0.00 -18.95 11.58 20.00 18.95 18.95 21.05 BUY-HOLD
SAPX 07/30/12 2.10 2008-07-12 2.10 -33.33 33.33 0.00 0.00 0.00 0.00 -55.71 -85.24 TRAILING STOP
TLON 07/31/12 1.10 2008-08-12 1.04 -15.45 26.36 5.45 9.09 -5.45 -16.82 -30.91 -47.27 TRAILING STOP
URRE 2008-01-12 0.58 2008-10-12 0.56 -8.62 5.17 3.45 1.72 -1.72 -12.07 -22.41 -10.34 BUY-HOLD
IZEA 2008-02-12 1.75 2008-10-12 1.20 -42.86 31.43 31.43 42.86 -25.14 15.43 -42.86 -49.71 PROFIT STOP
MIBI 2008-02-12 0.28 2008-10-12 0.18 -12.73 41.82 34.55 5.45 -12.73 -4.73 -9.09 -12.73 PROFIT STOP
MTG 2008-02-12 0.94 2008-10-12 1.07 -22.34 29.79 -13.83 6.38 14.89 26.60 51.06 62.77 TRAILING STOP
KIDEQ 2008-06-12 0.55 08/14/12 0.63 -14.55 34.55 -14.55 -25.45 0.00 5.45 -14.55 -1.82 TRAILING STOP
CNIT 2008-07-12 0.76 08/16/12 0.80 -25.00 2.63 -5.26 18.42 11.84 17.11 43.42 42.11 BUY-HOLD
EKDKQ 2008-07-12 0.40 08/15/12 0.25 -6.78 48.99 37.69 -14.57 -39.95 -37.19 -45.98 -40.95 TRAILING STOP
SHZ 2008-07-12 0.45 08/15/12 0.40 -6.67 26.67 11.11 -2.22 -8.89 -17.78 -4.44 -26.67 TRAILING STOP
PRMW 2008-08-12 1.13 08/17/12 1.17 -9.73 2.65 -3.54 6.19 -0.88 3.54 -1.77 -10.62 BUY-HOLD
AEDC 2008-09-12 0.35 08/17/12 0.39 -14.29 14.29 -11.43 14.29 11.43 14.29 -14.29 -40.00 TRAILING STOP
DRL 2008-09-12 1.09 08/20/12 1.10 -2.75 6.42 -0.92 -0.92 1.83 -2.75 4.59 -10.09 BUY-HOLD
GSFVF 2008-09-12 2.42 08/17/12 2.94 -25.62 2.48 -21.49 11.57 18.60 18.18 -11.98 -21.90 STOP LOSS
ATPAQ 2008-10-12 0.44 08/20/12 0.21 -25.00 54.55 52.27 11.36 4.55 -20.45 -78.41 -65.91 PROFIT STOP
BFGC 2008-10-12 0.26 08/21/12 0.25 -26.92 3.85 3.85 3.85 -3.85 15.38 -11.54 -15.38 BUY-HOLD
CDXS 2008-10-12 2.44 08/21/12 2.28 -4.51 8.20 6.56 0.41 -3.28 -13.52 22.13 20.90 BUY-HOLD
HOMS 08/13/12 2.80 08/21/12 6.50 -614.29 10.71 -132.14 -10.71 194.64 167.86 -63.57 -64.29 STOP LOSS
PWAV 08/13/12 0.42 08/22/12 0.40 -23.81 16.67 4.76 16.67 0.00 -19.05 40.48 23.81 BUY-HOLD
SOQ 08/13/12 0.99 08/22/12 0.95 -2.02 9.09 4.04 -3.03 -3.03 -4.04 -8.08 -17.17 BUY-HOLD
BVTI 08/14/12 0.29 08/22/12 0.22 -1.72 43.10 25.86 -1.72 -27.59 -61.69 0.00 -36.21 TRAILING STOP
LPR 08/14/12 1.40 08/22/12 1.12 -1.43 22.14 20.00 -5.00 -17.14 -7.86 5.71 13.57 PROFIT STOP
ROYL 08/14/12 2.13 08/22/12 2.29 -11.74 15.49 -7.51 -0.47 6.57 9.39 54.46 61.03 TRAILING STOP
CMXI 08/15/12 1.15 08/24/12 1.14 -9.57 3.48 0.87 3.48 2.61 0.87 -17.39 -24.35 BUY-HOLD
CUR 08/15/12 0.52 08/24/12 0.52 -11.54 7.69 0.00 -5.77 9.62 -3.85 150.00 117.31 BUY-HOLD
ECTY 08/15/12 0.50 08/24/12 0.49 -6.00 4.00 2.00 0.00 -2.00 -2.00 -10.00 4.00 BUY-HOLD
GPRC 08/15/12 0.67 08/23/12 0.80 -22.39 0.00 -20.00 11.94 17.91 17.91 4.48 1.49 STOP LOSS
IZEA 08/14/12 2.50 08/23/12 1.50 -16.00 51.60 40.00 -19.20 -34.40 -4.80 -66.00 -76.80 TRAILING STOP
MBND 08/15/12 1.70 08/24/12 1.79 -15.29 0.00 -5.29 7.06 5.88 1.18 11.76 25.29 BUY-HOLD
NVMN 08/15/12 0.70 08/23/12 0.40 -3.57 64.29 43.57 -35.71 -43.86 -14.57 -35.71 -58.57 TRAILING STOP
TBOW 08/15/12 0.90 08/24/12 0.79 -5.56 14.44 12.22 -6.67 -12.22 -7.78 -10.00 3.33 BUY-HOLD
DYNIQ 08/16/12 0.42 08/27/12 0.43 -21.43 0.00 -2.38 7.14 12.86 11.90 -2.38 -4.76 BUY-HOLD
MIBI 08/16/12 0.29 08/27/12 0.28 -20.27 9.62 3.78 3.09 -8.25 -14.09 -5.50 -14.09 BUY-HOLD
FNMFN 08/17/12 1.20 08/28/12 1.20 -11.67 4.17 0.00 4.17 3.33 0.00 -8.33 41.67 BUY-HOLD
AEDC 08/20/12 0.26 08/29/12 0.25 -53.85 15.38 3.85 53.85 -3.85 34.62 -9.62 -34.62 BUY-HOLD
ATPAQ 08/20/12 0.27 08/29/12 0.25 -70.37 0.00 7.04 22.22 18.52 -27.41 -51.48 -48.15 BUY-HOLD
DHSM 08/20/12 0.30 08/28/12 0.35 -23.33 20.00 -16.67 23.33 23.33 20.00 -46.67 -70.00 TRAILING STOP
LPHI 08/20/12 1.44 08/28/12 2.00 -44.44 2.78 -38.89 31.25 38.19 0.00 1.39 51.39 STOP LOSS
ENG 08/21/12 0.80 08/30/12 0.72 -5.00 10.00 10.00 -3.75 -10.00 -12.50 -35.00 -50.00 BUY-HOLD
EVGI 08/21/12 0.80 08/29/12 0.60 -10.00 36.25 25.00 -2.50 -28.75 -25.00 -55.00 -57.38 PROFIT STOP
LNET 08/21/12 0.40 08/29/12 0.36 -2.50 25.00 10.00 -5.00 -25.00 -10.00 -5.00 -5.00 TRAILING STOP
SAPX 08/21/12 2.10 08/29/12 2.10 0.00 33.33 0.00 -33.33 -33.33 -52.38 -85.48 -93.81 TRAILING STOP
IZEA 08/23/12 1.26 08/31/12 2.00 -90.48 0.00 -58.73 74.60 38.89 -20.63 -30.16 -72.22 STOP LOSS
OPHC 08/23/12 0.54 2009-04-12 0.54 -7.41 11.11 0.00 -1.85 -3.70 -9.26 12.96 -7.41 BUY-HOLD
NVMN 08/28/12 0.50 2009-06-12 0.51 -27.60 19.60 -2.00 2.40 -2.00 -10.00 -18.00 0 TRAILING STOP
DDMG 08/30/12 2.33 2009-10-12 0.55 -3.00 81.12 76.39 -39.48 -74.25 -76.39 -76.39 0 TRAILING STOP
FFN 08/30/12 0.70 2009-10-12 0.70 -12.86 27.14 0.00 4.29 1.43 -4.29 17.14 0 TRAILING STOP
WATG 08/31/12 0.38 2009-11-12 0.21 0.00 76.05 44.47 -42.11 -36.82 -21.05 -21.05 0 TRAILING STOP
CMEDQ 2009-04-12 2.10 2009-12-12 2.22 -15.71 45.24 -5.71 -7.14 11.90 5.24 6.67 0 TRAILING STOP
CRCL 2009-04-12 0.40 09/13/12 0.40 -25.00 0.00 0.00 11.80 2.50 -12.25 -42.50 0 BUY-HOLD
EVGI 2009-04-12 0.60 2009-12-12 0.58 -31.67 26.67 3.33 -15.00 -11.67 -33.33 -38.33 0 TRAILING STOP
QUAN 2009-04-12 0.37 2009-12-12 0.39 -50.68 34.25 -6.85 -26.03 9.59 -29.73 -54.11 0 TRAILING STOP
SAPX 2009-04-12 0.93 2009-12-12 0.74 -13.98 24.73 20.00 4.30 -18.28 -62.37 -66.67 0 PROFIT STOP
AMBO 2009-05-12 2.97 09/13/12 2.82 0.00 20.88 5.05 -9.76 -10.77 -3.37 -9.76 0 TRAILING STOP
NOKBF 2009-05-12 2.40 09/13/12 2.85 -20.83 2.08 -18.75 7.92 9.17 20.83 14.17 0 TRAILING STOP
STVF 2009-05-12 0.51 09/13/12 0.70 -64.38 13.87 -36.99 27.20 31.12 38.94 3.72 0 STOP LOSS
IZEA 2009-06-12 0.93 09/17/12 0.81 -23.66 12.90 12.90 5.38 -3.23 -8.60 -37.63 0 BUY-HOLD
AEROD 2009-10-12 1.40 09/18/12 1.10 0.00 28.57 21.43 -27.86 -28.57 -27.86 -28.57 0 PROFIT STOP
GERN 2009-10-12 1.25 09/18/12 1.50 -24.80 3.20 -20.00 6.40 14.40 40.00 9.60 0 STOP LOSS
ZLCS 2009-10-12 0.76 09/18/12 0.89 -19.74 5.26 -17.11 15.79 17.11 3.95 -22.37 0 TRAILING STOP
PURE 2009-11-12 1.15 09/20/12 1.03 -9.57 14.78 10.43 1.74 -10.43 -7.83 18.26 0 BUY-HOLD
FEED 2009-12-12 0.50 09/20/12 0.30 -40.00 44.00 40.00 0.00 -38.00 -20.00 -20.00 0 PROFIT STOP
SAPX 09/13/12 0.55 09/21/12 0.37 -6.42 48.62 32.11 -24.59 -32.11 -57.61 -77.06 0 TRAILING STOP
QUAN 09/14/12 0.37 09/24/12 0.22 0.00 51.35 40.54 -30.68 -45.95 -56.76 -78.35 0 TRAILING STOP
WTFSE 09/13/12 1.85 09/24/12 3.10 -212.97 12.97 -67.57 170.81 170.81 46.49 -5.41 0 STOP LOSS
AUGT 09/17/12 0.73 09/25/12 0.99 -77.11 0.00 -34.88 47.14 31.06 0.27 0 0 STOP LOSS
HOMS 09/18/12 1.20 09/26/12 1.44 -50.00 15.00 -20.00 31.67 30.83 -13.33 0 0 STOP LOSS
AOBI 09/19/12 0.50 09/27/12 0.65 -59.96 6.00 -30.00 22.00 22.00 32.00 0 0 STOP LOSS
ASTI 09/20/12 1.20 2010-01-12 1.03 -4.17 14.17 14.17 -0.83 -5.00 -15.00 0 0 BUY-HOLD
CGXEF 09/20/12 0.30 09/28/12 0.24 0.00 26.33 20.00 -15.66 -17.08 -19.06 0 0 PROFIT STOP
EVGI 09/20/12 0.39 09/28/12 0.37 -12.82 23.08 5.13 -2.56 -5.13 2.56 0 0 TRAILING STOP
GOK 09/20/12 0.49 09/28/12 0.39 -6.12 24.49 20.41 -16.33 -16.33 -34.69 0 0 PROFIT STOP
DVOX 09/21/12 0.57 2010-01-12 0.53 0.00 28.07 7.02 -5.26 -7.02 -17.54 0 0 TRAILING STOP
PEIX 09/21/12 0.40 2010-02-12 0.38 -7.50 10.00 5.00 0.00 -2.50 -7.50 0 0 BUY-HOLD
PPHM 09/24/12 1.29 2010-02-12 0.83 -50.39 36.43 35.66 28.68 -33.33 -43.41 0 0 PROFIT STOP
GDQMF 09/25/12 1.25 2010-03-12 1.34 -15.20 10.40 -7.52 12.00 3.20 12.00 0 0 TRAILING STOP
GEVO 09/25/12 1.89 2010-03-12 2.12 -19.05 6.35 -12.38 5.82 6.35 6.35 0 0 TRAILING STOP
ZERO 09/25/12 0.74 2010-03-12 0.88 -90.54 12.16 -18.92 36.49 18.92 66.22 0 0 TRAILING STOP
AUGT 09/28/12 0.77 2010-09-12 0.77 -3.23 5.03 0.32 -1.29 -0.65 -3.87 0 0 BUY-HOLD
HOMS 09/27/12 1.10 2010-09-12 1.02 -43.64 7.27 7.27 -5.45 -6.36 -9.09 0 0 BUY-HOLD
HUSA 2010-01-12 0.68 2010-09-12 0.57 0.00 32.35 16.18 -11.76 -16.18 -39.71 0 0 TRAILING STOP
ARQL 2010-02-12 2.16 2010-10-12 2.62 -31.48 0.00 -21.30 29.63 21.30 28.70 0 0 STOP LOSS
CUAU 2010-03-12 0.38 2010-12-12 0.39 -13.16 10.50 -2.63 5.26 0.00 -2.63 0 0 BUY-HOLD
GST 2010-03-12 1.27 2010-12-12 1.26 -11.02 1.57 0.79 0.79 -0.79 -4.72 0 0 BUY-HOLD
MXSG 2010-04-12 0.27 2010-12-12 0.25 -19.92 21.05 4.14 1.50 -7.89 30.45 0 0 TRAILING STOP
CTIC 2010-05-12 1.62 10/16/12 1.53 -0.62 15.43 5.56 -6.17 -9.88 -7.41 0 0 BUY-HOLD
AEROD 2010-08-12 1.00 10/16/12 0.97 -20.00 19.00 2.80 0.00 0.00 0 0 0 TRAILING STOP
TLGN 2010-09-12 1.55 10/17/12 1.50 -45.16 19.35 3.23 -15.48 -6.45 0 0 0 TRAILING STOP
ENG 2010-10-12 0.35 10/18/12 0.43 -22.86 5.71 -22.86 8.57 14.29 0 0 0 STOP LOSS
OCZ 2010-10-12 1.86 10/18/12 1.46 -6.99 33.87 21.51 -20.97 -19.89 0 0 0 PROFIT STOP
GDQMF 2010-11-12 0.92 10/19/12 0.92 -15.22 7.77 0.00 6.85 3.26 0 0 0 BUY-HOLD
AEZS 2010-12-12 2.46 10/19/12 -1.00 0.00 7.72 0.00 -2.44 -7.32 0 0 0 OPEN
EKNL 10/16/12 0.34 10/19/12 -1.00 -94.12 17.65 0.00 70.59 0 0 0 0 OPEN
HOMS 2010-12-12 0.75 10/19/12 -1.00 0.00 13.33 0.00 -13.33 -13.33 0 0 0 OPEN
LNET 10/16/12 0.42 10/19/12 -1.00 -7.14 30.95 0.00 -19.05 0 0 0 0 OPEN
MNKDW 10/18/12 0.46 10/19/12 -1.00 -19.57 0.00 0.00 0 0 0 0 0 OPEN
MNKD 10/18/12 2.02 10/19/12 -1.00 0.00 2.97 0.00 0 0 0 0 0 OPEN
SATC 2010-12-12 0.55 10/19/12 -1.00 0.00 87.27 0.00 -36.36 -54.55 0 0 0 OPEN

There were 153 total stocks entered. Of those, 146 or 95.42% were complete and 7 or 4.58% were open.
Of the 146 completed trades, 86 trades or 58.90%resulted in a net gain.
Your average net change for completed trades was: 1.45%.
The average draw down of your approach was: -27.25%.
The average max profit of your approach was: 19.24%
The Reward/Risk ratio for this approach is: 1.17
Annualized Return on Investment (ROI): 66.20%, the ROI of ^SPX was: 16.08%.

Equity Summary
Starting Account Value: $100,000.00 Fees per trade: $8.95
Ending Account Value: $100,750.87. Cash: $97,605.34 Market value of holdings at end: $3,145.53 (paid: $1,856.51)
Realized gain/loss: $831.20 ($5.69 per trade.)
Total Commissions Paid: $2,667.10
Unrealized gain/loss: $-1,289.02.

Exit Statistics
Stop Loss was triggered 22 times or 15.07% of the time.
Stop Profit was triggered 24 times or 16.44% of the time.
Trailing Stop Loss was triggered 47 times or 32.19% of the time.
You held for the maximum period of time (5 days) 53 times or 36.30% of the time.
An exit trigger was executed 0 times or 0.00% of the time.


shillllihs
6,044 posts
msg #108499
Ignore shillllihs
10/24/2012 2:51:39 AM

these make great shorts. lol...

tarun766
50 posts
msg #108513
Ignore tarun766
10/24/2012 4:47:16 PM

AHA I know but do they have enough volume to be able to short?

StockFetcher Forums · Filter Exchange · The VERY BEST Short Term Filter!! Don't Miss This<< 1 2 3 >>Post Follow-up

*** Disclaimer *** StockFetcher.com does not endorse or suggest any of the securities which are returned in any of the searches or filters. They are provided purely for informational and research purposes. StockFetcher.com does not recommend particular securities. StockFetcher.com, Vestyl Software, L.L.C. and involved content providers shall not be liable for any errors or delays in the content, or for any actions taken based on the content.


Copyright 2022 - Vestyl Software L.L.C.Terms of Service | License | Questions or comments? Contact Us
EOD Data sources: DDFPlus & CSI Data Quotes delayed during active market hours. Delay times are at least 15 mins for NASDAQ, 20 mins for NYSE and Amex. Delayed intraday data provided by DDFPlus


This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.