StockFetcher Forums · Filter Exchange · THIS WILL BE MY market and option alerts-check it frequently<< >>Post Follow-up
MARY4MONEY
806 posts
msg #82924
Ignore MARY4MONEY
11/12/2009 12:25:41 PM

my graphs indicator that the market is in a bottoming process right now- here are my option by recos right now--Activity Date Transaction Description Symbol Qty Fill Price Commission Net Amount
2009/11/12 Buy to Open QQQQ Nov 09 45.00 Call QQQQ 198.0 $0.13 -- -$2,574.00
2009/11/12 Buy to Open QQQQ Nov 09 45.00 Call QQQQ 1.0 $0.13 -- -$13.00
2009/11/12 Buy to Open QQQQ Nov 09 45.00 Call QQQQ 1.0 $0.13 -- -$13.00
2009/11/12 Buy to Open DIA Nov 09 105.00 Call DIA 438.0 $0.22 -- -$9,636.00
2009/11/12 Buy to Open DIA Nov 09 105.00 Call DIA 54.0 $0.22 -- -$1,188.00
2009/11/12 Buy to Open DIA Nov 09 105.00 Call DIA 1.0 $0.22 -- -$22.00
2009/11/12 Buy to Open DIA Nov 09 105.00 Call DIA 5.0 $0.22 -- -$110.00
2009/11/12 Buy to Open DIA Nov 09 105.00 Call DIA 1.0 $0.22 -- -$22.00
2009/11/12 Buy to Open DIA Nov 09 105.00 Call DIA 1.0 $0.22 -- -$22.00
2009/11/12 Buy to Open SPY Nov 09 112.00 Call SPY 7.0 $0.41 -- -$287.00
2009/11/12 Buy to Open SPY Nov 09 112.00 Call SPY 20.0 $0.41 -- -$820.00
2009/11/12 Buy to Open SPY Nov 09 112.00 Call SPY 6.0 $0.41 -- -$246.00
2009/11/12 Buy to Open SPY Nov 09 112.00 Call SPY 165.0 $0.41 -- -$6,765.00
2009/11/12 Buy to Open SPY Nov 09 112.00 Call SPY 2.0 $0.41 -- -$82.00
2009/11/12 Buy to Open PCLN Nov 09 230.00 Call PCLN 2.0 $0.15 -- -$30.00
2009/11/12 Buy to Open PCLN Nov 09 230.00 Call PCLN 106.0 $0.15 -- -$1,590.00
2009/11/12 Buy to Open PCLN Nov 09 230.00 Call PCLN 66.0 $0.15 -- -$990.00
2009/11/12 Buy to Open PCLN Nov 09 230.00 Call PCLN 19.0 $0.15 -- -$285.00
2009/11/12 Buy to Open PCLN Nov 09 230.00 Call PCLN 1.0 $0.15 -- -$15.00
2009/11/12 Buy to Open PCLN Nov 09 230.00 Call PCLN 6.0 $0.15 -- -$90.00
2009/11/12 Buy to Open PCLN Nov 09 220.00 Call PCLN 130.0 $0.55 -- -$7,150.00
2009/11/12 Buy to Open PCLN Nov 09 220.00 Call PCLN 31.0 $0.55 -- -$1,705.00
2009/11/12 Buy to Open PCLN Nov 09 220.00 Call PCLN 23.0 $0.55 -- -$1,265.00
2009/11/12 Buy to Open PCLN Nov 09 220.00 Call PCLN 10.0 $0.55 -- -$550.00
2009/11/12 Buy to Open PCLN Nov 09 220.00 Call PCLN 6.0 $0.55 -- -$330.00
2009/11/12 Buy to Open BAC Nov 09 17.50 Call BAC 153.0 $0.09 -- -$1,377.00
2009/11/12 Buy to Open BAC Nov 09 17.50 Call BAC 29.0 $0.09 -- -$261.00
2009/11/12 Buy to Open BAC Nov 09 17.50 Call BAC 6.0 $0.09 -- -$54.00
2009/11/12 Buy to Open BAC Nov 09 17.50 Call BAC 3.0 $0.09 -- -$27.00
2009/11/12 Buy to Open BAC Nov 09 17.50 Call BAC 1.0 $0.09 -- -$9.00
2009/11/12 Buy to Open BAC Nov 09 17.50 Call BAC 2.0 $0.09 -- -$18.00
2009/11/12 Buy to Open BAC Nov 09 17.50 Call BAC 2.0 $0.09 -- -$18.00
2009/11/12 Buy to Open BAC Nov 09 17.50 Call BAC 4.0 $0.09 -- -$36.00
2009/11/12 Buy to Open BAC Nov 09 16.00 Call BAC 181.0 $0.58 -- -$10,498.00
2009/11/12 Buy to Open BAC Nov 09 16.00 Call BAC 19.0 $0.58 -- -$1,102.00


MARY4MONEY
806 posts
msg #82925
Ignore MARY4MONEY
11/12/2009 12:30:59 PM

Activity Date Transaction Description Symbol Qty Fill Price Commission Net Amount
2009/11/12 Buy to Open RIMM Nov 09 70.00 Call RIMM 23.0 $0.27 -- -$621.00
2009/11/12 Buy to Open RIMM Nov 09 70.00 Call RIMM 251.0 $0.27 -- -$6,777.00
2009/11/12 Buy to Open RIMM Nov 09 70.00 Call RIMM 16.0 $0.27 -- -$432.00
2009/11/12 Buy to Open RIMM Nov 09 70.00 Call RIMM 61.0 $0.27 -- -$1,647.00
2009/11/12 Buy to Open RIMM Nov 09 70.00 Call RIMM 1.0 $0.27 -- -$27.00
2009/11/12 Buy to Open RIMM Nov 09 70.00 Call RIMM 139.0 $0.27 -- -$3,753.00
2009/11/12 Buy to Open RIMM Nov 09 70.00 Call RIMM 1.0 $0.27 -- -$27.00
2009/11/12 Buy to Open RIMM Nov 09 70.00 Call RIMM 8.0 $0.27 -- -$216.00
2009/11/12 Buy to Open AMZN Nov 09 140.00 Call AMZN 59.0 $0.51 -- -$3,009.00
2009/11/12 Buy to Open AMZN Nov 09 140.00 Call AMZN 30.0 $0.51 -- -$1,530.00
2009/11/12 Buy to Open AMZN Nov 09 140.00 Call AMZN 42.0 $0.51 -- -$2,142.00
2009/11/12 Buy to Open AMZN Nov 09 140.00 Call AMZN 20.0 $0.51 -- -$1,020.00
2009/11/12 Buy to Open AMZN Nov 09 140.00 Call AMZN 21.0 $0.51 -- -$1,071.00
2009/11/12 Buy to Open AMZN Nov 09 140.00 Call AMZN 18.0 $0.51 -- -$918.00
2009/11/12 Buy to Open AMZN Nov 09 140.00 Call AMZN 1.0 $0.51 -- -$51.00
2009/11/12 Buy to Open AMZN Nov 09 140.00 Call AMZN 9.0 $0.51 -- -$459.00
2009/11/12 Buy to Open QQQQ Nov 09 44.00 Call QQQQ 136.0 $0.45 -- -$6,120.00
2009/11/12 Buy to Open QQQQ Nov 09 44.00 Call QQQQ 11.0 $0.45 -- -$495.00
2009/11/12 Buy to Open QQQQ Nov 09 44.00 Call QQQQ 3.0 $0.45 -- -$135.00
2009/11/12 Buy to Open QQQQ Nov 09 44.00 Call QQQQ 1.0 $0.45 -- -$45.00
2009/11/12 Buy to Open QQQQ Nov 09 44.00 Call QQQQ 49.0 $0.45 -- -$2,205.00
2009/11/12 Buy to Open LVS Nov 09 19.00 Call LVS 117.0 $0.22 -- -$2,574.00
2009/11/12 Buy to Open LVS Nov 09 19.00 Call LVS 82.0 $0.22 -- -$1,804.00
2009/11/12 Buy to Open LVS Nov 09 19.00 Call LVS 1.0 $0.22 -- -$22.00
2009/11/12 Buy to Open LVS Nov 09 18.00 Call LVS 9.0 $0.45 -- -$405.00
2009/11/12 Buy to Open LVS Nov 09 18.00 Call LVS 8.0 $0.45 -- -$360.00
2009/11/12 Buy to Open LVS Nov 09 18.00 Call LVS 1.0 $0.45 -- -$45.00
2009/11/12 Buy to Open LVS Nov 09 18.00 Call LVS 69.0 $0.45 -- -$3,105.00
2009/11/12 Buy to Open LVS Nov 09 18.00 Call LVS 113.0 $0.45 -- -$5,085.00


tmanbone
124 posts
msg #82964
Ignore tmanbone
11/12/2009 9:11:23 PM

www.worldcupchampionships.com Are you going to enter?

trendscanner
265 posts
msg #83004
Ignore trendscanner
modified
11/13/2009 12:52:26 PM

M4M, I bought some QQQQ Nov 44 calls yesterday based on your reco. Got in at 0.44, which was below your entry point, but I could have done much better in the entry, since ppo and stoch were headed down on the 60 min chart. Should have waited until indicators bottomed, I was down 10% by end of day yesterday but just sold them for 0.52, so very happy with the trade, 18% 1 day gain. Didn't want to hold these over the weekend, they expire next week anyways.

Also I'm pleased with optionshouse, can't beat their low commish. thanks for posting your suggestions, keep the recos coming

machismo
115 posts
msg #83008
Ignore machismo
11/13/2009 1:15:05 PM

M4M is BAC one of your favorite options to trade ? how do you pick which options have the best returns ? based on open interest ?

trendscanner
265 posts
msg #83134
Ignore trendscanner
11/16/2009 10:34:12 AM

Thinking that the market may be putting in a top this week. Will try to average into some inverse etfs for holding into next week and some puts for short term trade.

Buying $45 Nov puts this am at $0.69 for no more than 1 or 2 day hold. Market looks a little overextended this am, may even dump these later today on a decent pullback.

M4M, what are your signals indicating - are we at a bottom or top?

johnpaulca
12,036 posts
msg #83137
Ignore johnpaulca
11/16/2009 10:57:59 AM

Thinking what the market will do will get you in trouble, you may get lucky this time but will eventually lose in the long run...imho.

trendscanner
265 posts
msg #83140
Ignore trendscanner
modified
11/16/2009 12:10:31 PM

JP, you make a great point. Although my thinking is based on watching some indicators look like they're rolling over, there's no doubt that I'm making no more than an educated guess.

I don't doubt that much of the success I've had this year may be due to dumb luck and especially a bull market that doesn't want to quit.

Still, the only way for me to learn is to try something and then learn from my mistakes.

thanks for the feedback!






StockFetcher Forums · Filter Exchange · THIS WILL BE MY market and option alerts-check it frequently<< >>Post Follow-up

*** Disclaimer *** StockFetcher.com does not endorse or suggest any of the securities which are returned in any of the searches or filters. They are provided purely for informational and research purposes. StockFetcher.com does not recommend particular securities. StockFetcher.com, Vestyl Software, L.L.C. and involved content providers shall not be liable for any errors or delays in the content, or for any actions taken based on the content.


Copyright 2022 - Vestyl Software L.L.C.Terms of Service | License | Questions or comments? Contact Us
EOD Data sources: DDFPlus & CSI Data Quotes delayed during active market hours. Delay times are at least 15 mins for NASDAQ, 20 mins for NYSE and Amex. Delayed intraday data provided by DDFPlus


This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.