MARY4MONEY 806 posts msg #84330 - Ignore MARY4MONEY |
12/12/2009 5:06:19 PM
Description Cost Buy Date Sell
12000 Dec 2009 70.00 RIMM CALL (RFYLN) LC $ 360,000.00 11/30/2009 $ 1,728,000.00 12/10/2009 10 $ 1,368,000.00 +380.0 %
800 Dec 2009 30.00 NTRI CALL (NSILF) LC $ 4,000.00 11/27/2009 $ 44,000.00 12/12/2009 15 $ 40,000.00 1,000.0 %
8000 Dec 2009 10.00 CENX CALL (CQILB) LC $ 320,000.00 11/27/2009 $ 2,040,000.00 12/12/2009 15 $ 1,720,000.00 +537.5 %
3000 Dec 2009 12.50 CENX CALL (CQILV) LC $ 12,000.00 11/27/2009 $ 150,000.00 12/12/2009 15 $ 138,000.00 +1,150.0 %
7000 Dec 2009 65.00 RIMM CALL (RFYLM) LC $ 609,000.00 11/27/2009 $ 2,624,990.00 12/10/2009 13 $ 2,015,990.00 +331.0 %
5000 Dec 2009 8.00 DAL CALL (DALLL) LC $ 125,000.00 11/24/2009 $ 1,600,000.00 12/12/2009 18 $ 1,475,000.00 +1,180.0 %
4300 Dec 2009 9.00 DAL CALL (DALLG) LC $ 21,500.00 11/24/2009 $ 946,000.00 12/12/2009 18 $ 924,500.00 4,300.0 %
5000 Dec 2009 8.00 UAUA CALL (UALLO) LC $ 75,000.00 11/24/2009 $ 1,475,000.00 12/12/2009 18 $ 1,400,000.00 +1,866.7 %
3100 Dec 2009 9.00 UAUA CALL (UALLL) LC $ 9,300.00 11/24/2009 $ 620,000.00 12/12/2009 18 $ 610,700.00 6,566.7 %
1000 Dec 2009 25.00 NTRI CALL (NSILE) LC $ 35,000.00 11/20/2009 $ 460,000.00 12/12/2009 22 $ 425,000.00 1,214.3 %
4000 Dec 2009 65.00 IOC CALL (IOCLM) LC $ 200,000.00 11/20/2009 $ 2,440,000.00 12/12/2009 22 $ 2,240,000.00 +1,120.0 %
5000 Dec 2009 70.00 IOC CALL (IOCLN) LC $ 155,000.00 11/20/2009 $ 1,300,000.00 12/12/2009 22 $ 1,145,000.00 +738.7 %
1700 Dec 2009 75.00 IOC CALL (IOCLO) LC $ 18,700.00 11/20/2009 $ 153,000.00 12/12/2009 22 $ 134,300.00 718.2 %
10000 Dec 2009 7.50 SEED CALL (QSWLU) LC $ 70,000.00 11/19/2009 $ 6,700,000.00 12/1/2009 12 $ 6,630,000.00 +9,471.4 %
10000 Dec 2009 10.00 SEED CALL (QSWLB) LC $ 30,000.00 11/19/2009 $ 3,800,000.00 12/1/2009 12 $ 3,770,000.00 +12,566.7 %
99999 Pier 1 Imports Inc. (PIR) LS $ 1,000.00 3/20/2009 $ 53,500.00 10/13/2009 207 $ 52,500.00 5,250.0 %
10000 Avis Budget Group Inc. (CAR) LS $ 4,300.00 3/16/2009 $ 139,000.00 9/29/2009 197 $ 134,700.00 3,132.6 %
99999 Phoenix Companies Inc. (PNX) LS $ 28,999.71 3/6/2009 $ 488,797.28 12/12/2009 281 $ 459,797.57 1,585.5 %
99999 Century Aluminum Co. (CENX) LS $ 108,998.91 3/6/2009 $ 1,260,987.39 12/12/2009 281 $ 1,151,988.48 1,056.9 %
10000 J.P. Morgan Chase (JPM) LS $ 153,300.00 3/6/2009 $ 470,700.00 10/16/2009 224 $ 317,400.00 207.0 %
10000 Bank of America Corp. (BAC) LS $ 27,100.00 2/20/2009 $ 18,438,174.50 10/14/2009 236 $ 18,411,074.50
10000 Cell Therapeutics Inc. (CTIC) LS $ 500.00 2/17/2009 $ 21,699.27 12/12/2009 298 $ 21,199.27 4,239.9 %
10000 Goldman Sachs Group (GS) LS $ 510,000.00 11/10/2008 $ 1,910,000.00 10/15/2009 339 $ 1,400,000.00 274.5 %
Total Gain/Loss +$ 46,024,849.82 +89,700.40%
|