oldfox 16 posts msg #86322 - Ignore oldfox |
1/14/2010 9:28:39 PM
Good day, sir.
Will you tell me what this filter is designed to do and how to trade it? I could not piece together the discussion so that I could understand it.
Thank you,
Terry
Stock Filter: TRO STAT SCAN DISPLAY - Sqwii MIGHTY filter
11 stocks matched this filter
Symbol Last %Chg Vol gt10% avgrng (wk) (-1wk) (-2wk) (-3wk) (-4wk) (-5wk) (-6wk) (-7wk) (-8wk) Industry Sector Industry Sector
IEVM 0.20 -13.04 300000 25.00 0.03 0.00 0.00 1.00 2.00 0.00 0.00 0.00 3.00 1.00 -1 -1 N/A N/A
BONZ 0.02 -33.33 111000 24.00 0.0080 0.00 1.00 0.00 3.00 1.00 3.00 1.00 0.00 3.00 -1 -1 N/A N/A
IFLGD 4.00 -10.11 13700 24.00 0.69 1.00 2.00 1.00 3.00 4.00 2.00 1.00 1.00 1.00 117 16 N/A N/A
IMGG 0.37 -19.57 8437300 24.00 0.09 1.00 0.00 0.00 2.00 0.00 1.00 2.00 2.00 3.00 -1 -1 N/A N/A
OMAG 0.10 -16.67 6000 23.00 0.0080 1.00 2.00 2.00 3.00 1.00 0.00 1.00 1.00 0.00 -1 -1 N/A N/A
RVBF 0.08 -11.11 641000 22.00 0.02 0.00 1.00 0.00 3.00 4.00 0.00 2.00 0.00 1.00 -1 -1 N/A N/A
BOCL 0.07 -22.22 3004200 20.00 0.03 0.00 2.00 1.00 2.00 3.00 4.00 0.00 1.00 1.00 -1 -1 N/A N/A
SLPO 0.03 -25.00 54600 18.00 0.0060 2.00 2.00 0.00 1.00 0.00 4.00 0.00 2.00 1.00 -1 -1 N/A N/A
HBRFW 0.54 -10.00 85700 8.00 0.06 0.00 1.00 0.00 3.00 0.00 0.00 1.00 0.00 0.00 -1 -1 N/A N/A
AMNP 0.46 -13.21 1746900 4.00 0.07 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 -1 -1 N/A N/A
FLDR 3.80 -12.64 285000 0.00 0.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 148 11 N/A N/A
To modify your mail settings visit: http://www.stockfetcher.com/stockdb/fetcher?p=vi
|
gmg733 788 posts msg #86327 - Ignore gmg733 |
1/14/2010 10:38:10 PM
oldfox,
You are better off going back and reading the TRO threads.
I don't use that filter, but it seems to be a weekly one and most of his weekly stat scans are buy at Monday open and set profit limit order to take profits once price target is hit. What is shown is simply the stats of his filter. gt10% is how many weeks it got the 10% mark based upon the filter logic.
Hope this helps. BTW, TROs methods work and they make me money.
|
TheRumpledOne 6,411 posts msg #86375 - Ignore TheRumpledOne |
1/15/2010 3:20:31 PM
You don't trade filters, you trade stocks...LOL!
But I understand what you want to know.
The idea is to find the stocks that "pop" the most and most often.
A "pop" is a 10% gain or better from open to high. At least, that's what the Run Forest, Run filter is set for.
It is NOT a weekly filter.
If you trade a stock that pops 20 or more times per 100 days, then statistically, it should pop about once a week.
The wk columns show how many times the stock popped per week over the last 8 weeks.
Simple yet profitable.
|