MARY4MONEY 806 posts msg #79178 - Ignore MARY4MONEY |
9/14/2009 11:07:45 AM
YOU CANNOT BLEIVE HOW EASY IT IS-- HERE IS MY RECO TO YOU RIGHT NOW- BY THE OCT 2 CALLS ON ETFC FOR 0.15 MASSIVE MOVE UP ON STOCK VERY SOON-- bought 12.5 calls on mgm while mgm neat 11.66 on friday for 0.20 they are now 0.60 and counting- the last week of exp is the easiest to make a fortune on--just sold 17 bac calls for 0.27 i bought at todays low for 0.20 just bought them bac at 0.23 again- i have 44000 calls of the oct 2 calls on etfc at 0.125 average- on my weekly stock contest i told you all how to play to practice and you can make 500$ on every week- if you follwed my instrutions with 2 accounts on friday buying right near the close buying the a6 puts and 17-18 calls- you one account would be to 55% if you had sold the gap down today on bac on the sept puts which i did and then bought the 17 calls for 0.21 and sold them for 0.26 55 minutes later using my think or swim setup--im in 1 2 3 and 9th place already in the first 2 hours today- playing the exact strategy above--Rank Survivor Date Entered Cash Balance Market Value Starting Value Current Value % Return Last Traded Symbol
1 mary622 03-30-2009 $105,683.68 $0.00 $52,667.58 $105,622.36 100.55% EUS IF
2 stockholygrail 12-07-2007 ($8,494.48) $97,200.00 $59,768.22 $88,711.04 48.43% BYO IQ
3 llw123 06-14-2009 $82,512.54 $0.00 $56,023.58 $82,515.08 47.29% BYO UP
4 WhiteWallstreet 07-09-2009 ($10,715.05) $113,798.00 $72,619.90 $103,068.85 41.93% IKG JM
5 mightyjoe1981 08-20-2009 $2,654.84 $174,000.00 $130,319.68 $176,820.34 35.68% MCD UK
6 MOE 05-16-2007 $3,913.54 $67,425.00 $54,322.08 $71,348.04 31.34% UUF UF
7 DWAINNORMA 08-20-2009 ($52,433.63) $145,760.00 $76,687.74 $93,138.27 21.45% GOP IJ
8 gomaxgo 06-16-2007 $72,882.88 $110,000.00 $103,285.76 $123,303.73 19.38% C UW
9 lerogee777 04-30-2009 $1,060.00 $116,100.00 $100,000.00 $117,160.00 17.16% BYO IQ
|