StockFetcher Forums · Filter Exchange · MAKE SOME EASY MONEY NEXT WEEK-WERE DEAD TOP OF MARKETS NOW<< >>Post Follow-up
MARY4MONEY
806 posts
msg #77351
Ignore MARY4MONEY
8/7/2009 11:30:01 AM

THE BANKING STOCKS HAVE MADE A MAJOR prabolic move up since i told you the market bottom was on 7-10 and bac s bottom was on 7-21-- since then it has moved up 12-17.43- the option i bought and recomended to you were sells the last 2 days for 2000-6000% gains- now we have major neg divergences on the indexes today- on the rsi-2 and bac on its previous 4 moves off the 2.53 bottom couldnt stay 1 day above 99%- but today marks the 6 th day in a row above 99% and the 3rd day above an obscene 99.97%- you want to buy the aug 17 puts for 0.0.68 16 puts for 0.30 and the 15 puts for 0.11--i just bought 8000 contracts while bac >17.00--------2009/08/07 Buy to Open BAC Aug 09 15.00 Put BAC 3.0 $0.11 -- -$33.00
2009/08/07 Buy to Open BAC Aug 09 15.00 Put BAC 2590.0 $0.11 -- -$28,490.00
2009/08/07 Buy to Open BAC Aug 09 15.00 Put BAC 296.0 $0.11 -- -$3,256.00
2009/08/07 Buy to Open BAC Aug 09 15.00 Put BAC 101.0 $0.11 -- -$1,111.00
2009/08/07 Buy to Open BAC Aug 09 15.00 Put BAC 2.0 $0.11 -- -$22.00
2009/08/07 Buy to Open BAC Aug 09 15.00 Put BAC 8.0 $0.11 -- -$88.00
2009/08/07 Buy to Open BAC Aug 09 16.00 Put BAC 2.0 $0.30 -- -$60.00
2009/08/07 Buy to Open BAC Aug 09 16.00 Put BAC 2.0 $0.30 -- -$60.00
2009/08/07 Buy to Open BAC Aug 09 16.00 Put BAC 74.0 $0.30 -- -$2,220.00
2009/08/07 Buy to Open BAC Aug 09 16.00 Put BAC 2240.0 $0.30 -- -$67,200.00
2009/08/07 Buy to Open BAC Aug 09 16.00 Put BAC 20.0 $0.30 -- -$600.00
2009/08/07 Buy to Open BAC Aug 09 16.00 Put BAC 49.0 $0.30 -- -$1,470.00
2009/08/07 Buy to Open BAC Aug 09 16.00 Put BAC 28.0 $0.30 -- -$840.00
2009/08/07 Buy to Open BAC Aug 09 16.00 Put BAC 272.0 $0.30 -- -$8,160.00
2009/08/07 Buy to Open BAC Aug 09 16.00 Put BAC 313.0 $0.30 -- -$9,390.00
2009/08/07 Buy to Open BAC Aug 09 17.00 Put BAC 56.0 $0.68 -- -$3,808.00
2009/08/07 Buy to Open BAC Aug 09 17.00 Put BAC 76.0 $0.68 -- -$5,168.00
2009/08/07 Buy to Open BAC Aug 09 17.00 Put BAC 708.0 $0.68 -- -$48,144.00
2009/08/07 Buy to Open BAC Aug 09 17.00 Put BAC 4.0 $0.68 -- -$272.00
2009/08/07 Buy to Open BAC Aug 09 17.00 Put BAC 658.0 $0.68 -- -$44,744.00
2009/08/07 Buy to Open BAC Aug 09 17.00 Put BAC 1.0 $0.68 -- -$68.00
2009/08/07 Buy to Open BAC Aug 09 17.00 Put BAC 1.0 $0.68 -- -$68.00
2009/08/07 Buy to Open BAC Aug 09 17.00 Put BAC 233.0 $0.68 -- -$15,844.00
2009/08/07 Buy to Open BAC Aug 09 17.00 Put BAC 263.0 $0.68 -- -$17,884.00


gejordan
22 posts
msg #77371
Ignore gejordan
8/7/2009 3:18:38 PM

When/Where will you be looking to exit?

StockFetcher Forums · Filter Exchange · MAKE SOME EASY MONEY NEXT WEEK-WERE DEAD TOP OF MARKETS NOW<< >>Post Follow-up

*** Disclaimer *** StockFetcher.com does not endorse or suggest any of the securities which are returned in any of the searches or filters. They are provided purely for informational and research purposes. StockFetcher.com does not recommend particular securities. StockFetcher.com, Vestyl Software, L.L.C. and involved content providers shall not be liable for any errors or delays in the content, or for any actions taken based on the content.


Copyright 2022 - Vestyl Software L.L.C.Terms of Service | License | Questions or comments? Contact Us
EOD Data sources: DDFPlus & CSI Data Quotes delayed during active market hours. Delay times are at least 15 mins for NASDAQ, 20 mins for NYSE and Amex. Delayed intraday data provided by DDFPlus


This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.