graftonian 1,089 posts msg #133919 - Ignore graftonian |
1/27/2017 12:08:59 PM
If anyone is interested, below are the Jan 20 picks as of noon Jan 27. It should cut and paste into XL. Let me know if it works.
Symbol week_open Last performance reward risk Perf(%) wkly_gain max_loss
AKAO AKAO, 18.2 17.55 12.33 2.85 0.23 -10.77 0.77 -14.23
NM AKAO,NM, 2 2 3.52 2.85 0.81 -1.5 10.00 -4.00
SINO AKAO,NM,SINO, 3.2 3.19 2.96 2.85 0.96 -11.6 0.94 -13.44
BCEI AKAO,NM,SINO,BCEI, 2.9 3.01 1.45 2.85 1.96 -15.61 6.90 -12.76
SID AKAO,NM,SINO,BCEI,SID, 3.84 3.77 18.00 2.77 0.15 0.27 6.51 -1.82
TGB AKAO,NM,SINO,BCEI,SID,TGB, 1.29 1.26 3.43 2.77 0.81 15.08 16.28 -1.55
GLBS AKAO,NM,SINO,BCEI,SID,TGB,GLBS, 11.2 9.7 1.22 2.77 2.27 2.06 11.61 -33.04
NIHD AKAO,NM,SINO,BCEI,SID,TGB,GLBS,NIHD, 3 3 8.75 2.69 0.31 1.67 1.67 -8.33
UEC AKAO,NM,SINO,BCEI,SID,TGB,GLBS,NIHD,UEC, 1.57 1.54 11.33 2.62 0.23 9.09 15.92 -4.46
IMGN AKAO,NM,SINO,BCEI,SID,TGB,GLBS,NIHD,UEC,IMGN, 2.4 2.43 1.79 2.62 1.46 0 7.08 -3.75
ELGX AKAO,NM,SINO,BCEI,SID,TGB,GLBS,NIHD,UEC,IMGN,ELGX, 6.03 6.1 2.78 2.46 0.88 8.36 14.76 -1.82
HCLP AKAO,NM,SINO,BCEI,SID,TGB,GLBS,NIHD,UEC,IMGN,ELGX,HCLP, 19.3 19.3 10.17 2.35 0.23 4.15 5.18 -3.47
GPL AKAO,NM,SINO,BCEI,SID,TGB,GLBS,NIHD,UEC,IMGN,ELGX,HCLP,GPL, 1.8 1.8 0.00 2.35 0 -3.33 5.00 -6.11
SALT AKAO,NM,SINO,BCEI,SID,TGB,GLBS,NIHD,UEC,IMGN,ELGX,HCLP,GPL,SALT, 7.45 7.55 29.50 2.27 0.08 -5.96 2.68 -6.04
SCO AKAO,NM,SINO,BCEI,SID,TGB,GLBS,NIHD,UEC,IMGN,ELGX,HCLP,GPL,SALT,SCO, 34 33 14.75 2.27 0.15 -0.03 0.12 -6.32
CENX AKAO,NM,SINO,BCEI,SID,TGB,GLBS,NIHD,UEC,IMGN,ELGX,HCLP,GPL,SALT,SCO,CENX, 13.65 13.75 9.83 2.27 0.23 8.65 18.97 -1.83
NAK AKAO,NM,SINO,BCEI,SID,TGB,GLBS,NIHD,UEC,IMGN,ELGX,HCLP,GPL,SALT,SCO,CENX,NAK, 2.78 2.63 2.57 2.27 0.88 9.51 24.10 -2.88
OPGN AKAO,NM,SINO,BCEI,SID,TGB,GLBS,NIHD,UEC,IMGN,ELGX,HCLP,GPL,SALT,SCO,CENX,NAK,OPGN, 1.19 1.18 2.19 2.27 1.04 2.54 11.76 -3.36
SGY AKAO,NM,SINO,BCEI,SID,TGB,GLBS,NIHD,UEC,IMGN,ELGX,HCLP,GPL,SALT,SCO,CENX,NAK,OPGN,SGY, 8.53 8.64 1.40 2.27 1.62 -17.01 15.94 -16.65
SKLN AKAO,NM,SINO,BCEI,SID,TGB,GLBS,NIHD,UEC,IMGN,ELGX,HCLP,GPL,SALT,SCO,CENX,NAK,OPGN,SGY,SKLN, 2.3 2.3 1.04 2.27 2.19 -1.74 3.48 -10.00
AKS AKAO,NM,SINO,BCEI,SID,TGB,GLBS,NIHD,UEC,IMGN,ELGX,HCLP,GPL,SALT,SCO,CENX,NAK,OPGN,SGY,SKLN,AKS, 9.67 9.52 0.00 2.27 0 -15.44 6.10 -18.30
AKAO,NM,SINO,BCEI,SID,TGB,GLBS,NIHD,UEC,IMGN,ELGX,HCLP,GPL,SALT,SCO,CENX,NAK,OPGN,SGY,SKLN,AKS,,
|